|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 04, 2015 | TRUMAN STATE | W | 3-0 | 1-0-0 | 0-0-0 | 409 | Reed,Trevor (unassisted) | |||
| Jangoo,Dominic (Garay,Frank) | ||||||||||
| Reed,Trevor (Bombardier,Brenden;Samia,Paul) | ||||||||||
| Sep 06, 2015 | MISSOURI S&T | W | 2-1 | 2-0-0 | 0-0-0 | 442 | Reed,Trevor (Guzman,Jonathan) | |||
| Reed,Trevor (unassisted) | ||||||||||
| Sep 11, 2015 | at #12 CSU-Pueblo | 1-2 | L | 2-1-0 | 0-0-0 | 78 | Guzman,Jonathan (Samia,Paul) | |||
| Sep 13, 2015 | at MSU Denver | 1-2 | L | 2-2-0 | 0-0-0 | 83 | Garcia,Joseph (penalty kick) | |||
| Sep 17, 2015 | at Oklahoma Baptist | W | 5-1 | 3-2-0 | 0-0-0 | 129 | Lee,Crosby (unassisted) | |||
| Todd,Justin (Lee,Crosby;Garcia,Joseph) | ||||||||||
| Olmos,James (penalty kick) | ||||||||||
| Garcia,Joseph (Olmos,James) | ||||||||||
| Dizney,Morgan (Guzman,Jonathan) | ||||||||||
| Sep 19, 2015 | at Oklahoma Christian | 0-1 | L | 3-3-0 | 0-0-0 | 150 | - | |||
| * | Sep 24, 2015 | #20 LINDENWOOD | W | 3-2 | 4-3-0 | 1-0-0 | 442 | Todd,Justin (Reed,Trevor) | ||
| Garcia,Joseph (unassisted) | ||||||||||
| Garcia,Joseph (unassisted) | ||||||||||
| * | Sep 26, 2015 | UPPER IOWA | 0-1 | L | 4-4-0 | 1-1-0 | 303 | - | ||
| Oct 01, 2015 | HARDING | W | 5-1 | 5-4-0 | 1-1-0 | 332 | Bombardier,Brenden (Morales,Josue) | |||
| Bombardier,Brenden (Garcia,Joseph) | ||||||||||
| Morales,Josue (unassisted) | ||||||||||
| Bombardier,Brenden (Garcia,Joseph;Samia,Paul) | ||||||||||
| Rasmussen,Hayden (Amaro,Juan) | ||||||||||
| * | Oct 04, 2015 | at #22 Fort Hays State | W | 1-0 | 6-4-0 | 2-1-0 | 255 | Samia,Paul (unassisted) | ||
| Oct 08, 2015 | OUACHITA BAPTIST | W | 2-1 | 7-4-0 | 2-1-0 | 367 | Reed,Trevor (Bombardier,Brenden) | |||
| Jangoo,Dominic (Dizney,Morgan) | ||||||||||
| Oct 10, 2015 | at Southern Nazarene | W | 7-0 | 8-4-0 | 2-1-0 | 225 | Todd,Justin (Miller,Chance) | |||
| Lee,Crosby (Morales,Josue) | ||||||||||
| Lee,Crosby (Bombardier,Brenden) | ||||||||||
| Jangoo,Dominic (Garcia,Joseph) | ||||||||||
| Lee,Crosby (unassisted) | ||||||||||
| Garcia,Joseph (unassisted) | ||||||||||
| Dizney,Morgan (Rasmussen,Hayden) | ||||||||||
| * | Oct 15, 2015 | SOUTHWEST BAPTIST | W | 5-0 | 9-4-0 | 3-1-0 | 302 | Lee,Crosby (Garcia,Joseph) | ||
| Morales,Josue (Miller,Chance) | ||||||||||
| Guzman,Jonathan (penalty kick) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Lee,Crosby (unassisted) | ||||||||||
| * | Oct 23, 2015 | at Upper Iowa | 1-3 | L | 9-5-0 | 3-2-0 | 61 | Garcia,Joseph (penalty kick) | ||
| * | Oct 25, 2015 | at Lindenwood | 1-2 | L | 9-6-0 | 3-3-0 | 130 | Guzman,Jonathan (penalty kick) | ||
| Oct 29, 2015 | SOUTHERN NAZARENE | W | 15-0 | 10-6-0 | 3-3-0 | 509 | Reed,Trevor (Garay,Frank;Morales,Josue) | |||
| Reed,Trevor (Morales,Josue) | ||||||||||
| Bombardier,Brenden (unassisted) | ||||||||||
| Lee,Crosby (penalty kick) | ||||||||||
| Morales,Josue (Lee,Crosby) | ||||||||||
| Dizney,Morgan (Garcia,Joseph) | ||||||||||
| Olmos,James (Guzman,Jonathan) | ||||||||||
| Shephard,Eric (penalty kick) | ||||||||||
| Reed,Trevor (Dizney,Morgan) | ||||||||||
| Lee,Crosby (unassisted) | ||||||||||
| Lee,Crosby (Garcia,Joseph) | ||||||||||
| Morales,Josue (Bombardier,Brenden;Crawford,Eric) | ||||||||||
| Samia,Paul (Miller,Chance) | ||||||||||
| Crawford,Eric (Miller,Chance) | ||||||||||
| Miller,Chance (Morales,Josue) | ||||||||||
| * | Nov 01, 2015 | #20 FORT HAYS STATE | W | 3-2 | 11-6-0 | 4-3-0 | 422 | Reed,Trevor (Garcia,Joseph) | ||
| Guzman,Jonathan (penalty kick) | ||||||||||
| Guzman,Jonathan (penalty kick) | ||||||||||
| * | Nov 05, 2015 | at Southwest Baptist | W | 3-0 | 12-6-0 | 5-3-0 | 71 | Morales,Josue (Bombardier,Brenden) | ||
| Todd,Justin (Garcia,Joseph) | ||||||||||
| Lee,Crosby (unassisted) |
| Team Record | W-L-T |
| Overall | 12-6 |
| Conference | 5-3 |
| Home | 8-1 |
| Away | 4-5 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 4710 | 262 |
| Home | 9 | 3528 | 392 |
| Away | 9 | 1182 | 131 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 04, 2015 | TRUMAN STATE | 3-0 | 3 | 3 | 9 | 18 | .167 | 10 | .556 | 4-0 | 1 | 0-0 | 1 | 0 | 989 |
| Sep 06, 2015 | MISSOURI S&T | 2-1 | 2 | 1 | 5 | 17 | .118 | 7 | .412 | 2-0 | 1 | 0-0 | 1 | 0 | 990 |
| Sep 11, 2015 | at CSU-Pueblo | 1-2 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 4-1 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 13, 2015 | at MSU Denver | 1-2 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 1-0 | 0 | 1-1 | 1 | 0 | 991 |
| Sep 17, 2015 | at Oklahoma Baptist | 5-1 | 5 | 4 | 14 | 17 | .294 | 10 | .588 | 2-0 | 1 | 1-1 | 2 | 0 | 990 |
| Sep 19, 2015 | at Oklahoma Christian | 0-1 | 0 | 0 | 0 | 21 | .000 | 9 | .429 | 4-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 24, 2015 | LINDENWOOD | 3-2 | 3 | 1 | 7 | 15 | .200 | 8 | .533 | 0-0 | 1 | 0-0 | 2 | 0 | 991 |
| Sep 26, 2015 | UPPER IOWA | 0-1 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 01, 2015 | HARDING | 5-1 | 5 | 5 | 15 | 31 | .161 | 12 | .387 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| Oct 04, 2015 | at Fort Hays State | 1-0 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 3-0 | 1 | 0-0 | 1 | 0 | 991 |
| Oct 08, 2015 | OUACHITA BAPTIST | 2-1 | 2 | 2 | 6 | 21 | .095 | 10 | .476 | 0-0 | 1 | 0-0 | 0 | 0 | 992 |
| Oct 10, 2015 | at Southern Nazarene | 7-0 | 7 | 5 | 19 | 27 | .259 | 14 | .519 | 1-1 | 1 | 0-0 | 2 | 0 | 946 |
| Oct 15, 2015 | SOUTHWEST BAPTIST | 5-0 | 5 | 2 | 12 | 24 | .208 | 11 | .458 | 1-0 | 1 | 1-1 | 3 | 0 | 990 |
| Oct 23, 2015 | at Upper Iowa | 1-3 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 2-0 | 0 | 1-1 | 1 | 0 | 979 |
| Oct 25, 2015 | at Lindenwood | 1-2 | 1 | 0 | 2 | 19 | .053 | 9 | .474 | 3-0 | 0 | 1-1 | 1 | 0 | 990 |
| Oct 29, 2015 | SOUTHERN NAZARENE | 15-0 | 15 | 13 | 43 | 40 | .375 | 25 | .625 | 0-0 | 1 | 2-2 | 4 | 0 | 991 |
| Nov 01, 2015 | FORT HAYS STATE | 3-2 | 3 | 1 | 7 | 15 | .200 | 7 | .467 | 2-0 | 1 | 2-2 | 2 | 0 | 991 |
| Nov 05, 2015 | at Southwest Baptist | 3-0 | 3 | 2 | 8 | 20 | .150 | 14 | .700 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Northeastern State | 58-19 | 58 | 40 | 156 | 348 | .167 | 171 | .491 | 29-2 | 12 | 9-9 | 23 | 0 | 17773 | |
| Opponent | 19 | 13 | 51 | 235 | .081 | 98 | .417 | 33-3 | 6 | 4-5 | 8 | 0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 19.33 Goals per game: 3.22 Assists per game: 2.22 Points per game: 8.67 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 04, 2015 | TRUMAN STATE | 3-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Sep 06, 2015 | MISSOURI S&T | 2-1 | 90:00 | 1 | 0.50 | 5 | .833 | 1 | 0 | 0 | - | 11 |
| Sep 11, 2015 | at CSU-Pueblo | 1-2 | 90:00 | 2 | 1.00 | 6 | .750 | 0 | 1 | 0 | - | 15 |
| Sep 13, 2015 | at MSU Denver | 1-2 | 90:00 | 2 | 1.25 | 9 | .818 | 0 | 1 | 0 | - | 23 |
| Sep 17, 2015 | at Oklahoma Baptist | 5-1 | 90:00 | 1 | 1.20 | 5 | .833 | 1 | 0 | 0 | - | 10 |
| Sep 19, 2015 | at Oklahoma Christian | 0-1 | 90:00 | 1 | 1.17 | 2 | .667 | 0 | 1 | 0 | - | 6 |
| Sep 24, 2015 | LINDENWOOD | 3-2 | 90:00 | 2 | 1.29 | 2 | .500 | 1 | 0 | 0 | - | 14 |
| Sep 26, 2015 | UPPER IOWA | 0-1 | 90:00 | 1 | 1.25 | 3 | .750 | 0 | 1 | 0 | - | 12 |
| Oct 01, 2015 | HARDING | 5-1 | 90:00 | 1 | 1.22 | 3 | .750 | 1 | 0 | 0 | - | 13 |
| Oct 04, 2015 | at Fort Hays State | 1-0 | 90:00 | 0 | 1.10 | 4 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Oct 08, 2015 | OUACHITA BAPTIST | 2-1 | 90:00 | 1 | 1.09 | 3 | .750 | 1 | 0 | 0 | - | 10 |
| Oct 10, 2015 | at Southern Nazarene | 7-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 15, 2015 | SOUTHWEST BAPTIST | 5-0 | 90:00 | 0 | 0.92 | 7 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Oct 23, 2015 | at Upper Iowa | 1-3 | 90:00 | 3 | 1.07 | 3 | .500 | 0 | 1 | 0 | - | 11 |
| Oct 25, 2015 | at Lindenwood | 1-2 | 90:00 | 2 | 1.13 | 6 | .750 | 0 | 1 | 0 | - | 27 |
| Oct 29, 2015 | SOUTHERN NAZARENE | 15-0 | 90:00 | 0 | 1.06 | 6 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Nov 01, 2015 | FORT HAYS STATE | 3-2 | 90:00 | 2 | 1.12 | 7 | .778 | 1 | 0 | 0 | - | 17 |
| Nov 05, 2015 | at Southwest Baptist | 3-0 | 90:00 | 0 | 1.06 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Totals | 58-19 | 1620:00 | 19 | 1.06 | 79 | .806 | 12 | 6 | 0 | 6 | 229 | |
| Opponent | 1620:00 | 58 | 1.06 | 113 | .661 | 6 | 12 | 0 | 2 | 339 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 04, 2015 | TRUMAN STATE | 3-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 06, 2015 | MISSOURI S&T | 2-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 2-1 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 11, 2015 | at CSU-Pueblo | 1-2 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 2-0 | 1 | 0-0 | 1 | 0 | 991 |
| Sep 13, 2015 | at MSU Denver | 1-2 | 2 | 2 | 6 | 24 | .083 | 11 | .458 | 1-0 | 1 | 1-1 | 1 | 0 | 990 |
| Sep 17, 2015 | at Oklahoma Baptist | 5-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 4-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 19, 2015 | at Oklahoma Christian | 0-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 2-1 | 1 | 1-1 | 1 | 0 | 945 |
| Sep 24, 2015 | LINDENWOOD | 3-2 | 2 | 1 | 5 | 14 | .143 | 4 | .286 | 3-0 | 0 | 0-0 | 1 | 0 | 990 |
| Sep 26, 2015 | UPPER IOWA | 0-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 1-0 | 1 | 0-0 | 0 | 0 | 979 |
| Oct 01, 2015 | HARDING | 5-1 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 0-0 | 0 | 0-0 | 1 | 0 | 990 |
| Oct 04, 2015 | at Fort Hays State | 1-0 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 3-0 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 08, 2015 | OUACHITA BAPTIST | 2-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 10, 2015 | at Southern Nazarene | 7-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 15, 2015 | SOUTHWEST BAPTIST | 5-0 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 23, 2015 | at Upper Iowa | 1-3 | 3 | 3 | 9 | 11 | .273 | 6 | .545 | 2-0 | 1 | 0-0 | 0 | 0 | 994 |
| Oct 25, 2015 | at Lindenwood | 1-2 | 2 | 0 | 4 | 29 | .069 | 8 | .276 | 1-0 | 1 | 1-2 | 2 | 0 | 991 |
| Oct 29, 2015 | SOUTHERN NAZARENE | 15-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Nov 01, 2015 | FORT HAYS STATE | 3-2 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 3-1 | 0 | 1-1 | 1 | 0 | 982 |
| Nov 05, 2015 | at Southwest Baptist | 3-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
| Opponent totals | 19-58 | 19 | 13 | 51 | 235 | .081 | 98 | .417 | 33-3 | 6 | 4-5 | 8 | 0 | 17763 | |
| Northeastern State | 58 | 40 | 156 | 348 | .167 | 171 | .491 | 29-2 | 12 | 9-9 | 23 | 0 | 17773 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 13.06 Goals per game: 1.06 Assists per game: 0.72 Points per game: 2.83 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 04, 2015 | TRUMAN STATE | 3-0 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | - | 18 |
| Sep 06, 2015 | MISSOURI S&T | 2-1 | 90:00 | 2 | 2.50 | 5 | .714 | 0 | 1 | 0 | - | 16 |
| Sep 11, 2015 | at CSU-Pueblo | 1-2 | 90:00 | 1 | 2.00 | 3 | .750 | 1 | 0 | 0 | - | 10 |
| Sep 13, 2015 | at MSU Denver | 1-2 | 90:00 | 1 | 1.75 | 3 | .750 | 1 | 0 | 0 | - | 11 |
| Sep 17, 2015 | at Oklahoma Baptist | 5-1 | 90:00 | 5 | 2.40 | 5 | .500 | 0 | 1 | 0 | - | 16 |
| Sep 19, 2015 | at Oklahoma Christian | 0-1 | 90:00 | 0 | 2.00 | 9 | 1.000 | 1 | 0 | 0 | 1 | 21 |
| Sep 24, 2015 | LINDENWOOD | 3-2 | 90:00 | 3 | 2.14 | 5 | .625 | 0 | 1 | 0 | - | 15 |
| Sep 26, 2015 | UPPER IOWA | 0-1 | 90:00 | 0 | 1.88 | 8 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Oct 01, 2015 | HARDING | 5-1 | 90:00 | 5 | 2.22 | 7 | .583 | 0 | 1 | 0 | - | 31 |
| Oct 04, 2015 | at Fort Hays State | 1-0 | 90:00 | 1 | 2.10 | 3 | .750 | 0 | 1 | 0 | - | 15 |
| Oct 08, 2015 | OUACHITA BAPTIST | 2-1 | 90:00 | 2 | 2.09 | 8 | .800 | 0 | 1 | 0 | - | 21 |
| Oct 10, 2015 | at Southern Nazarene | 7-0 | 90:00 | 7 | 2.50 | 7 | .500 | 0 | 1 | 0 | - | 27 |
| Oct 15, 2015 | SOUTHWEST BAPTIST | 5-0 | 90:00 | 5 | 2.69 | 6 | .545 | 0 | 1 | 0 | - | 24 |
| Oct 23, 2015 | at Upper Iowa | 1-3 | 90:00 | 1 | 2.57 | 4 | .800 | 1 | 0 | 0 | - | 12 |
| Oct 25, 2015 | at Lindenwood | 1-2 | 90:00 | 1 | 2.47 | 8 | .889 | 1 | 0 | 0 | - | 18 |
| Oct 29, 2015 | SOUTHERN NAZARENE | 15-0 | 90:00 | 15 | 3.25 | 10 | .400 | 0 | 1 | 0 | - | 38 |
| Nov 01, 2015 | FORT HAYS STATE | 3-2 | 90:00 | 3 | 3.24 | 4 | .571 | 0 | 1 | 0 | - | 13 |
| Nov 05, 2015 | at Southwest Baptist | 3-0 | 90:00 | 3 | 3.22 | 11 | .786 | 0 | 1 | 0 | - | 20 |
| Opponent totals | 19-19 | 1620:00 | 58 | 3.22 | 113 | .661 | 6 | 12 | 0 | 2 | 339 | |
| Northeastern State | 1620:00 | 19 | 3.22 | 79 | .806 | 12 | 6 | 0 | 6 | 229 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| Sep 04, 2015 | TRUMAN STATE | 3-0 | 3/0 | 3/0 | 18/9 | 10/5 | 3/0 | 0/0 | 4/2 | 0/0 | 3/0 |
| Sep 06, 2015 | MISSOURI S&T | 2-1 | 2/1 | 1/1 | 17/11 | 7/6 | 6/3 | 0/0 | 2/2 | 0/1 | 1/1 |
| Sep 11, 2015 | at CSU-Pueblo | 1-2 | 1/2 | 1/2 | 10/15 | 4/8 | 1/7 | 0/0 | 4/2 | 1/0 | 0/4 |
| Sep 13, 2015 | at MSU Denver | 1-2 | 1/2 | 0/2 | 12/24 | 4/11 | 1/8 | 0/0 | 1/1 | 0/0 | 3/1 |
| Sep 17, 2015 | at Oklahoma Baptist | 5-1 | 5/1 | 4/1 | 17/10 | 10/6 | 3/3 | 0/0 | 2/4 | 0/0 | 1/2 |
| Sep 19, 2015 | at Oklahoma Christian | 0-1 | 0/1 | 0/0 | 21/7 | 9/3 | 7/3 | 0/0 | 4/2 | 0/1 | 1/2 |
| Sep 24, 2015 | LINDENWOOD | 3-2 | 3/2 | 1/1 | 15/14 | 8/4 | 3/11 | 0/0 | 0/3 | 0/0 | 0/0 |
| Sep 26, 2015 | UPPER IOWA | 0-1 | 0/1 | 0/1 | 13/12 | 8/4 | 5/7 | 0/0 | 0/1 | 0/0 | 1/0 |
| Oct 01, 2015 | HARDING | 5-1 | 5/1 | 5/0 | 31/13 | 12/4 | 6/5 | 1/0 | 0/0 | 0/0 | 1/0 |
| Oct 04, 2015 | at Fort Hays State | 1-0 | 1/0 | 0/0 | 15/15 | 4/4 | 1/9 | 0/0 | 3/3 | 0/0 | 0/2 |
| Oct 08, 2015 | OUACHITA BAPTIST | 2-1 | 2/1 | 2/1 | 21/10 | 10/4 | 6/3 | 0/0 | 0/0 | 0/0 | 1/2 |
| Oct 10, 2015 | at Southern Nazarene | 7-0 | 7/0 | 5/0 | 27/9 | 14/2 | 5/5 | 0/0 | 1/2 | 1/0 | 5/0 |
| Oct 15, 2015 | SOUTHWEST BAPTIST | 5-0 | 5/0 | 2/0 | 24/13 | 11/7 | 9/3 | 0/0 | 1/1 | 0/0 | 1/1 |
| Oct 23, 2015 | at Upper Iowa | 1-3 | 1/3 | 0/3 | 13/11 | 5/6 | 5/1 | 0/1 | 2/2 | 0/0 | 1/2 |
| Oct 25, 2015 | at Lindenwood | 1-2 | 1/2 | 0/0 | 19/29 | 9/8 | 5/8 | 0/0 | 3/1 | 0/0 | 0/0 |
| Oct 29, 2015 | SOUTHERN NAZARENE | 15-0 | 15/0 | 13/0 | 40/11 | 25/6 | 5/4 | 1/0 | 0/1 | 0/0 | 14/1 |
| Nov 01, 2015 | FORT HAYS STATE | 3-2 | 3/2 | 1/1 | 15/18 | 7/9 | 2/5 | 0/0 | 2/3 | 0/1 | 0/1 |
| Nov 05, 2015 | at Southwest Baptist | 3-0 | 3/0 | 2/0 | 20/4 | 14/1 | 9/2 | 0/0 | 0/3 | 0/0 | 2/1 |
| Totals | 58-19 | 58/19 | 40/13 | 348/235 | 171/98 | 82/87 | 2/1 | 29/33 | 2/3 | 35/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Northeastern State - TEAM GAME HIGHS |
| POINTS | 43 | vs Southern Nazarene (Oct 29) | ||
| 19 | at Southern Nazarene (Oct 10) | |||
| GOALS | 15 | vs Southern Nazarene (Oct 29) | ||
| 7 | at Southern Nazarene (Oct 10) | |||
| ASSISTS | 13 | vs Southern Nazarene (Oct 29) | ||
| 5 | at Southern Nazarene (Oct 10) | |||
| 5 | vs Harding (Oct 01) | |||
| SHOTS | 40 | vs Southern Nazarene (Oct 29) | ||
| 31 | vs Harding (Oct 01) | |||
| SHOT PERCENT | .375 | 15-40 | vs Southern Nazarene (Oct 29) | |
| .294 | 5-17 | at Oklahoma Baptist (Sep 17) | ||
| SHOTS ON GOAL | 25 | vs Southern Nazarene (Oct 29) | ||
| 14 | at Southwest Baptist (Nov 05) | |||
| 14 | at Southern Nazarene (Oct 10) | |||
| ON GOAL PERCENT | .700 | 14-20 | at Southwest Baptist (Nov 05) | |
| .625 | 25-40 | vs Southern Nazarene (Oct 29) | ||
| SAVES | 9 | at MSU Denver (Sep 13) | ||
| 7 | vs Fort Hays State (Nov 01) | |||
| 7 | vs Southwest Baptist (Oct 15) | |||
| CORNER KICKS | 9 | at Southwest Baptist (Nov 05) | ||
| 9 | vs Southwest Baptist (Oct 15) | |||
| FOULS | 18 | at Upper Iowa (Oct 23) | ||
| 14 | at Southern Nazarene (Oct 10) | |||
| 14 | at Oklahoma Christian (Sep 19) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Upper Iowa (Oct 23) | ||
| 6 | at MSU Denver (Sep 13) | |||
| 6 | at CSU-Pueblo (Sep 11) | |||
| GOALS | 3 | at Upper Iowa (Oct 23) | ||
| 2 | vs Fort Hays State (Nov 01) | |||
| 2 | at Lindenwood (Oct 25) | |||
| 2 | vs Lindenwood (Sep 24) | |||
| 2 | at MSU Denver (Sep 13) | |||
| 2 | at CSU-Pueblo (Sep 11) | |||
| ASSISTS | 3 | at Upper Iowa (Oct 23) | ||
| 2 | at MSU Denver (Sep 13) | |||
| 2 | at CSU-Pueblo (Sep 11) | |||
| SHOTS | 29 | at Lindenwood (Oct 25) | ||
| 24 | at MSU Denver (Sep 13) | |||
| SHOT PERCENT | .273 | 3-11 | at Upper Iowa (Oct 23) | |
| .143 | 2-14 | vs Lindenwood (Sep 24) | ||
| .143 | 1-7 | at Oklahoma Christian (Sep 19) | ||
| SHOTS ON GOAL | 11 | at MSU Denver (Sep 13) | ||
| 9 | vs Fort Hays State (Nov 01) | |||
| ON GOAL PERCENT | .600 | 6-10 | at Oklahoma Baptist (Sep 17) | |
| .556 | 5-9 | vs Truman State (Sep 04) | ||
| SAVES | 11 | at Southwest Baptist (Nov 05) | ||
| 10 | vs Southern Nazarene (Oct 29) | |||
| CORNER KICKS | 11 | vs Lindenwood (Sep 24) | ||
| 9 | at Fort Hays State (Oct 04) | |||
| FOULS | 15 | at Southwest Baptist (Nov 05) | ||
| 14 | at Upper Iowa (Oct 23) |
| Northeastern State - GAME LOWS |
| POINTS | 0 | at Oklahoma Christian (Sep 19) | ||
| 0 | vs Upper Iowa (Sep 26) | |||
| GOALS | 0 | at Oklahoma Christian (Sep 19) | ||
| 0 | vs Upper Iowa (Sep 26) | |||
| ASSISTS | 0 | at MSU Denver (Sep 13) | ||
| 0 | at Oklahoma Christian (Sep 19) | |||
| 0 | vs Upper Iowa (Sep 26) | |||
| 0 | at Fort Hays State (Oct 04) | |||
| 0 | at Upper Iowa (Oct 23) | |||
| 0 | at Lindenwood (Oct 25) | |||
| SHOTS | 10 | at CSU-Pueblo (Sep 11) | ||
| 12 | at MSU Denver (Sep 13) | |||
| SHOTS ON GOAL | 4 | at CSU-Pueblo (Sep 11) | ||
| 4 | at MSU Denver (Sep 13) | |||
| 4 | at Fort Hays State (Oct 04) | |||
| SAVES | 1 | at Southwest Baptist (Nov 05) | ||
| 2 | at Oklahoma Christian (Sep 19) | |||
| 2 | vs Lindenwood (Sep 24) | |||
| 2 | at Southern Nazarene (Oct 10) | |||
| CORNER KICKS | 1 | at CSU-Pueblo (Sep 11) | ||
| 1 | at MSU Denver (Sep 13) | |||
| 1 | at Fort Hays State (Oct 04) | |||
| FOULS | 6 | vs Harding (Oct 01) | ||
| 6 | at Southwest Baptist (Nov 05) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Truman State (Sep 04) | ||
| 0 | at Fort Hays State (Oct 04) | |||
| 0 | at Southern Nazarene (Oct 10) | |||
| 0 | vs Southwest Baptist (Oct 15) | |||
| 0 | vs Southern Nazarene (Oct 29) | |||
| 0 | at Southwest Baptist (Nov 05) | |||
| GOALS | 0 | vs Truman State (Sep 04) | ||
| 0 | at Fort Hays State (Oct 04) | |||
| 0 | at Southern Nazarene (Oct 10) | |||
| 0 | vs Southwest Baptist (Oct 15) | |||
| 0 | vs Southern Nazarene (Oct 29) | |||
| 0 | at Southwest Baptist (Nov 05) | |||
| ASSISTS | 0 | vs Truman State (Sep 04) | ||
| 0 | at Oklahoma Christian (Sep 19) | |||
| 0 | vs Harding (Oct 01) | |||
| 0 | at Fort Hays State (Oct 04) | |||
| 0 | at Southern Nazarene (Oct 10) | |||
| 0 | vs Southwest Baptist (Oct 15) | |||
| 0 | at Lindenwood (Oct 25) | |||
| 0 | vs Southern Nazarene (Oct 29) | |||
| 0 | at Southwest Baptist (Nov 05) | |||
| SHOTS | 4 | at Southwest Baptist (Nov 05) | ||
| 7 | at Oklahoma Christian (Sep 19) | |||
| SHOTS ON GOAL | 1 | at Southwest Baptist (Nov 05) | ||
| 2 | at Southern Nazarene (Oct 10) | |||
| SAVES | 3 | at CSU-Pueblo (Sep 11) | ||
| 3 | at MSU Denver (Sep 13) | |||
| 3 | at Fort Hays State (Oct 04) | |||
| CORNER KICKS | 0 | vs Truman State (Sep 04) | ||
| 1 | at Upper Iowa (Oct 23) | |||
| FOULS | 2 | vs Truman State (Sep 04) | ||
