# 3 Bombardier,Brenden  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 04, 2015  TRUMAN STATE   3-0  *  *  0  1  1  1  .000  1  1.000  0-0  0  0-0  0  0  44 
Sep 06, 2015  MISSOURI S&T   2-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  47 
Sep 11, 2015  at CSU-Pueblo   1-2  *  *  0  0  0  1  .000  0  .667  0-0  0  0-0  0  0  46 
Sep 13, 2015  at MSU Denver   1-2  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  41 
Sep 17, 2015  at Oklahoma Baptist   5-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  42 
Sep 19, 2015  at Oklahoma Christian   0-1  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  25 
Sep 24, 2015  LINDENWOOD   3-2  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0  0  0  51 
Sep 26, 2015  UPPER IOWA   0-1  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  43 
Oct 01, 2015  HARDING   5-1  *  *  3  0  6  4  .333  4  .667  0-0  1  0-0  0  0  48 
Oct 04, 2015  at Fort Hays State   1-0  *  *  0  0  0  1  .300  0  .600  0-0  0  0-0  0  0  65 
Oct 08, 2015  OUACHITA BAPTIST   2-1  *  *  0  1  1  1  .273  1  .636  0-0  0  0-0  0  0  55 
Oct 10, 2015  at Southern Nazarene   7-0  *  *  0  1  1  2  .231  1  .615  0-0  0  0-0  0  0  26 
Oct 15, 2015  SOUTHWEST BAPTIST   5-0  *  *  0  0  0  2  .200  0  .533  0-0  0  0-0  0  0  54 
Oct 23, 2015  at Upper Iowa   1-3  *  *  0  0  0  1  .188  0  .500  0-0  0  0-0  0  0  44 
Oct 25, 2015  at Lindenwood   1-2  *  *  0  0  0  0  .188  0  .500  0-0  0  0-0  0  0  26 
Oct 29, 2015  SOUTHERN NAZARENE   15-0  *  *  1  1  3  2  .222  2  .556  0-0  0  0-0  1  0  47 
Nov 01, 2015  FORT HAYS STATE   3-2  *  *  0  0  0  0  .222  0  .556  0-0  0  0-0  0  0  40 
Nov 05, 2015  at Southwest Baptist   3-0  *  *  0  1  1  0  .222  0  .556  0-0  0  0-0  0  0  44 
Totals     58-19  18  18  4  5  13  18  .222  10  .556  0-0  1  0-0  1  0  788 

 
Games played: 18
Shots per game: 1.00
Goals per game: 0.22
Assists per game: 0.28
Points per game: 0.72