#20 Weeks,Bailey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 06, 2015  MISSOURI S&T   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  34 
Sep 11, 2015  at CSU-Pueblo   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  12 
Sep 13, 2015  at MSU Denver   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  27 
Sep 17, 2015  at Oklahoma Baptist   5-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  56 
Sep 19, 2015  at Oklahoma Christian   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  49 
Sep 24, 2015  LINDENWOOD   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 26, 2015  UPPER IOWA   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  90 
Oct 01, 2015  HARDING   5-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  90 
Oct 04, 2015  at Fort Hays State   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Oct 08, 2015  OUACHITA BAPTIST   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Oct 10, 2015  at Southern Nazarene   7-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  79 
Oct 15, 2015  SOUTHWEST BAPTIST   5-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Oct 23, 2015  at Upper Iowa   1-3  *  *  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  45 
Oct 25, 2015  at Lindenwood   1-2  *  *  0  0  0  1  .000  1  .200  0-0  0  0-0  0  0  82 
Oct 29, 2015  SOUTHERN NAZARENE   15-0  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0  0  0  73 
Nov 01, 2015  FORT HAYS STATE   3-2  *  *  0  0  0  1  .000  0  .167  0-0  0  0-0  0  0  84 
Nov 05, 2015  at Southwest Baptist   3-0  *  *  0  0  0  2  .000  2  .375  0-0  0  0-0  0  0  71 
Totals     55-19  17  13  0  0  0  8  .000  3  .375  1-0  0  0-0  0  0  1152 

 
Games played: 17
Shots per game: 0.47
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00