| #10 Guzman,Jonathan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 04, 2015 | TRUMAN STATE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 15 | |
| Sep 06, 2015 | MISSOURI S&T | 2-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 17 | |
| Sep 11, 2015 | at CSU-Pueblo | 1-2 | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 40 | |
| Sep 13, 2015 | at MSU Denver | 1-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 58 |
| Sep 17, 2015 | at Oklahoma Baptist | 5-1 | * | 0 | 1 | 1 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 24 | |
| Sep 19, 2015 | at Oklahoma Christian | 0-1 | * | 0 | 0 | 0 | 2 | .167 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 23 | |
| Sep 24, 2015 | LINDENWOOD | 3-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 33 | |
| Sep 26, 2015 | UPPER IOWA | 0-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 41 | |
| Oct 01, 2015 | HARDING | 5-1 | * | 0 | 0 | 0 | 4 | .100 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 48 | |
| Oct 04, 2015 | at Fort Hays State | 1-0 | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 20 | |
| Oct 08, 2015 | OUACHITA BAPTIST | 2-1 | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 21 | |
| Oct 10, 2015 | at Southern Nazarene | 7-0 | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 57 | |
| Oct 15, 2015 | SOUTHWEST BAPTIST | 5-0 | * | 1 | 0 | 2 | 2 | .154 | 2 | .462 | 0-0 | 0 | 1-1 | 1 | 0 | 36 | |
| Oct 23, 2015 | at Upper Iowa | 1-3 | * | 0 | 0 | 0 | 0 | .154 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 12 | |
| Oct 25, 2015 | at Lindenwood | 1-2 | * | 1 | 0 | 2 | 2 | .200 | 2 | .533 | 0-0 | 0 | 1-1 | 1 | 0 | 35 | |
| Oct 29, 2015 | SOUTHERN NAZARENE | 15-0 | * | 0 | 1 | 1 | 2 | .176 | 1 | .529 | 0-0 | 0 | 0-0 | 0 | 0 | 34 | |
| Nov 01, 2015 | FORT HAYS STATE | 3-2 | * | 2 | 0 | 4 | 2 | .263 | 2 | .579 | 0-0 | 1 | 2-2 | 2 | 0 | 31 | |
| Nov 05, 2015 | at Southwest Baptist | 3-0 | * | 0 | 0 | 0 | 0 | .263 | 0 | .579 | 0-0 | 0 | 0-0 | 0 | 0 | 46 | |
| Totals | 58-19 | 18 | 1 | 5 | 3 | 13 | 19 | .263 | 11 | .579 | 0-0 | 1 | 4-4 | 4 | 0 | 591 |
|
Games played: 18 Shots per game: 1.06 Goals per game: 0.28 Assists per game: 0.17 Points per game: 0.72 |