#27 Rasmussen,Hayden  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 04, 2015  TRUMAN STATE   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  50 
Sep 06, 2015  MISSOURI S&T   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  23 
Sep 11, 2015  at CSU-Pueblo   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  20 
Sep 13, 2015  at MSU Denver   1-2  *    0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  26 
Sep 17, 2015  at Oklahoma Baptist   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  54 
Sep 19, 2015  at Oklahoma Christian   0-1  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  41 
Sep 26, 2015  UPPER IOWA   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  86 
Oct 01, 2015  HARDING   5-1  *    1  0  2  2  .333  1  .333  0-0  0  0-0  0  0  50 
Oct 04, 2015  at Fort Hays State   1-0  *    0  0  0  0  .333  0  .333  0-0  0  0-0  0  0  2 
Oct 10, 2015  at Southern Nazarene   7-0  *    0  1  1  5  .125  0  .125  0-0  0  0-0  0  0  45 
Oct 15, 2015  SOUTHWEST BAPTIST   5-0  *    0  0  0  3  .091  1  .182  0-0  0  0-0  0  0  33 
Oct 23, 2015  at Upper Iowa   1-3  *    0  0  0  0  .091  0  .182  0-0  0  0-0  0  0  32 
Oct 25, 2015  at Lindenwood   1-2  *    0  0  0  1  .083  0  .167  0-0  0  0-0  0  0  48 
Nov 01, 2015  FORT HAYS STATE   3-2  *    0  0  0  1  .077  0  .154  0-0  0  0-0  0  0  29 
Nov 05, 2015  at Southwest Baptist   3-0  *    0  0  0  1  .071  0  .143  0-0  0  0-0  0  0  39 
Totals     38-16  15  3  1  1  3  14  .071  2  .143  2-0  0  0-0  0  0  578 

 
Games played: 15
Shots per game: 0.93
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20