# 4 Todd,Justin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 04, 2015  TRUMAN STATE   3-0  *  *  0  0  0  1  .000  1  1.000  1-0  0  0-0  0  0  76 
Sep 06, 2015  MISSOURI S&T   2-1  *  *  0  0  0  2  .000  1  .667  0-0  0  0-0  0  0  76 
Sep 11, 2015  at CSU-Pueblo   1-2  *  *  0  0  0  0  .000  0  .667  1-1  0  0-0  0  0  86 
Sep 17, 2015  at Oklahoma Baptist   5-1  *  *  1  0  2  2  .200  1  .600  0-0  1  0-0  0  0  43 
Sep 19, 2015  at Oklahoma Christian   0-1  *    0  0  0  1  .167  0  .500  0-0  0  0-0  0  0  63 
Sep 24, 2015  LINDENWOOD   3-2  *  *  1  0  2  1  .286  1  .571  0-0  0  0-0  0  0  72 
Sep 26, 2015  UPPER IOWA   0-1  *  *  0  0  0  2  .222  2  .667  0-0  0  0-0  0  0  53 
Oct 01, 2015  HARDING   5-1  *  *  0  0  0  2  .182  0  .545  0-0  0  0-0  0  0  49 
Oct 04, 2015  at Fort Hays State   1-0  *  *  0  0  0  1  .167  0  .500  1-0  0  0-0  0  0  71 
Oct 08, 2015  OUACHITA BAPTIST   2-1  *  *  0  0  0  1  .154  1  .538  0-0  0  0-0  0  0  56 
Oct 10, 2015  at Southern Nazarene   7-0  *  *  1  0  2  4  .176  3  .588  0-0  1  0-0  0  0  33 
Oct 15, 2015  SOUTHWEST BAPTIST   5-0  *  *  0  0  0  2  .158  1  .579  1-0  0  0-0  0  0  51 
Oct 23, 2015  at Upper Iowa   1-3  *  *  0  0  0  0  .158  0  .579  0-0  0  0-0  0  0  80 
Oct 25, 2015  at Lindenwood   1-2  *  *  0  0  0  2  .143  0  .524  1-0  0  0-0  0  0  64 
Nov 01, 2015  FORT HAYS STATE   3-2  *    0  0  0  1  .136  0  .500  0-0  0  0-0  0  0  48 
Nov 05, 2015  at Southwest Baptist   3-0  *    1  0  2  1  .174  1  .522  0-0  0  0-0  0  0  33 
Totals     42-17  16  13  4  0  8  23  .174  12  .522  5-1  2  0-0  0  0  954 

 
Games played: 16
Shots per game: 1.44
Goals per game: 0.25
Assists per game: 0.00
Points per game: 0.50