# 9 Morales,Josue  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 17, 2015  at Oklahoma Baptist   5-1  *    0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  37 
Sep 19, 2015  at Oklahoma Christian   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  26 
Sep 24, 2015  LINDENWOOD   3-2  *  *  0  0  0  2  .000  1  .400  0-0  0  0-0  0  0  57 
Sep 26, 2015  UPPER IOWA   0-1  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  51 
Oct 01, 2015  HARDING   5-1  *  *  1  1  3  3  .125  3  .625  0-0  0  0-0  1  0  49 
Oct 04, 2015  at Fort Hays State   1-0  *  *  0  0  0  1  .111  0  .556  0-0  0  0-0  0  0  71 
Oct 08, 2015  OUACHITA BAPTIST   2-1  *  *  0  0  0  1  .100  0  .500  0-0  0  0-0  0  0  72 
Oct 10, 2015  at Southern Nazarene   7-0  *  *  0  1  1  1  .091  1  .545  0-0  0  0-0  0  0  31 
Oct 15, 2015  SOUTHWEST BAPTIST   5-0  *  *  1  0  2  4  .133  2  .533  0-0  0  0-0  0  0  60 
Oct 23, 2015  at Upper Iowa   1-3  *  *  0  0  0  1  .125  0  .500  0-0  0  0-0  0  0  90 
Oct 25, 2015  at Lindenwood   1-2  *  *  0  0  0  3  .105  3  .579  0-0  0  0-0  0  0  33 
Oct 29, 2015  SOUTHERN NAZARENE   15-0  *  *  2  3  7  4  .174  4  .652  0-0  0  0-0  0  0  45 
Nov 01, 2015  FORT HAYS STATE   3-2  *  *  0  0  0  2  .160  0  .600  0-0  0  0-0  0  0  56 
Nov 05, 2015  at Southwest Baptist   3-0  *  *  1  0  2  5  .167  5  .667  0-0  1  0-0  0  0  67 
Totals     51-14  14  12  5  5  15  30  .167  20  .667  0-0  1  0-0  1  0  745 

 
Games played: 14
Shots per game: 2.14
Goals per game: 0.36
Assists per game: 0.36
Points per game: 1.07