# 2 Lee,Crosby  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 04, 2015  TRUMAN STATE   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 06, 2015  MISSOURI S&T   2-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  67 
Sep 11, 2015  at CSU-Pueblo   1-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  73 
Sep 13, 2015  at MSU Denver   1-2  *  *  0  0  0  2  .000  0  .250  0-0  0  0-0  0  0  84 
Sep 17, 2015  at Oklahoma Baptist   5-1  *  *  1  1  3  3  .143  2  .429  0-0  0  0-0  1  0  63 
Sep 19, 2015  at Oklahoma Christian   0-1  *  *  0  0  0  2  .111  1  .444  0-0  0  0-0  0  0  39 
Oct 08, 2015  OUACHITA BAPTIST   2-1  *    0  0  0  5  .071  3  .500  0-0  0  0-0  0  0  54 
Oct 10, 2015  at Southern Nazarene   7-0  *  *  3  0  6  4  .222  3  .556  0-0  0  0-0  1  0  42 
Oct 15, 2015  SOUTHWEST BAPTIST   5-0  *  *  2  0  4  2  .300  2  .600  0-0  1  0-0  1  0  54 
Oct 23, 2015  at Upper Iowa   1-3  *  *  0  0  0  3  .261  1  .565  1-0  0  0-0  0  0  71 
Oct 25, 2015  at Lindenwood   1-2  *  *  0  0  0  1  .250  1  .583  0-0  0  0-0  0  0  58 
Oct 29, 2015  SOUTHERN NAZARENE   15-0  *  *  3  1  7  4  .321  3  .607  0-0  0  1-1  2  0  45 
Nov 01, 2015  FORT HAYS STATE   3-2  *  *  0  0  0  2  .300  0  .567  0-0  0  0-0  0  0  64 
Nov 05, 2015  at Southwest Baptist   3-0  *  *  1  0  2  4  .294  3  .588  0-0  0  0-0  1  0  72 
Totals     49-15  14  13  10  2  22  34  .294  20  .588  1-0  1  1-1  6  0  876 

 
Games played: 14
Shots per game: 2.43
Goals per game: 0.71
Assists per game: 0.14
Points per game: 1.57