#29 Reed,Trevor  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 04, 2015  TRUMAN STATE   3-0  *  *  2  0  4  5  .400  4  .800  0-0  1  0-0  1  0  58 
Sep 06, 2015  MISSOURI S&T   2-1  *  *  2  0  4  4  .444  2  .667  0-0  1  0-0  1  0  57 
Sep 11, 2015  at CSU-Pueblo   1-2  *  *  0  0  0  2  .364  1  .636  1-0  0  0-0  0  0  76 
Sep 13, 2015  at MSU Denver   1-2  *  *  0  0  0  2  .308  2  .692  0-0  0  0-0  0  0  72 
Sep 17, 2015  at Oklahoma Baptist   5-1  *  *  0  0  0  2  .267  1  .667  0-0  0  0-0  0  0  54 
Sep 19, 2015  at Oklahoma Christian   0-1  *    0  0  0  2  .235  1  .647  0-0  0  0-0  0  0  58 
Sep 24, 2015  LINDENWOOD   3-2  *  *  0  1  1  4  .190  2  .619  0-0  0  0-0  0  0  64 
Sep 26, 2015  UPPER IOWA   0-1  *  *  0  0  0  4  .160  3  .640  0-0  0  0-0  0  0  53 
Oct 01, 2015  HARDING   5-1  *  *  0  0  0  3  .143  1  .607  0-0  0  0-0  0  0  32 
Oct 04, 2015  at Fort Hays State   1-0  *  *  0  0  0  4  .125  1  .562  0-0  0  0-0  0  0  69 
Oct 08, 2015  OUACHITA BAPTIST   2-1  *  *  1  0  2  3  .143  1  .543  0-0  0  0-0  0  0  70 
Oct 10, 2015  at Southern Nazarene   7-0  *  *  0  0  0  1  .139  0  .528  0-0  0  0-0  0  0  32 
Oct 15, 2015  SOUTHWEST BAPTIST   5-0  *  *  0  0  0  3  .128  1  .513  0-0  0  0-0  0  0  54 
Oct 23, 2015  at Upper Iowa   1-3  *  *  0  0  0  1  .125  0  .500  0-0  0  0-0  0  0  90 
Oct 25, 2015  at Lindenwood   1-2  *  *  0  0  0  4  .114  1  .477  0-0  0  0-0  0  0  63 
Oct 29, 2015  SOUTHERN NAZARENE   15-0  *  *  3  0  6  3  .170  3  .511  0-0  1  0-0  0  0  39 
Nov 01, 2015  FORT HAYS STATE   3-2  *  *  1  0  2  3  .180  3  .540  0-0  0  0-0  0  0  61 
Nov 05, 2015  at Southwest Baptist   3-0  *  *  0  0  0  2  .173  0  .519  0-0  0  0-0  0  0  69 
Totals     58-19  18  17  9  1  19  52  .173  27  .519  1-0  3  0-0  2  0  1071 

 
Games played: 18
Shots per game: 2.89
Goals per game: 0.50
Assists per game: 0.06
Points per game: 1.06