| #18 Samia,Paul |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 04, 2015 | TRUMAN STATE | 3-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 06, 2015 | MISSOURI S&T | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 58 |
| Sep 11, 2015 | at CSU-Pueblo | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 13, 2015 | at MSU Denver | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 17, 2015 | at Oklahoma Baptist | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 76 |
| Sep 19, 2015 | at Oklahoma Christian | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 24, 2015 | LINDENWOOD | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 26, 2015 | UPPER IOWA | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 01, 2015 | HARDING | 5-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 64 |
| Oct 04, 2015 | at Fort Hays State | 1-0 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .500 | 1-0 | 1 | 0-0 | 1 | 0 | 90 |
| Oct 08, 2015 | OUACHITA BAPTIST | 2-1 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 10, 2015 | at Southern Nazarene | 7-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 45 |
| Oct 15, 2015 | SOUTHWEST BAPTIST | 5-0 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 55 |
| Oct 23, 2015 | at Upper Iowa | 1-3 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 25, 2015 | at Lindenwood | 1-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 29, 2015 | SOUTHERN NAZARENE | 15-0 | * | * | 1 | 0 | 2 | 2 | .167 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 51 |
| Nov 01, 2015 | FORT HAYS STATE | 3-2 | * | * | 0 | 0 | 0 | 1 | .154 | 1 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Nov 05, 2015 | at Southwest Baptist | 3-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Totals | 58-19 | 18 | 18 | 2 | 3 | 7 | 14 | .143 | 5 | .357 | 2-0 | 1 | 0-0 | 1 | 0 | 1429 |
|
Games played: 18 Shots per game: 0.78 Goals per game: 0.11 Assists per game: 0.17 Points per game: 0.39 |