| #15 Crawford,Eric |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 04, 2015 | TRUMAN STATE | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 84 |
| Sep 06, 2015 | MISSOURI S&T | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 11, 2015 | at CSU-Pueblo | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 13, 2015 | at MSU Denver | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 17, 2015 | at Oklahoma Baptist | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 71 |
| Sep 19, 2015 | at Oklahoma Christian | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 64 |
| Sep 24, 2015 | LINDENWOOD | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 26, 2015 | UPPER IOWA | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 01, 2015 | HARDING | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 29 |
| Oct 04, 2015 | at Fort Hays State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 08, 2015 | OUACHITA BAPTIST | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 10, 2015 | at Southern Nazarene | 7-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 48 |
| Oct 23, 2015 | at Upper Iowa | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 25, 2015 | at Lindenwood | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 29, 2015 | SOUTHERN NAZARENE | 15-0 | * | * | 1 | 1 | 3 | 3 | .125 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 52 |
| Nov 01, 2015 | FORT HAYS STATE | 3-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 90 |
| Nov 05, 2015 | at Southwest Baptist | 3-0 | * | * | 0 | 0 | 0 | 3 | .091 | 2 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Totals | 53-19 | 17 | 17 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 7-0 | 0 | 0-0 | 0 | 0 | 1338 |
|
Games played: 17 Shots per game: 0.65 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |