# 7 Jangoo,Dominic  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 04, 2015  TRUMAN STATE   3-0  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0  45 
Sep 06, 2015  MISSOURI S&T   2-1  *    0  0  0  2  .333  0  .333  0-0  0  0-0  0  0  36 
Sep 11, 2015  at CSU-Pueblo   1-2  *    0  0  0  0  .333  0  .333  0-0  0  0-0  0  0  41 
Sep 13, 2015  at MSU Denver   1-2  *  *  0  0  0  0  .333  0  .333  0-0  0  0-0  0  0  43 
Sep 17, 2015  at Oklahoma Baptist   5-1  *    0  0  0  0  .333  0  .333  0-0  0  0-0  0  0  23 
Sep 19, 2015  at Oklahoma Christian   0-1  *    0  0  0  4  .143  1  .286  0-0  0  0-0  0  0  15 
Sep 24, 2015  LINDENWOOD   3-2  *    0  0  0  0  .143  0  .286  0-0  0  0-0  0  0  39 
Sep 26, 2015  UPPER IOWA   0-1  *    0  0  0  0  .143  0  .286  0-0  0  0-0  0  0  47 
Oct 01, 2015  HARDING   5-1  *    0  0  0  1  .125  0  .250  0-0  0  0-0  0  0  31 
Oct 04, 2015  at Fort Hays State   1-0  *    0  0  0  0  .125  0  .250  0-0  0  0-0  0  0  11 
Oct 08, 2015  OUACHITA BAPTIST   2-1  *    1  0  2  2  .200  2  .400  0-0  1  0-0  0  0  29 
Oct 10, 2015  at Southern Nazarene   7-0  *    1  0  2  2  .250  1  .417  0-1  0  0-0  0  0  19 
Nov 01, 2015  FORT HAYS STATE   3-2  *    0  0  0  0  .250  0  .417  0-0  0  0-0  0  0  6 
Totals     33-14  13  1  3  0  6  12  .250  5  .417  0-1  1  0-0  0  0  385 

 
Games played: 13
Shots per game: 0.92
Goals per game: 0.23
Assists per game: 0.00
Points per game: 0.46