#11 Olmos,James  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 04, 2015  TRUMAN STATE   3-0  *  *  0  0  0  5  .000  0  .000  1-0  0  0-0  0  0  80 
Sep 06, 2015  MISSOURI S&T   2-1  *  *  0  0  0  2  .000  1  .143  1-0  0  0-0  0  0  39 
Sep 13, 2015  at MSU Denver   1-2  *    0  0  0  2  .000  1  .222  0-0  0  0-0  0  0  62 
Sep 17, 2015  at Oklahoma Baptist   5-1  *    1  1  3  1  .100  1  .300  0-0  0  1-1  1  0  34 
Sep 19, 2015  at Oklahoma Christian   0-1  *    0  0  0  3  .077  1  .308  0-0  0  0-0  0  0  46 
Sep 24, 2015  LINDENWOOD   3-2  *    0  0  0  2  .067  0  .267  0-0  0  0-0  0  0  39 
Sep 26, 2015  UPPER IOWA   0-1  *    0  0  0  3  .056  1  .278  0-0  0  0-0  0  0  47 
Oct 01, 2015  HARDING   5-1  *    0  0  0  4  .045  1  .273  0-0  0  0-0  0  0  34 
Oct 04, 2015  at Fort Hays State   1-0  *    0  0  0  0  .045  0  .273  0-0  0  0-0  0  0  15 
Oct 15, 2015  SOUTHWEST BAPTIST   5-0  *    0  0  0  0  .045  0  .273  0-0  0  0-0  0  0  10 
Oct 25, 2015  at Lindenwood   1-2  *    0  0  0  3  .040  0  .240  0-0  0  0-0  0  0  21 
Oct 29, 2015  SOUTHERN NAZARENE   15-0  *    1  0  2  5  .067  1  .233  0-0  0  0-0  0  0  46 
Nov 01, 2015  FORT HAYS STATE   3-2  *    0  0  0  0  .067  0  .233  0-0  0  0-0  0  0  26 
Totals     44-13  13  2  2  1  5  30  .067  7  .233  2-0  0  1-1  1  0  499 

 
Games played: 13
Shots per game: 2.31
Goals per game: 0.15
Assists per game: 0.08
Points per game: 0.38