# 6 Garcia,Joseph  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 04, 2015  TRUMAN STATE   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  5 
Sep 11, 2015  at CSU-Pueblo   1-2  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  51 
Sep 13, 2015  at MSU Denver   1-2  *    1  0  2  1  1.000  1  1.000  0-0  0  1-1  1  0  36 
Sep 17, 2015  at Oklahoma Baptist   5-1  *    1  1  3  1  1.000  1  1.000  0-0  0  0-0  0  0  38 
Sep 19, 2015  at Oklahoma Christian   0-1  *    0  0  0  2  .500  1  .750  1-0  0  0-0  0  0  62 
Sep 24, 2015  LINDENWOOD   3-2  *  *  2  0  4  2  .667  2  .833  0-0  1  0-0  2  0  64 
Sep 26, 2015  UPPER IOWA   0-1  *  *  0  0  0  1  .571  1  .857  0-0  0  0-0  0  0  53 
Oct 01, 2015  HARDING   5-1  *  *  0  2  2  1  .500  1  .875  0-0  0  0-0  0  0  45 
Oct 04, 2015  at Fort Hays State   1-0  *  *  0  0  0  3  .364  1  .727  0-0  0  0-0  0  0  36 
Oct 08, 2015  OUACHITA BAPTIST   2-1  *  *  0  0  0  2  .308  0  .615  0-0  0  0-0  0  0  60 
Oct 10, 2015  at Southern Nazarene   7-0  *    1  1  3  1  .357  1  .643  0-0  0  0-0  1  0  38 
Oct 15, 2015  SOUTHWEST BAPTIST   5-0  *  *  0  1  1  1  .333  0  .600  0-0  0  0-0  0  0  54 
Oct 23, 2015  at Upper Iowa   1-3  *  *  1  0  2  3  .333  3  .667  0-0  0  1-1  1  0  90 
Oct 25, 2015  at Lindenwood   1-2  *  *  0  0  0  2  .300  1  .650  0-0  0  0-0  0  0  60 
Oct 29, 2015  SOUTHERN NAZARENE   15-0  *    0  2  2  3  .261  1  .609  0-0  0  0-0  0  0  46 
Nov 01, 2015  FORT HAYS STATE   3-2  *    0  1  1  2  .240  1  .600  1-0  0  0-0  0  0  49 
Nov 05, 2015  at Southwest Baptist   3-0  *    0  1  1  1  .231  1  .615  0-0  0  0-0  0  0  50 
Totals     56-18  17  8  6  9  21  26  .231  16  .615  3-0  1  2-2  5  0  837 

 
Games played: 17
Shots per game: 1.53
Goals per game: 0.35
Assists per game: 0.53
Points per game: 1.24