Northeastern State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-6-0 Conf: 5-3-0 Home: 8-1-0 Away: 4-5-0 Neut: 0-0-0 

    TEAM STATISTICS  NSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  58-348  19-235 
       Goals scored per game  3.22  1.06 
       Shot pct.  .167  .081 
       Shots on goal-Attempts  171-348  98-235 
       SOG pct.  .491  .417 
       Shots/Game  19.3  13.1 
       Assists  40  13 
    GOAL BREAKDOWN     
       Total Goals  58  19 
       Penalty  9  4 
       Unassisted  23  8 
       Overtime  0  0 
       Goals scored average  3.22  1.06 
    CORNER KICKS  82  87 
       Goals off corners  2  1 
    PENALTY KICKS  9-9  4-5 
    OFFSIDES  35  20 
    PENALTIES     
       Yellow cards  29  33 
       Red cards  2  3 
    ATTENDANCE     
       Total  3528  1182 
       Dates/Avg Per Date  9/392  9/131 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  Total 
    Northeastern State  25  33  58 
    Opponents  8  11  19 

    SHOTS BY PERIOD  1st  2nd  Total 
    Northeastern State  159  189  348 
    Opponents  117  118  235 

    SAVES BY PERIOD  1st  2nd  Total 
    Northeastern State  41  38  79 
    Opponents  59  54  113 

    CORNERS BY PERIOD  1st  2nd  Total 
    Northeastern State  45  37  82 
    Opponents  48  39  87 

    FOULS BY PERIOD  1st  2nd  Total 
    Northeastern State  99  86  185 
    Opponents  73  88  161 

    OFFSIDES BY PERIOD  1st  2nd  Total 
    Northeastern State  18  17  35 
    Opponents  15  5  20 


     

    Overall Individual Statistics

     

    Overall: 12-6-0 Conf: 5-3-0 Home: 8-1-0 Away: 4-5-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    2   Lee,Crosby   14-13  876  10  2  22  34  .294  20  .588  1-0  1  1-1  1  0  2  1 
    6   Garcia,Joseph   17-8   837  6  9  21  26  .231  16  .615  3-0  1  2-2  1  0  0  0 
    29  Reed,Trevor   18-17  1071  9  1  19  52  .173  27  .519  1-0  3  0-0  2  0  1  3 
    9   Morales,Josue   14-12  745  5  5  15  30  .167  20  .667  0-0  1  0-0  1  0  0  0 
    10  Guzman,Jonathan   18-1   591  5  3  13  19  .263  11  .579  0-0  1  4-4  0  0  0  3 
    3   Bombardier,Brenden   18-18  788  4  5  13  18  .222  10  .556  0-0  1  0-0  1  0  1  0 
    4   Todd,Justin   16-13  954  4  0  8  23  .174  12  .522  5-1  2  0-0  2  0  0  0 
    17  Dizney,Morgan   16-5   584  3  2  8  19  .158  10  .526  2-0  0  0-0  0  0  0  0 
    18  Samia,Paul   18-18  1429  2  3  7  14  .143  5  .357  2-0  1  0-0  1  0  0  0 
    7   Jangoo,Dominic   13-1   385  3  0  6  12  .250  5  .417  0-1  1  0-0  0  0  0  0 
    14  Miller,Chance   17-17  1166  1  4  6  5  .200  4  .800  0-0  0  0-0  0  0  0  0 
    11  Olmos,James   13-2   499  2  1  5  30  .067  7  .233  2-0  0  1-1  0  0  0  0 
    27  Rasmussen,Hayden   15-3   578  1  1  3  14  .071  2  .143  2-0  0  0-0  0  0  0  0 
    15  Crawford,Eric   17-17  1338  1  1  3  11  .091  4  .364  7-0  0  0-0  0  0  0  0 
    0   Shephard,Eric   17-17  1487  1  0  2  1  1.000  1  1.000  0-0  0  1-1  0  0  0  0 
    24  Garay,Frank   16-11  561  0  2  2  6  .000  2  .333  1-0  0  0-0  0  0  0  0 
    28  Amaro,Juan   9-0   200  0  1  1  7  .000  3  .429  0-0  0  0-0  0  0  0  0 
    20  Weeks,Bailey   17-13  1152  0  0  0  8  .000  3  .375  1-0  0  0-0  0  0  0  0 
    19  Dinkel,Austin   13-0   226  0  0  0  4  .000  1  .250  1-0  0  0-0  0  0  0  0 
    8   Liotta,Matt   17-4   690  0  0  0  4  .000  1  .250  0-0  0  0-0  0  0  0  0 
    5   Adams,Jonathan   16-3   537  0  0  0  4  .000  1  .250  0-0  0  0-0  0  0  0  0 
    22  Whitcomb,Jarrett   4-3   170  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  0 
    21  Schattle,Reece   7-0   186  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0 
    25  Merrill,Landon   4-0   162  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    12  Greenfield,Michael   1-0   19  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    23  James,Julius   12-1   409  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
      Total...............  18   -  58  40  156  348  .167  171  .491  29-2  12  9-9  9  0  4  7 
      Opponents...........  18   -  19  13  51  235  .081  98  .417  33-3  6  4-5  9  0  0  3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Biles,Jackson   3-1   132:45  1  0.68  4  .800  2  0  0  1/0  12 
    0   Shephard,Eric   17-17  1487:15  18  1.09  74  .804  10  6  0  5/0  217 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  18  1620:00  19  1.06  79  .806  12  6  0  6  229 
      Opponents...........  18  1620:00  58  3.22  113  .661  6  12  0  2  339 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Northeastern State  25  33  58 
    Opponents  8  11  19 

    SHOTS BY PERIOD  1st  2nd  Total 
    Northeastern State  159  189  348 
    Opponents  117  118  235 

    SAVES BY PERIOD  1st  2nd  Total 
    Northeastern State  41  38  79 
    Opponents  59  54  113 

    CORNERS BY PERIOD  1st  2nd  Total 
    Northeastern State  45  37  82 
    Opponents  48  39  87 

    FOULS BY PERIOD  1st  2nd  Total 
    Northeastern State  99  86  185 
    Opponents  73  88  161 

    ATTENDANCE SUMMARY  NSU  OPP 
    Total  3528  1182 
    Dates/Avg Per Date  9/392  9/131 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    2   Lee,Crosby   14  10  2  22  34 
    6   Garcia,Joseph   17  6  9  21  26 
    29  Reed,Trevor   18  9  1  19  52 
    9   Morales,Josue   14  5  5  15  30 
    10  Guzman,Jonathan   18  5  3  13  19 
    3   Bombardier,Brenden   18  4  5  13  18 
    4   Todd,Justin   16  4  0  8  23 
    17  Dizney,Morgan   16  3  2  8  19 
    18  Samia,Paul   18  2  3  7  14 
    7   Jangoo,Dominic   13  3  0  6  12 

    ##  GOALS  GP  G  A  Pts  Shots 
    2   Lee,Crosby   14  10  2  22  34 
    29  Reed,Trevor   18  9  1  19  52 
    6   Garcia,Joseph   17  6  9  21  26 
    10  Guzman,Jonathan   18  5  3  13  19 
    9   Morales,Josue   14  5  5  15  30 
    3   Bombardier,Brenden   18  4  5  13  18 
    4   Todd,Justin   16  4  0  8  23 
    7   Jangoo,Dominic   13  3  0  6  12 
    17  Dizney,Morgan   16  3  2  8  19 
    18  Samia,Paul   18  2  3  7  14 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    6   Garcia,Joseph   17  6  9  21  26 
    9   Morales,Josue   14  5  5  15  30 
    3   Bombardier,Brenden   18  4  5  13  18 
    14  Miller,Chance   17  1  4  6  5 
    18  Samia,Paul   18  2  3  7  14 
    10  Guzman,Jonathan   18  5  3  13  19 
    17  Dizney,Morgan   16  3  2  8  19 
    24  Garay,Frank   16  0  2  2  6 
    2   Lee,Crosby   14  10  2  22  34 
    11  Olmos,James   13  2  1  5  30 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    29  Reed,Trevor   18  9  1  52  .173 
    2   Lee,Crosby   14  10  2  34  .294 
    9   Morales,Josue   14  5  5  30  .167 
    11  Olmos,James   13  2  1  30  .067 
    6   Garcia,Joseph   17  6  9  26  .231 
    4   Todd,Justin   16  4  0  23  .174 
    10  Guzman,Jonathan   18  5  3  19  .263 
    17  Dizney,Morgan   16  3  2  19  .158 
    3   Bombardier,Brenden   18  4  5  18  .222 
    18  Samia,Paul   18  2  3  14  .143 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    29  Reed,Trevor   18  9  1  52  27  .519 
    2   Lee,Crosby   14  10  2  34  20  .588 
    9   Morales,Josue   14  5  5  30  20  .667 
    6   Garcia,Joseph   17  6  9  26  16  .615 
    4   Todd,Justin   16  4  0  23  12  .522 
    10  Guzman,Jonathan   18  5  3  19  11  .579 
    17  Dizney,Morgan   16  3  2  19  10  .526 
    3   Bombardier,Brenden   18  4  5  18  10  .556 
    11  Olmos,James   13  2  1  30  7  .233 
    18  Samia,Paul   18  2  3  14  5  .357 

    ##  GAME WINNING GOALS  GP  No. 
    29  Reed,Trevor   18  3 
    4   Todd,Justin   16  2 
    3   Bombardier,Brenden   18  1 
    2   Lee,Crosby   14  1 
    10  Guzman,Jonathan   18  1 
    6   Garcia,Joseph   17  1 
    7   Jangoo,Dominic   13  1 
    9   Morales,Josue   14  1 
    18  Samia,Paul   18  1 


     

    Soccer Statistics

     

          Overall: 12-6-0  Conf: 5-3-0  Home: 8-1-0  Away: 4-5-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    2  Lee,Crosby           14-13  10   2  22  34  .294  20  .588   1-0   1  1     5-5    3   0   6  12  .250   7  .583   1-0   1  0
    6  Garcia,Joseph        17-8    6   9  21  26  .231  16  .615   3-0   1  2     8-6    3   3   9  15  .200  10  .667   1-0   1  1
    29 Reed,Trevor          18-17   9   1  19  52  .173  27  .519   1-0   3  0     8-8    1   1   3  25  .040  11  .440   0-0   0  0
    9  Morales,Josue        14-12   5   5  15  30  .167  20  .667   0-0   1  0     8-8    2   0   4  18  .111  11  .611   0-0   1  0
    10 Guzman,Jonathan      18-1    5   3  13  19  .263  11  .579   0-0   1  4     8-0    4   0   8   6  .667   6 1.000   0-0   1  4
    3  Bombardier,Brenden   18-18   4   5  13  18  .222  10  .556   0-0   1  0     8-8    0   1   1   5  .000   0  .000   0-0   0  0
    4  Todd,Justin          16-13   4   0   8  23  .174  12  .522   5-1   2  0     8-6    2   0   4  10  .200   5  .500   3-0   0  0
    17 Dizney,Morgan        16-5    3   2   8  19  .158  10  .526   2-0   0  0     6-0    0   0   0   2  .000   1  .500   1-0   0  0
    18 Samia,Paul           18-18   2   3   7  14  .143   5  .357   2-0   1  0     8-8    1   0   2   8  .125   3  .375   1-0   1  0
    7  Jangoo,Dominic       13-1    3   0   6  12  .250   5  .417   0-1   1  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    14 Miller,Chance        17-17   1   4   6   5  .200   4  .800   0-0   0  0     7-7    0   1   1   0  .000   0  .000   0-0   0  0
    11 Olmos,James          13-2    2   1   5  30  .067   7  .233   2-0   0  1     6-0    0   0   0   8  .000   1  .125   0-0   0  0
    27 Rasmussen,Hayden     15-3    1   1   3  14  .071   2  .143   2-0   0  0     7-1    0   0   0   6  .000   1  .167   0-0   0  0
    15 Crawford,Eric        17-17   1   1   3  11  .091   4  .364   7-0   0  0     7-7    0   0   0   4  .000   2  .500   2-0   0  0
    0  Shephard,Eric        17-17   1   0   2   1 1.000   1 1.000   0-0   0  1      -
    24 Garay,Frank          16-11   0   2   2   6  .000   2  .333   1-0   0  0     6-5    0   0   0   2  .000   1  .500   1-0   0  0
    28 Amaro,Juan            9-0    0   1   1   7  .000   3  .429   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    20 Weeks,Bailey         17-13   0   0   0   8  .000   3  .375   1-0   0  0     8-8    0   0   0   6  .000   3  .500   1-0   0  0
    19 Dinkel,Austin        13-0    0   0   0   4  .000   1  .250   1-0   0  0     4-0    0   0   0   1  .000   0  .000   0-0   0  0
    8  Liotta,Matt          17-4    0   0   0   4  .000   1  .250   0-0   0  0     8-2    0   0   0   2  .000   1  .500   0-0   0  0
    5  Adams,Jonathan       16-3    0   0   0   4  .000   1  .250   0-0   0  0     7-0    0   0   0   3  .000   1  .333   0-0   0  0
    22 Whitcomb,Jarrett      4-3    0   0   0   3  .000   2  .667   0-0   0  0      -
    21 Schattle,Reece        7-0    0   0   0   2  .000   1  .500   0-0   0  0     2-0    0   0   0   1  .000   1 1.000   0-0   0  0
    25 Merrill,Landon        4-0    0   0   0   1  .000   1 1.000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    12 Greenfield,Michael    1-0    0   0   0   1  .000   1 1.000   0-0   0  0      -
    23 James,Julius         12-1    0   0   0   0  .000   0  .000   0-0   0  0     4-1    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 18     58  40 156 348  .167 171  .491  29-2  12  9     8     17   6  40 134  .127  66  .493  11-0   5  5
       Opponents........... 18     19  13  51 235  .081  98  .417  33-3   6  4     8     10   6  26 116  .086  43  .371  17-1   3  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Biles,Jackson         3-1   132:45   1  0.68   4  .800  2  0  0    1        2-1   106:37   1  0.84   3  .750  2  0  0    1
    0  Shephard,Eric        17-17 1487:15  18  1.09  74  .804 10  6  0    5        7-7   613:23   9  1.32  29  .763  3  3  0    2
       Total............... 18    1620:00  19  1.06  79  .806 12  6  0    6        8     720:00  10  1.25  33  .767  5  3  0    3
       Opponents........... 18    1620:00  58  3.22 113  .661  6 12  0    2        8     720:00  17  2.12  49  .742  3  5  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Northeastern State..  159 189  -   348                                        Northeastern State..   54  80  -   134
    Opponents...........  117 118  -   235                                        Opponents...........   59  57  -   116
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Northeastern State..   25  33  -    58                                        Northeastern State..    7  10  -    17
    Opponents...........    8  11  -    19                                        Opponents...........    4   6  -    10
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Northeastern State..   41  38  -    79                                        Northeastern State..   22  11  -    33
    Opponents...........   59  54  -   113                                        Opponents...........   19  30  -    49
    
    ATTENDANCE SUMMARY                 NSU          OPP                           ATTENDANCE SUMMARY                 NSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         3528         1182                           Total....................         1469          517
    Dates/Avg Per Date.......        9/392        9/131                           Dates/Avg Per Date.......        4/367        4/129
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-6        8-1        4-5        0-0    
    CONFERENCE     5-3        3-1        2-2        0-0    
    NON-CONFERENCE     7-3        5-0        2-3        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 04        TRUMAN STATE           W     3-0    409
      Sep 06        MISSOURI S&T           W     2-1    442
      Sep 11     at #12 CSU-Pueblo           L   1-2     78
      Sep 13     at MSU Denver               L   1-2     83
      Sep 17     at Oklahoma Baptist       W     5-1    129
      Sep 19     at Oklahoma Christian       L   0-1    150
     *Sep 24        #20 LINDENWOOD         W     3-2    442
     *Sep 26        UPPER IOWA               L   0-1    303
      Oct 01        HARDING                W     5-1    332
     *Oct 04     at #22 Fort Hays State    W     1-0    255
      Oct 08        OUACHITA BAPTIST       W     2-1    367
      Oct 10     at Southern Nazarene      W     7-0    225
     *Oct 15        SOUTHWEST BAPTIST      W     5-0    302
     *Oct 23     at Upper Iowa               L   1-3     61
     *Oct 25     at Lindenwood               L   1-2    130
      Oct 29        SOUTHERN NAZARENE      W    15-0    509
     *Nov 01        #20 FORT HAYS STATE    W     3-2    422
     *Nov 05     at Southwest Baptist      W     3-0     71
    

    TEAM STATISTICS  NSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  58-348  19-235 
       Goals scored per game  3.22  1.06 
       Shot pct.  .167  .081 
       Shots on goal-Attempts  171-348  98-235 
       SOG pct.  .491  .417 
       Shots/Game  19.3  13.1 
    GOAL BREAKDOWN     
       Penalty  9  4 
       Unassisted  23  8 
       Overtime  0  0 
    CORNER KICKS  82  87 
       Goals off corners  2  1 
    PENALTY KICKS  9-9  4-5 
    OFFSIDES  35  20 
    PENALTIES     
       Yellow cards  29  33 
       Red cards  2  3 
    ATTENDANCE     
       Total  3528  1182 
       Dates/Avg Per Date  9/392  9/131 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    2   Lee,Crosby   14-13  876  10  2  22  34  .294  20  .588  1-0  1  1-1  1  0  2  1 
    6   Garcia,Joseph   17-8   837  6  9  21  26  .231  16  .615  3-0  1  2-2  1  0  0  0 
    29  Reed,Trevor   18-17  1071  9  1  19  52  .173  27  .519  1-0  3  0-0  2  0  1  3 
    9   Morales,Josue   14-12  745  5  5  15  30  .167  20  .667  0-0  1  0-0  1  0  0  0 
    10  Guzman,Jonathan   18-1   591  5  3  13  19  .263  11  .579  0-0  1  4-4  0  0  0  3 
    3   Bombardier,Brenden   18-18  788  4  5  13  18  .222  10  .556  0-0  1  0-0  1  0  1  0 
    4   Todd,Justin   16-13  954  4  0  8  23  .174  12  .522  5-1  2  0-0  2  0  0  0 
    17  Dizney,Morgan   16-5   584  3  2  8  19  .158  10  .526  2-0  0  0-0  0  0  0  0 
    18  Samia,Paul   18-18  1429  2  3  7  14  .143  5  .357  2-0  1  0-0  1  0  0  0 
    7   Jangoo,Dominic   13-1   385  3  0  6  12  .250  5  .417  0-1  1  0-0  0  0  0  0 
    14  Miller,Chance   17-17  1166  1  4  6  5  .200  4  .800  0-0  0  0-0  0  0  0  0 
    11  Olmos,James   13-2   499  2  1  5  30  .067  7  .233  2-0  0  1-1  0  0  0  0 
    27  Rasmussen,Hayden   15-3   578  1  1  3  14  .071  2  .143  2-0  0  0-0  0  0  0  0 
    15  Crawford,Eric   17-17  1338  1  1  3  11  .091  4  .364  7-0  0  0-0  0  0  0  0 
    0   Shephard,Eric   17-17  1487  1  0  2  1  1.000  1  1.000  0-0  0  1-1  0  0  0  0 
    24  Garay,Frank   16-11  561  0  2  2  6  .000  2  .333  1-0  0  0-0  0  0  0  0 
    28  Amaro,Juan   9-0   200  0  1  1  7  .000  3  .429  0-0  0  0-0  0  0  0  0 
    20  Weeks,Bailey   17-13  1152  0  0  0  8  .000  3  .375  1-0  0  0-0  0  0  0  0 
    19  Dinkel,Austin   13-0   226  0  0  0  4  .000  1  .250  1-0  0  0-0  0  0  0  0 
    8   Liotta,Matt   17-4   690  0  0  0  4  .000  1  .250  0-0  0  0-0  0  0  0  0 
    5   Adams,Jonathan   16-3   537  0  0  0  4  .000  1  .250  0-0  0  0-0  0  0  0  0 
    22  Whitcomb,Jarrett   4-3   170  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  0 
    21  Schattle,Reece   7-0   186  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0 
    25  Merrill,Landon   4-0   162  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    12  Greenfield,Michael   1-0   19  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    23  James,Julius   12-1   409  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
      Total...............  18   -  58  40  156  348  .167  171  .491  29-2  12  9-9  9  0  4  7 
      Opponents...........  18   -  19  13  51  235  .081  98  .417  33-3  6  4-5  9  0  0  3 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Biles,Jackson   3-1   132:45  1  0.68  4  .800  2  0  0  1/0  12 
    0   Shephard,Eric   17-17  1487:15  18  1.09  74  .804  10  6  0  5/0  217 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  18  1620:00  19  1.06  79  .806  12  6  0  6  229 
      Opponents...........  18  1620:00  58  3.22  113  .661  6  12  0  2  339 

    GOALS BY PERIOD  1st  2nd  Total 
    Northeastern State  25  33  58 
    Opponents  8  11  19 

    SHOTS BY PERIOD  1st  2nd  Total 
    Northeastern State  159  189  348 
    Opponents  117  118  235 

    SAVES BY PERIOD  1st  2nd  Total 
    Northeastern State  41  38  79 
    Opponents  59  54  113 

    CORNERS BY PERIOD  1st  2nd  Total 
    Northeastern State  45  37  82 
    Opponents  48  39  87 

    FOULS BY PERIOD  1st  2nd  Total 
    Northeastern State  99  86  185 
    Opponents  73  88  161