Northeastern State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 16-3-2 Conf: 11-0-1 Home: 8-3-1 Away: 6-0-1 Neut: 2-0-0 

    TEAM STATISTICS  NSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  52-387  17-229 
       Goals scored per game  2.48  0.81 
       Shot pct.  .134  .074 
       Shots on goal-Attempts  173-387  82-229 
       SOG pct.  .447  .358 
       Shots/Game  18.4  10.9 
       Assists  53  7 
    GOAL BREAKDOWN     
       Total Goals  52  17 
       Penalty  4  1 
       Unassisted  12  10 
       Overtime  1  0 
       Goals scored average  2.42  0.79 
    CORNER KICKS  104  68 
    PENALTY KICKS  4-4  1-2 
    OFFSIDES  42  52 
    PENALTIES     
       Fouls  268  272 
       Yellow cards  26  34 
       Red cards  0  3 
    ATTENDANCE     
       Total  3590  1165 
       Dates/Avg Per Date  12/299  7/166 
       Neutral Site #/Avg  2/168   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northeastern State  27  24  1  0  0  52 
    Opponents  10  7  0  0  0  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northeastern State  184  194  5  4  0  387 
    Opponents  111  117  0  1  0  229 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northeastern State  38  27  0  0  0  65 
    Opponents  56  62  1  2  0  121 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northeastern State  52  49  1  2  0  104 
    Opponents  29  37  2  0  0  68 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northeastern State  135  129  0  4  0  268 
    Opponents  116  148  6  2  0  272 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northeastern State  20  21  1  0  0  42 
    Opponents  26  25  1  0  0  52 


     

    Overall Individual Statistics

     

    Overall: 16-3-2 Conf: 11-0-1 Home: 8-3-1 Away: 6-0-1 Neut: 2-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul 
    7   Schmoker,Jordan   20-20  1569  11  13  35  65  .169  34  .523  4-0  3  4-4  2  0  0  2  0 
    10  Peralta,Juan   20-17  1265  7  4  18  44  .159  23  .523  1-0  2  0-0  0  0  0  1  0 
    20  Palomino,Ricardo   16-8   766  4  6  14  36  .111  16  .444  0-0  2  0-0  2  0  0  0  0 
    4   Todd,Justin   20-7   944  6  1  13  36  .167  13  .361  3-0  2  0-0  2  0  0  0  0 
    17  Mendez,Chris   21-11  925  3  4  10  29  .103  15  .517  1-0  1  0-0  1  0  0  1  0 
    28  Guzman,Jonathan   20-2   683  4  1  9  43  .093  23  .535  0-0  1  0-0  0  1  0  0  0 
    21  Schmoker,Adam   21-21  1801  3  3  9  32  .094  12  .375  2-0  1  0-0  1  0  0  0  0 
    2   Lee,Crosby   21-21  1816  3  3  9  23  .130  8  .348  2-0  0  0-0  1  0  0  2  0 
    18  Samia,Paul   16-7   715  2  4  8  11  .182  4  .364  1-0  0  0-0  0  0  0  0  0 
    24  Garay,Frank   18-11  765  1  5  7  13  .077  6  .462  0-0  1  0-0  1  0  0  0  0 
    29  Reed,Trevor   20-0   447  2  2  6  8  .250  4  .500  1-0  1  0-0  1  0  0  0  0 
    3   Bombardier,Brenden   21-15  1402  1  3  5  11  .091  2  .182  1-0  0  0-0  0  0  0  0  0 
    19  Dinkel,Austin   13-0   184  2  0  4  4  .500  3  .750  0-0  1  0-0  1  0  0  0  0 
    9   Smith,Terence   21-21  1843  1  1  3  6  .167  1  .167  1-0  0  0-0  0  0  0  1  0 
    27  Rasmussen,Hayden   19-15  1082  1  0  2  14  .071  2  .143  4-0  1  0-0  1  0  0  0  0 
    12  Greenfield,Michael   13-4   362  1  0  2  5  .200  3  .600  1-0  0  0-0  0  0  0  0  0 
    14  Miller,Chance   14-13  1123  0  2  2  1  .000  1  1.000  2-0  0  0-0  0  0  0  0  0 
    25  Merrill,Landon   12-4   450  0  1  1  1  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    23  James,Julius   13-6   672  0  0  0  3  .000  2  .667  1-0  0  0-0  0  0  0  0  0 
    22  Whitcomb,Jarrett   8-7   539  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0 
      Total...............  21   -  52  53  157  387  .134  173  .447  26-0  16  4-4  13  1  0  7  268 
      Opponents...........  21   -  17  7  41  229  .074  82  .358  34-3  3  1-2  8  0  0  2  272 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    32  Williamson,Austin   1-0   45:00  0  0.00  1  1.000  0  0  0  0/0 
    1   Biles,Jackson   20-20  1754:53  15  0.77  59  .797  15  3  2  8/0 
    0   Shephard,Eric   2-1   135:00  2  1.33  4  .667  1  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  21  1934:53  17  0.79  65  .793  16  3  2  8 
      Opponents...........  21  1934:53  52  2.42  121  .699  3  16  2  1 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northeastern State  27  24  1  0  0  52 
    Opponents  10  7  0  0  0  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northeastern State  184  194  5  4  0  387 
    Opponents  111  117  0  1  0  229 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northeastern State  38  27  0  0  0  65 
    Opponents  56  62  1  2  0  121 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northeastern State  52  49  1  2  0  104 
    Opponents  29  37  2  0  0  68 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northeastern State  135  129  0  4  0  268 
    Opponents  116  148  6  2  0  272 

    ATTENDANCE SUMMARY  NSU  OPP 
    Total  3590  1165 
    Dates/Avg Per Date  12/299  7/166 
    Neutral Site #/Avg  2/168   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    7   Schmoker,Jordan   20  11  13  35  65 
    10  Peralta,Juan   20  7  4  18  44 
    20  Palomino,Ricardo   16  4  6  14  36 
    4   Todd,Justin   20  6  1  13  36 
    17  Mendez,Chris   21  3  4  10  29 
    28  Guzman,Jonathan   20  4  1  9  43 
    21  Schmoker,Adam   21  3  3  9  32 
    2   Lee,Crosby   21  3  3  9  23 
    18  Samia,Paul   16  2  4  8  11 
    24  Garay,Frank   18  1  5  7  13 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   Schmoker,Jordan   20  11  13  35  65 
    10  Peralta,Juan   20  7  4  18  44 
    4   Todd,Justin   20  6  1  13  36 
    20  Palomino,Ricardo   16  4  6  14  36 
    28  Guzman,Jonathan   20  4  1  9  43 
    2   Lee,Crosby   21  3  3  9  23 
    21  Schmoker,Adam   21  3  3  9  32 
    17  Mendez,Chris   21  3  4  10  29 
    29  Reed,Trevor   20  2  2  6  8 
    18  Samia,Paul   16  2  4  8  11 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   Schmoker,Jordan   20  11  13  35  65 
    20  Palomino,Ricardo   16  4  6  14  36 
    24  Garay,Frank   18  1  5  7  13 
    18  Samia,Paul   16  2  4  8  11 
    17  Mendez,Chris   21  3  4  10  29 
    10  Peralta,Juan   20  7  4  18  44 
    21  Schmoker,Adam   21  3  3  9  32 
    2   Lee,Crosby   21  3  3  9  23 
    3   Bombardier,Brenden   21  1  3  5  11 
    29  Reed,Trevor   20  2  2  6  8 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    7   Schmoker,Jordan   20  11  13  65  .169 
    10  Peralta,Juan   20  7  4  44  .159 
    28  Guzman,Jonathan   20  4  1  43  .093 
    20  Palomino,Ricardo   16  4  6  36  .111 
    4   Todd,Justin   20  6  1  36  .167 
    21  Schmoker,Adam   21  3  3  32  .094 
    17  Mendez,Chris   21  3  4  29  .103 
    2   Lee,Crosby   21  3  3  23  .130 
    27  Rasmussen,Hayden   19  1  0  14  .071 
    24  Garay,Frank   18  1  5  13  .077 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    7   Schmoker,Jordan   20  11  13  65  34  .523 
    10  Peralta,Juan   20  7  4  44  23  .523 
    28  Guzman,Jonathan   20  4  1  43  23  .535 
    20  Palomino,Ricardo   16  4  6  36  16  .444 
    17  Mendez,Chris   21  3  4  29  15  .517 
    4   Todd,Justin   20  6  1  36  13  .361 
    21  Schmoker,Adam   21  3  3  32  12  .375 
    2   Lee,Crosby   21  3  3  23  8  .348 
    24  Garay,Frank   18  1  5  13  6  .462 
    18  Samia,Paul   16  2  4  11  4  .364 

    ##  GAME WINNING GOALS  GP  No. 
    7   Schmoker,Jordan   20  3 
    4   Todd,Justin   20  2 
    10  Peralta,Juan   20  2 
    20  Palomino,Ricardo   16  2 
    27  Rasmussen,Hayden   19  1 
    24  Garay,Frank   18  1 
    29  Reed,Trevor   20  1 
    21  Schmoker,Adam   21  1 
    17  Mendez,Chris   21  1 
    28  Guzman,Jonathan   20  1 


     

    Soccer Statistics

     

          Overall: 16-3-2  Conf: 11-0-1  Home: 8-3-1  Away: 6-0-1  Neut: 2-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    7  Schmoker,Jordan      20-20  11  13  35  65  .169  34  .523   4-0   3  4    12-12   4  11  19  37  .108  19  .514   2-0   1  2
    10 Peralta,Juan         20-17   7   4  18  44  .159  23  .523   1-0   2  0    12-10   4   2  10  27  .148  13  .481   0-0   1  0
    20 Palomino,Ricardo     16-8    4   6  14  36  .111  16  .444   0-0   2  0     9-4    3   4  10  26  .115  12  .462   0-0   2  0
    4  Todd,Justin          20-7    6   1  13  36  .167  13  .361   3-0   2  0    11-5    4   0   8  20  .200   9  .450   3-0   1  0
    17 Mendez,Chris         21-11   3   4  10  29  .103  15  .517   1-0   1  0    12-6    2   4   8  15  .133   8  .533   1-0   1  0
    28 Guzman,Jonathan      20-2    4   1   9  43  .093  23  .535   0-0   1  0    12-0    4   1   9  23  .174  11  .478   0-0   1  0
    21 Schmoker,Adam        21-21   3   3   9  32  .094  12  .375   2-0   1  0    12-12   2   2   6  19  .105   6  .316   0-0   0  0
    2  Lee,Crosby           21-21   3   3   9  23  .130   8  .348   2-0   0  0    12-12   2   2   6  13  .154   6  .462   1-0   0  0
    18 Samia,Paul           16-7    2   4   8  11  .182   4  .364   1-0   0  0     8-1    2   3   7   7  .286   3  .429   0-0   0  0
    24 Garay,Frank          18-11   1   5   7  13  .077   6  .462   0-0   1  0    11-8    1   3   5   8  .125   3  .375   0-0   1  0
    29 Reed,Trevor          20-0    2   2   6   8  .250   4  .500   1-0   1  0    12-0    2   2   6   5  .400   2  .400   0-0   1  0
    3  Bombardier,Brenden   21-15   1   3   5  11  .091   2  .182   1-0   0  0    12-8    0   2   2   5  .000   0  .000   1-0   0  0
    19 Dinkel,Austin        13-0    2   0   4   4  .500   3  .750   0-0   1  0     8-0    2   0   4   4  .500   3  .750   0-0   1  0
    9  Smith,Terence        21-21   1   1   3   6  .167   1  .167   1-0   0  0    12-12   1   1   3   3  .333   1  .333   0-0   0  0
    27 Rasmussen,Hayden     19-15   1   0   2  14  .071   2  .143   4-0   1  0    12-11   1   0   2   9  .111   2  .222   2-0   1  0
    12 Greenfield,Michael   13-4    1   0   2   5  .200   3  .600   1-0   0  0     7-2    1   0   2   3  .333   1  .333   1-0   0  0
    14 Miller,Chance        14-13   0   2   2   1  .000   1 1.000   2-0   0  0     6-5    0   1   1   0  .000   0  .000   2-0   0  0
    25 Merrill,Landon       12-4    0   1   1   1  .000   0  .000   1-0   0  0     6-1    0   1   1   0  .000   0  .000   1-0   0  0
    23 James,Julius         13-6    0   0   0   3  .000   2  .667   1-0   0  0     9-6    0   0   0   1  .000   1 1.000   1-0   0  0
    22 Whitcomb,Jarrett      8-7    0   0   0   2  .000   1  .500   0-0   0  0     6-5    0   0   0   1  .000   1 1.000   0-0   0  0
       Total............... 21     52  53 157 387  .134 173  .447  26-0  16  4    12     35  39 109 226  .155 101  .447  15-0  11  2
       Opponents........... 21     17   7  41 229  .074  82  .358  34-3   3  1    12      7   1  15 136  .051  49  .360  15-3   0  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    32 Williamson,Austin     1-0    45:00   0  0.00   1 1.000  0  0  0    0         -
    1  Biles,Jackson        20-20 1754:53  15  0.77  59  .797 15  3  2    8       11-11 1014:53   6  0.53  37  .860 10  0  1    6
    0  Shephard,Eric         2-1   135:00   2  1.33   4  .667  1  0  0    0        1-1    90:00   1  1.00   4  .800  1  0  0    0
       Total............... 21    1934:53  17  0.79  65  .793 16  3  2    8       12    1104:53   7  0.57  42  .857 11  0  1    6
       Opponents........... 21    1934:53  52  2.42 121  .699  3 16  2    1       12    1104:53  35  2.85  66  .653  0 11  1    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Northeastern State..  184 194   5   4   0  -   387                            Northeastern State..  108 113   3   2  -   226
    Opponents...........  111 117   0   1   0  -   229                            Opponents...........   63  73   0   0  -   136
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Northeastern State..   27  24   1   0   0  -    52                            Northeastern State..   17  17   1   0  -    35
    Opponents...........   10   7   0   0   0  -    17                            Opponents...........    4   3   0   0  -     7
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Northeastern State..   38  27   0   0   0  -    65                            Northeastern State..   24  18   0   0  -    42
    Opponents...........   56  62   1   2   0  -   121                            Opponents...........   28  36   1   1  -    66
    
    ATTENDANCE SUMMARY                 NSU          OPP                           ATTENDANCE SUMMARY                 NSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         3590         1165                           Total....................         1529         1084
    Dates/Avg Per Date.......       12/299        7/166                           Dates/Avg Per Date.......        6/255        6/181
    Neutral Site #/Avg.......        2/168                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     16-3-2        8-3-1        6-0-1        2-0    
    CONFERENCE     11-0-1        6-0        5-0-1        0-0    
    NON-CONFERENCE     5-3-1        2-3-1        1-0        2-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 05        #4 ROCKHURST           W     1-0    342
      Sep 07        WILLIAM JEWELL         W     5-0    258
      Sep 12        COLORADO MINES           L   0-1    348
      Sep 14        REGIS                    L   1-2    317
     *Sep 18        #23 FORT HAYS STATE    W     2-1    364
     *Sep 20     at Upper Iowa             W  OT 3-2     82
     *Sep 25     at Southern Nazarene      W     2-1    120
     *Sep 27        HARDING                W     4-0    237
     *Oct 04     at Lindenwood             W     1-0    264
     *Oct 06     at Southwest Baptist      W     3-1     30
      Oct 08        OUACHITA BAPTIST         L   2-3    214
     *Oct 11        UPPER IOWA             W     4-1    143
     *Oct 16     at Harding                W     3-0    275
     *Oct 18        LINDENWOOD             W     2-0    227
     *Oct 23        SOUTHERN NAZARENE      W     5-0    227
     *Oct 25     at #24 Fort Hays State     T O2 1-1    313
      Oct 29     at Ouachita Baptist       W     3-1     81
     *Nov 01        SOUTHWEST BAPTIST      W     5-0    331
     &Nov 06     vs Upper Iowa             W     2-1    109
     &Nov 08     vs Lindenwood             W     2-1    226
     ^Nov 21        #23 FORT HAYS STATE     T O3 1-1    582
    & = 2014 MIAA Championship
    ^ = 2014 NCAA Championship
    

    TEAM STATISTICS  NSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  52-387  17-229 
       Goals scored per game  2.48  0.81 
       Shot pct.  .134  .074 
       Shots on goal-Attempts  173-387  82-229 
       SOG pct.  .447  .358 
       Shots/Game  18.4  10.9 
    GOAL BREAKDOWN     
       Penalty  4  1 
       Unassisted  12  10 
       Overtime  1  0 
    CORNER KICKS  104  68 
    PENALTY KICKS  4-4  1-2 
    OFFSIDES  42  52 
    PENALTIES     
       Fouls  268  272 
       Yellow cards  26  34 
       Red cards  0  3 
    ATTENDANCE     
       Total  3590  1165 
       Dates/Avg Per Date  12/299  7/166 
       Neutral Site #/Avg  2/168   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul 
    7   Schmoker,Jordan   20-20  1569  11  13  35  65  .169  34  .523  4-0  3  4-4  2  0  0  2  0 
    10  Peralta,Juan   20-17  1265  7  4  18  44  .159  23  .523  1-0  2  0-0  0  0  0  1  0 
    20  Palomino,Ricardo   16-8   766  4  6  14  36  .111  16  .444  0-0  2  0-0  2  0  0  0  0 
    4   Todd,Justin   20-7   944  6  1  13  36  .167  13  .361  3-0  2  0-0  2  0  0  0  0 
    17  Mendez,Chris   21-11  925  3  4  10  29  .103  15  .517  1-0  1  0-0  1  0  0  1  0 
    28  Guzman,Jonathan   20-2   683  4  1  9  43  .093  23  .535  0-0  1  0-0  0  1  0  0  0 
    21  Schmoker,Adam   21-21  1801  3  3  9  32  .094  12  .375  2-0  1  0-0  1  0  0  0  0 
    2   Lee,Crosby   21-21  1816  3  3  9  23  .130  8  .348  2-0  0  0-0  1  0  0  2  0 
    18  Samia,Paul   16-7   715  2  4  8  11  .182  4  .364  1-0  0  0-0  0  0  0  0  0 
    24  Garay,Frank   18-11  765  1  5  7  13  .077  6  .462  0-0  1  0-0  1  0  0  0  0 
    29  Reed,Trevor   20-0   447  2  2  6  8  .250  4  .500  1-0  1  0-0  1  0  0  0  0 
    3   Bombardier,Brenden   21-15  1402  1  3  5  11  .091  2  .182  1-0  0  0-0  0  0  0  0  0 
    19  Dinkel,Austin   13-0   184  2  0  4  4  .500  3  .750  0-0  1  0-0  1  0  0  0  0 
    9   Smith,Terence   21-21  1843  1  1  3  6  .167  1  .167  1-0  0  0-0  0  0  0  1  0 
    27  Rasmussen,Hayden   19-15  1082  1  0  2  14  .071  2  .143  4-0  1  0-0  1  0  0  0  0 
    12  Greenfield,Michael   13-4   362  1  0  2  5  .200  3  .600  1-0  0  0-0  0  0  0  0  0 
    14  Miller,Chance   14-13  1123  0  2  2  1  .000  1  1.000  2-0  0  0-0  0  0  0  0  0 
    25  Merrill,Landon   12-4   450  0  1  1  1  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    23  James,Julius   13-6   672  0  0  0  3  .000  2  .667  1-0  0  0-0  0  0  0  0  0 
    22  Whitcomb,Jarrett   8-7   539  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0 
      Total...............  21   -  52  53  157  387  .134  173  .447  26-0  16  4-4  13  1  0  7  268 
      Opponents...........  21   -  17  7  41  229  .074  82  .358  34-3  3  1-2  8  0  0  2  272 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    32  Williamson,Austin   1-0   45:00  0  0.00  1  1.000  0  0  0  0/0 
    1   Biles,Jackson   20-20  1754:53  15  0.77  59  .797  15  3  2  8/0 
    0   Shephard,Eric   2-1   135:00  2  1.33  4  .667  1  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  21  1934:53  17  0.79  65  .793  16  3  2  8 
      Opponents...........  21  1934:53  52  2.42  121  .699  3  16  2  1 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northeastern State  27  24  1  0  0  52 
    Opponents  10  7  0  0  0  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northeastern State  184  194  5  4  0  387 
    Opponents  111  117  0  1  0  229 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northeastern State  38  27  0  0  0  65 
    Opponents  56  62  1  2  0  121 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northeastern State  52  49  1  2  0  104 
    Opponents  29  37  2  0  0  68 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Northeastern State  135  129  0  4  0  268 
    Opponents  116  148  6  2  0  272