#28 Guzman,Jonathan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 05, 2014  ROCKHURST   1-0  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  52 
Sep 07, 2014  WILLIAM JEWELL   5-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  45 
Sep 12, 2014  COLORADO MINES   0-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  17 
Sep 14, 2014  REGIS   1-2  *    0  0  0  3  .000  3  1.000  0-0  0  0-0  0  0  38 
Sep 18, 2014  FORT HAYS STATE   2-1  *    0  0  0  1  .000  0  .875  0-0  0  0-0  0  0  25 
Sep 20, 2014  at Upper Iowa   3-2  *    1  0  2  2  .100  2  .900  0-0  1  0-0  0  1  26 
Sep 25, 2014  at Southern Nazarene   2-1  *    0  0  0  2  .083  0  .750  0-0  0  0-0  0  0  19 
Sep 27, 2014  HARDING   4-0  *    1  0  2  4  .125  2  .688  0-0  0  0-0  0  0  47 
Oct 04, 2014  at Lindenwood   1-0  *    0  0  0  1  .118  0  .647  0-0  0  0-0  0  0  21 
Oct 06, 2014  at Southwest Baptist   3-1  *    0  0  0  2  .105  1  .632  0-0  0  0-0  0  0  42 
Oct 08, 2014  OUACHITA BAPTIST   2-3  *    0  0  0  6  .080  1  .520  0-0  0  0-0  0  0  50 
Oct 11, 2014  UPPER IOWA   4-1  *    0  0  0  3  .071  1  .500  0-0  0  0-0  0  0  40 
Oct 16, 2014  at Harding   3-0  *    0  1  1  1  .069  1  .517  0-0  0  0-0  0  0  27 
Oct 18, 2014  LINDENWOOD   2-0  *    0  0  0  1  .067  0  .500  0-0  0  0-0  0  0  29 
Oct 23, 2014  SOUTHERN NAZARENE   5-0  *    1  0  2  2  .094  1  .500  0-0  0  0-0  0  0  20 
Oct 25, 2014  at Fort Hays State   1-1  *    0  0  0  3  .086  2  .514  0-0  0  0-0  0  0  35 
Oct 29, 2014  at Ouachita Baptist   3-1  *    0  0  0  3  .079  1  .500  0-0  0  0-0  0  0  40 
Nov 01, 2014  SOUTHWEST BAPTIST   5-0  *    1  0  2  1  .103  1  .513  0-0  0  0-0  0  0  47 
Nov 06, 2014  vs Upper Iowa   2-1  *    0  0  0  3  .095  2  .524  0-0  0  0-0  0  0  37 
Nov 08, 2014  vs Lindenwood   2-1  *    0  0  0  1  .093  1  .535  0-0  0  0-0  0  0  26 
Totals     51-16  20  2  4  1  9  43  .093  23  .535  0-0  1  0-0  0  1  683 

 
Games played: 20
Shots per game: 2.15
Goals per game: 0.20
Assists per game: 0.05
Points per game: 0.45