#10 Peralta,Juan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 05, 2014  ROCKHURST   1-0  *  *  0  1  1  1  .000  1  1.000  0-0  0  0-0  0  0  57 
Sep 12, 2014  COLORADO MINES   0-1  *  *  0  0  0  1  .000  1  1.000  1-0  0  0-0  0  0  60 
Sep 14, 2014  REGIS   1-2  *  *  1  0  2  5  .143  2  .571  0-0  0  0-0  0  0  79 
Sep 18, 2014  FORT HAYS STATE   2-1  *  *  0  0  0  1  .125  1  .625  0-0  0  0-0  0  0  71 
Sep 20, 2014  at Upper Iowa   3-2  *  *  0  0  0  1  .111  0  .556  0-0  0  0-0  0  0  63 
Sep 25, 2014  at Southern Nazarene   2-1  *  *  1  0  2  4  .154  3  .615  0-0  1  0-0  0  0  57 
Sep 27, 2014  HARDING   4-0  *  *  1  0  2  2  .200  1  .600  0-0  0  0-0  0  0  53 
Oct 04, 2014  at Lindenwood   1-0  *    0  0  0  0  .200  0  .600  0-0  0  0-0  0  0  36 
Oct 06, 2014  at Southwest Baptist   3-1  *    0  0  0  0  .200  0  .600  0-0  0  0-0  0  0  19 
Oct 08, 2014  OUACHITA BAPTIST   2-3  *    1  0  2  2  .235  1  .588  0-0  0  0-0  0  0  58 
Oct 11, 2014  UPPER IOWA   4-1  *  *  0  0  0  3  .200  0  .500  0-0  0  0-0  0  0  74 
Oct 16, 2014  at Harding   3-0  *  *  0  1  1  4  .167  1  .458  0-0  0  0-0  0  0  61 
Oct 18, 2014  LINDENWOOD   2-0  *  *  0  0  0  1  .160  1  .480  0-0  0  0-0  0  0  63 
Oct 23, 2014  SOUTHERN NAZARENE   5-0  *  *  0  0  0  3  .143  1  .464  0-0  0  0-0  0  0  58 
Oct 25, 2014  at Fort Hays State   1-1  *  *  0  0  0  4  .125  2  .469  0-0  0  0-0  0  0  88 
Oct 29, 2014  at Ouachita Baptist   3-1  *  *  1  1  3  3  .143  3  .514  0-0  1  0-0  0  0  70 
Nov 01, 2014  SOUTHWEST BAPTIST   5-0  *  *  2  1  5  4  .179  3  .538  0-0  0  0-0  0  0  61 
Nov 06, 2014  vs Upper Iowa   2-1  *  *  0  0  0  4  .163  2  .535  0-0  0  0-0  0  0  70 
Nov 08, 2014  vs Lindenwood   2-1  *  *  0  0  0  1  .159  0  .523  0-0  0  0-0  0  0  90 
Nov 21, 2014  FORT HAYS STATE   1-1  *  *  0  0  0  0  .159  0  .523  0-0  0  0-0  0  0  77 
Totals     47-17  20  17  7  4  18  44  .159  23  .523  1-0  2  0-0  0  0  1265 

 
Games played: 20
Shots per game: 2.20
Goals per game: 0.35
Assists per game: 0.20
Points per game: 0.90