#27 Rasmussen,Hayden  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 07, 2014  WILLIAM JEWELL   5-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  22 
Sep 14, 2014  REGIS   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  11 
Sep 18, 2014  FORT HAYS STATE   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  65 
Sep 20, 2014  at Upper Iowa   3-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  77 
Sep 25, 2014  at Southern Nazarene   2-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  82 
Sep 27, 2014  HARDING   4-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  53 
Oct 04, 2014  at Lindenwood   1-0  *  *  1  0  2  1  .333  1  .333  0-0  1  0-0  0  0  73 
Oct 06, 2014  at Southwest Baptist   3-1  *  *  0  0  0  1  .250  1  .500  0-0  0  0-0  0  0  90 
Oct 08, 2014  OUACHITA BAPTIST   2-3  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  0  0  50 
Oct 11, 2014  UPPER IOWA   4-1  *  *  0  0  0  0  .250  0  .500  1-0  0  0-0  0  0  46 
Oct 16, 2014  at Harding   3-0  *  *  0  0  0  2  .167  0  .333  0-0  0  0-0  0  0  75 
Oct 18, 2014  LINDENWOOD   2-0  *  *  0  0  0  1  .143  0  .286  0-0  0  0-0  0  0  66 
Oct 23, 2014  SOUTHERN NAZARENE   5-0  *  *  0  0  0  0  .143  0  .286  0-0  0  0-0  0  0  51 
Oct 25, 2014  at Fort Hays State   1-1  *  *  0  0  0  1  .125  0  .250  0-0  0  0-0  0  0  50 
Oct 29, 2014  at Ouachita Baptist   3-1  *  *  0  0  0  1  .111  0  .222  0-0  0  0-0  0  0  50 
Nov 01, 2014  SOUTHWEST BAPTIST   5-0  *  *  0  0  0  1  .100  0  .200  0-0  0  0-0  0  0  47 
Nov 06, 2014  vs Upper Iowa   2-1  *  *  0  0  0  3  .077  0  .154  1-0  0  0-0  0  0  68 
Nov 08, 2014  vs Lindenwood   2-1  *  *  0  0  0  1  .071  0  .143  0-0  0  0-0  0  0  61 
Nov 21, 2014  FORT HAYS STATE   1-1  *    0  0  0  0  .071  0  .143  0-0  0  0-0  0  0  45 
Totals     51-16  19  15  1  0  2  14  .071  2  .143  4-0  1  0-0  0  0  1082 

 
Games played: 19
Shots per game: 0.74
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11