#18 Samia,Paul  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 05, 2014  ROCKHURST   1-0  *  *  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  60 
Sep 07, 2014  WILLIAM JEWELL   5-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  50 
Sep 12, 2014  COLORADO MINES   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  32 
Oct 04, 2014  at Lindenwood   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  30 
Oct 06, 2014  at Southwest Baptist   3-1  *    0  0  0  1  .000  1  .333  0-0  0  0-0  0  0  24 
Oct 08, 2014  OUACHITA BAPTIST   2-3  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  34 
Oct 11, 2014  UPPER IOWA   4-1  *    1  0  2  3  .167  1  .333  0-0  0  0-0  0  0  45 
Oct 16, 2014  at Harding   3-0  *    0  0  0  0  .167  0  .333  0-0  0  0-0  0  0  45 
Oct 18, 2014  LINDENWOOD   2-0  *    1  1  3  1  .286  1  .429  0-0  0  0-0  0  0  43 
Oct 23, 2014  SOUTHERN NAZARENE   5-0  *    0  1  1  0  .286  0  .429  0-0  0  0-0  0  0  44 
Oct 25, 2014  at Fort Hays State   1-1  *    0  0  0  0  .286  0  .429  0-0  0  0-0  0  0  58 
Oct 29, 2014  at Ouachita Baptist   3-1  *  *  0  0  0  0  .286  0  .429  0-0  0  0-0  0  0  43 
Nov 01, 2014  SOUTHWEST BAPTIST   5-0  *  *  0  1  1  2  .222  0  .333  0-0  0  0-0  0  0  39 
Nov 06, 2014  vs Upper Iowa   2-1  *  *  0  0  0  0  .222  0  .333  0-0  0  0-0  0  0  36 
Nov 08, 2014  vs Lindenwood   2-1  *    0  0  0  0  .222  0  .333  0-0  0  0-0  0  0  62 
Nov 21, 2014  FORT HAYS STATE   1-1  *  *  0  1  1  2  .182  1  .364  0-0  0  0-0  0  0  70 
Totals     40-11  16  7  2  4  8  11  .182  4  .364  1-0  0  0-0  0  0  715 

 
Games played: 16
Shots per game: 0.69
Goals per game: 0.12
Assists per game: 0.25
Points per game: 0.50