| #20 Palomino,Ricardo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 05, 2014 | ROCKHURST | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 20 | |
| Sep 07, 2014 | WILLIAM JEWELL | 5-0 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 53 | |
| Sep 27, 2014 | HARDING | 4-0 | * | 0 | 1 | 1 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 33 | |
| Oct 04, 2014 | at Lindenwood | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 20 | |
| Oct 06, 2014 | at Southwest Baptist | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 45 | |
| Oct 08, 2014 | OUACHITA BAPTIST | 2-3 | * | 0 | 0 | 0 | 2 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 23 | |
| Oct 11, 2014 | UPPER IOWA | 4-1 | * | 1 | 1 | 3 | 6 | .077 | 3 | .462 | 0-0 | 1 | 0-0 | 0 | 0 | 51 | |
| Oct 16, 2014 | at Harding | 3-0 | * | * | 0 | 0 | 0 | 2 | .067 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 52 |
| Oct 18, 2014 | LINDENWOOD | 2-0 | * | * | 0 | 0 | 0 | 2 | .059 | 0 | .353 | 0-0 | 0 | 0-0 | 0 | 0 | 57 |
| Oct 23, 2014 | SOUTHERN NAZARENE | 5-0 | * | * | 1 | 0 | 2 | 6 | .087 | 5 | .478 | 0-0 | 0 | 0-0 | 0 | 0 | 40 |
| Oct 25, 2014 | at Fort Hays State | 1-1 | * | 0 | 0 | 0 | 1 | .083 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 57 | |
| Oct 29, 2014 | at Ouachita Baptist | 3-1 | * | * | 1 | 0 | 2 | 2 | .115 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 51 |
| Nov 01, 2014 | SOUTHWEST BAPTIST | 5-0 | * | * | 1 | 2 | 4 | 6 | .125 | 3 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 45 |
| Nov 06, 2014 | vs Upper Iowa | 2-1 | * | * | 0 | 1 | 1 | 1 | .121 | 0 | .485 | 0-0 | 0 | 0-0 | 0 | 0 | 58 |
| Nov 08, 2014 | vs Lindenwood | 2-1 | * | * | 0 | 0 | 0 | 1 | .118 | 0 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| Nov 21, 2014 | FORT HAYS STATE | 1-1 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 83 |
| Totals | 44-10 | 16 | 8 | 4 | 6 | 14 | 36 | .111 | 16 | .444 | 0-0 | 2 | 0-0 | 0 | 0 | 766 |
|
Games played: 16 Shots per game: 2.25 Goals per game: 0.25 Assists per game: 0.38 Points per game: 0.88 |