# 7 Schmoker,Jordan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 05, 2014  ROCKHURST   1-0  *  *  1  0  2  4  .250  1  .250  1-0  1  0-0  0  0  90 
Sep 07, 2014  WILLIAM JEWELL   5-0  *  *  2  1  5  5  .333  4  .556  0-0  0  0-0  1  0  70 
Sep 12, 2014  COLORADO MINES   0-1  *  *  0  0  0  4  .231  2  .538  0-0  0  0-0  0  0  90 
Sep 14, 2014  REGIS   1-2  *  *  0  1  1  5  .167  2  .500  0-0  0  0-0  0  0  90 
Sep 18, 2014  FORT HAYS STATE   2-1  *  *  1  1  3  7  .160  5  .560  0-0  1  0-0  0  0  90 
Sep 20, 2014  at Upper Iowa   3-2  *  *  0  0  0  0  .160  0  .560  0-0  0  0-0  0  0  95 
Sep 25, 2014  at Southern Nazarene   2-1  *  *  0  1  1  4  .138  2  .552  1-0  0  0-0  0  0  90 
Sep 27, 2014  HARDING   4-0  *  *  0  0  0  3  .125  0  .500  0-0  0  0-0  0  0  57 
Oct 04, 2014  at Lindenwood   1-0  *  *  0  1  1  1  .121  1  .515  0-0  0  0-0  0  0  62 
Oct 06, 2014  at Southwest Baptist   3-1  *  *  0  2  2  4  .108  3  .541  0-0  0  0-0  0  0  45 
Oct 08, 2014  OUACHITA BAPTIST   2-3  *  *  1  0  2  4  .122  2  .537  0-0  0  1-1  1  0  73 
Oct 11, 2014  UPPER IOWA   4-1  *  *  0  3  3  1  .119  1  .548  0-0  0  0-0  0  0  56 
Oct 16, 2014  at Harding   3-0  *  *  1  0  2  3  .133  2  .556  0-0  0  1-1  1  0  73 
Oct 18, 2014  LINDENWOOD   2-0  *  *  0  0  0  0  .133  0  .556  0-0  0  0-0  0  0  56 
Oct 23, 2014  SOUTHERN NAZARENE   5-0  *  *  1  2  4  5  .140  1  .520  0-0  0  0-0  0  0  79 
Oct 25, 2014  at Fort Hays State   1-1  *  *  1  0  2  4  .148  3  .537  1-0  0  1-1  1  0  110 
Nov 01, 2014  SOUTHWEST BAPTIST   5-0  *  *  0  1  1  5  .136  1  .508  0-0  0  0-0  0  0  80 
Nov 06, 2014  vs Upper Iowa   2-1  *  *  1  0  2  1  .150  1  .517  1-0  0  0-0  0  0  82 
Nov 08, 2014  vs Lindenwood   2-1  *  *  2  0  4  3  .175  3  .540  0-0  1  1-1  2  0  71 
Nov 21, 2014  FORT HAYS STATE   1-1  *  *  0  0  0  2  .169  0  .523  0-0  0  0-0  0  0  110 
Totals     49-16  20  20  11  13  35  65  .169  34  .523  4-0  3  4-4  6  0  1569 

 
Games played: 20
Shots per game: 3.25
Goals per game: 0.55
Assists per game: 0.65
Points per game: 1.75