| #17 Mendez,Chris |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 05, 2014 | ROCKHURST | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 34 | |
| Sep 07, 2014 | WILLIAM JEWELL | 5-0 | * | 1 | 0 | 2 | 2 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 51 | |
| Sep 12, 2014 | COLORADO MINES | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 41 |
| Sep 14, 2014 | REGIS | 1-2 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 40 |
| Sep 18, 2014 | FORT HAYS STATE | 2-1 | * | * | 0 | 1 | 1 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 46 |
| Sep 20, 2014 | at Upper Iowa | 3-2 | * | 1 | 0 | 2 | 2 | .200 | 2 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 49 | |
| Sep 25, 2014 | at Southern Nazarene | 2-1 | * | 0 | 0 | 0 | 1 | .182 | 1 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 20 | |
| Sep 27, 2014 | HARDING | 4-0 | * | 0 | 0 | 0 | 1 | .167 | 1 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 25 | |
| Oct 04, 2014 | at Lindenwood | 1-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .583 | 1-0 | 0 | 0-0 | 0 | 0 | 44 | |
| Oct 06, 2014 | at Southwest Baptist | 3-1 | * | * | 0 | 1 | 1 | 2 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Oct 08, 2014 | OUACHITA BAPTIST | 2-3 | * | * | 0 | 0 | 0 | 3 | .118 | 3 | .647 | 0-0 | 0 | 0-0 | 0 | 0 | 55 |
| Oct 11, 2014 | UPPER IOWA | 4-1 | * | * | 0 | 0 | 0 | 2 | .105 | 2 | .684 | 0-0 | 0 | 0-0 | 0 | 0 | 50 |
| Oct 16, 2014 | at Harding | 3-0 | * | 1 | 0 | 2 | 1 | .150 | 1 | .700 | 0-0 | 1 | 0-0 | 0 | 0 | 34 | |
| Oct 18, 2014 | LINDENWOOD | 2-0 | * | 0 | 0 | 0 | 0 | .150 | 0 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 36 | |
| Oct 23, 2014 | SOUTHERN NAZARENE | 5-0 | * | * | 0 | 2 | 2 | 1 | .143 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 37 |
| Oct 25, 2014 | at Fort Hays State | 1-1 | * | * | 0 | 0 | 0 | 2 | .130 | 0 | .609 | 0-0 | 0 | 0-0 | 0 | 0 | 70 |
| Oct 29, 2014 | at Ouachita Baptist | 3-1 | * | 0 | 0 | 0 | 0 | .130 | 0 | .609 | 0-0 | 0 | 0-0 | 0 | 0 | 43 | |
| Nov 01, 2014 | SOUTHWEST BAPTIST | 5-0 | * | * | 0 | 0 | 0 | 2 | .120 | 0 | .560 | 0-0 | 0 | 0-0 | 0 | 0 | 46 |
| Nov 06, 2014 | vs Upper Iowa | 2-1 | * | * | 0 | 0 | 0 | 3 | .107 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 74 |
| Nov 08, 2014 | vs Lindenwood | 2-1 | * | * | 0 | 0 | 0 | 0 | .107 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 57 |
| Nov 21, 2014 | FORT HAYS STATE | 1-1 | * | 0 | 0 | 0 | 1 | .103 | 1 | .517 | 0-0 | 0 | 0-0 | 0 | 0 | 31 | |
| Totals | 52-17 | 21 | 11 | 3 | 4 | 10 | 29 | .103 | 15 | .517 | 1-0 | 1 | 0-0 | 1 | 0 | 925 |
|
Games played: 21 Shots per game: 1.38 Goals per game: 0.14 Assists per game: 0.19 Points per game: 0.48 |