| # 2 Lee,Crosby |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 05, 2014 | ROCKHURST | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 07, 2014 | WILLIAM JEWELL | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 63 |
| Sep 12, 2014 | COLORADO MINES | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 14, 2014 | REGIS | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 86 |
| Sep 18, 2014 | FORT HAYS STATE | 2-1 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 20, 2014 | at Upper Iowa | 3-2 | * | * | 1 | 0 | 2 | 2 | .286 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 65 |
| Sep 25, 2014 | at Southern Nazarene | 2-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 27, 2014 | HARDING | 4-0 | * | * | 0 | 1 | 1 | 1 | .222 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 74 |
| Oct 04, 2014 | at Lindenwood | 1-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 1-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 06, 2014 | at Southwest Baptist | 3-1 | * | * | 0 | 0 | 0 | 3 | .167 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 65 |
| Oct 08, 2014 | OUACHITA BAPTIST | 2-3 | * | * | 0 | 1 | 1 | 2 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 73 |
| Oct 11, 2014 | UPPER IOWA | 4-1 | * | * | 0 | 1 | 1 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 16, 2014 | at Harding | 3-0 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 18, 2014 | LINDENWOOD | 2-0 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 23, 2014 | SOUTHERN NAZARENE | 5-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 25, 2014 | at Fort Hays State | 1-1 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .389 | 0-0 | 0 | 0-0 | 0 | 0 | 110 |
| Oct 29, 2014 | at Ouachita Baptist | 3-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .389 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Nov 01, 2014 | SOUTHWEST BAPTIST | 5-0 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | .368 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Nov 06, 2014 | vs Upper Iowa | 2-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .350 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Nov 08, 2014 | vs Lindenwood | 2-1 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 90 |
| Nov 21, 2014 | FORT HAYS STATE | 1-1 | * | * | 1 | 0 | 2 | 2 | .130 | 1 | .348 | 0-0 | 0 | 0-0 | 0 | 0 | 110 |
| Totals | 52-17 | 21 | 21 | 3 | 3 | 9 | 23 | .130 | 8 | .348 | 2-0 | 0 | 0-0 | 0 | 0 | 1816 |
|
Games played: 21 Shots per game: 1.10 Goals per game: 0.14 Assists per game: 0.14 Points per game: 0.43 |