| #29 Reed,Trevor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 05, 2014 | ROCKHURST | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 12 | |
| Sep 07, 2014 | WILLIAM JEWELL | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 27 | |
| Sep 14, 2014 | REGIS | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 4 | |
| Sep 18, 2014 | FORT HAYS STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 22 | |
| Sep 20, 2014 | at Upper Iowa | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 52 | |
| Sep 25, 2014 | at Southern Nazarene | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 8 | |
| Sep 27, 2014 | HARDING | 4-0 | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 43 | |
| Oct 04, 2014 | at Lindenwood | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 7 | |
| Oct 06, 2014 | at Southwest Baptist | 3-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 33 | |
| Oct 08, 2014 | OUACHITA BAPTIST | 2-3 | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 17 | |
| Oct 11, 2014 | UPPER IOWA | 4-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 7 | |
| Oct 16, 2014 | at Harding | 3-0 | * | 0 | 1 | 1 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 8 | |
| Oct 18, 2014 | LINDENWOOD | 2-0 | * | 0 | 1 | 1 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 13 | |
| Oct 23, 2014 | SOUTHERN NAZARENE | 5-0 | * | 1 | 0 | 2 | 1 | .400 | 1 | .400 | 0-0 | 1 | 0-0 | 1 | 0 | 32 | |
| Oct 25, 2014 | at Fort Hays State | 1-1 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 51 | |
| Oct 29, 2014 | at Ouachita Baptist | 3-1 | * | 0 | 0 | 0 | 1 | .286 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 43 | |
| Nov 01, 2014 | SOUTHWEST BAPTIST | 5-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 20 | |
| Nov 06, 2014 | vs Upper Iowa | 2-1 | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 18 | |
| Nov 08, 2014 | vs Lindenwood | 2-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 2 | |
| Nov 21, 2014 | FORT HAYS STATE | 1-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 28 | |
| Totals | 52-16 | 20 | 0 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 1-0 | 1 | 0-0 | 2 | 0 | 447 |
|
Games played: 20 Shots per game: 0.40 Goals per game: 0.10 Assists per game: 0.10 Points per game: 0.30 |