#24 Garay,Frank  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 05, 2014  ROCKHURST   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  12 
Sep 07, 2014  WILLIAM JEWELL   5-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  39 
Sep 12, 2014  COLORADO MINES   0-1  *    0  0  0  2  .000  0  .333  0-0  0  0-0  0  0  38 
Sep 14, 2014  REGIS   1-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  30 
Sep 18, 2014  FORT HAYS STATE   2-1  *    0  1  1  2  .000  0  .200  0-0  0  0-0  0  0  36 
Sep 20, 2014  at Upper Iowa   3-2  *  *  0  2  2  0  .000  0  .200  0-0  0  0-0  0  0  43 
Sep 25, 2014  at Southern Nazarene   2-1  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0  0  0  39 
Sep 27, 2014  HARDING   4-0  *  *  1  0  2  1  .167  1  .333  0-0  1  0-0  1  0  36 
Oct 04, 2014  at Lindenwood   1-0  *  *  0  0  0  1  .143  0  .286  0-0  0  0-0  0  0  46 
Oct 06, 2014  at Southwest Baptist   3-1  *    0  0  0  0  .143  0  .286  0-0  0  0-0  0  0  34 
Oct 08, 2014  OUACHITA BAPTIST   2-3  *  *  0  0  0  2  .111  2  .444  0-0  0  0-0  0  0  41 
Oct 11, 2014  UPPER IOWA   4-1  *  *  0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  69 
Oct 16, 2014  at Harding   3-0  *  *  0  0  0  1  .100  0  .400  0-0  0  0-0  0  0  50 
Oct 18, 2014  LINDENWOOD   2-0  *  *  0  0  0  1  .091  1  .455  0-0  0  0-0  0  0  53 
Oct 23, 2014  SOUTHERN NAZARENE   5-0  *    0  0  0  2  .077  1  .462  0-0  0  0-0  0  0  50 
Oct 25, 2014  at Fort Hays State   1-1  *  *  0  0  0  0  .077  0  .462  0-0  0  0-0  0  0  62 
Oct 29, 2014  at Ouachita Baptist   3-1  *  *  0  2  2  0  .077  0  .462  0-0  0  0-0  0  0  57 
Nov 21, 2014  FORT HAYS STATE   1-1  *    0  0  0  0  .077  0  .462  0-0  0  0-0  0  0  30 
Totals     43-15  18  11  1  5  7  13  .077  6  .462  0-0  1  0-0  1  0  765 

 
Games played: 18
Shots per game: 0.72
Goals per game: 0.06
Assists per game: 0.28
Points per game: 0.39