| # 4 Todd,Justin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 05, 2014 | ROCKHURST | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 14 | |
| Sep 07, 2014 | WILLIAM JEWELL | 5-0 | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 28 | |
| Sep 12, 2014 | COLORADO MINES | 0-1 | * | 0 | 0 | 0 | 4 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 32 | |
| Sep 14, 2014 | REGIS | 1-2 | * | 0 | 0 | 0 | 3 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 52 | |
| Sep 18, 2014 | FORT HAYS STATE | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .182 | 1-0 | 0 | 0-0 | 0 | 0 | 37 | |
| Sep 20, 2014 | at Upper Iowa | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .182 | 0-0 | 0 | 0-0 | 0 | 0 | 49 | |
| Sep 25, 2014 | at Southern Nazarene | 2-1 | * | 1 | 0 | 2 | 2 | .077 | 1 | .231 | 0-0 | 0 | 0-0 | 1 | 0 | 26 | |
| Sep 27, 2014 | HARDING | 4-0 | * | 0 | 0 | 0 | 1 | .071 | 1 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 56 | |
| Oct 04, 2014 | at Lindenwood | 1-0 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 52 |
| Oct 06, 2014 | at Southwest Baptist | 3-1 | * | * | 2 | 0 | 4 | 2 | .176 | 2 | .412 | 1-0 | 1 | 0-0 | 0 | 0 | 43 |
| Oct 08, 2014 | OUACHITA BAPTIST | 2-3 | * | 0 | 0 | 0 | 1 | .167 | 0 | .389 | 0-0 | 0 | 0-0 | 0 | 0 | 54 | |
| Oct 11, 2014 | UPPER IOWA | 4-1 | * | 1 | 0 | 2 | 1 | .211 | 1 | .421 | 0-0 | 0 | 0-0 | 0 | 0 | 62 | |
| Oct 16, 2014 | at Harding | 3-0 | * | * | 0 | 0 | 0 | 4 | .174 | 1 | .391 | 0-0 | 0 | 0-0 | 0 | 0 | 56 |
| Oct 18, 2014 | LINDENWOOD | 2-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .375 | 1-0 | 0 | 0-0 | 0 | 0 | 51 |
| Oct 23, 2014 | SOUTHERN NAZARENE | 5-0 | * | * | 0 | 0 | 0 | 2 | .154 | 1 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 47 |
| Oct 29, 2014 | at Ouachita Baptist | 3-1 | * | 1 | 0 | 2 | 2 | .179 | 1 | .393 | 0-0 | 0 | 0-0 | 0 | 0 | 41 | |
| Nov 01, 2014 | SOUTHWEST BAPTIST | 5-0 | * | 0 | 0 | 0 | 4 | .156 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 43 | |
| Nov 06, 2014 | vs Upper Iowa | 2-1 | * | 1 | 0 | 2 | 2 | .176 | 1 | .382 | 0-0 | 1 | 0-0 | 1 | 0 | 48 | |
| Nov 08, 2014 | vs Lindenwood | 2-1 | * | * | 0 | 0 | 0 | 1 | .171 | 0 | .371 | 0-0 | 0 | 0-0 | 0 | 0 | 61 |
| Nov 21, 2014 | FORT HAYS STATE | 1-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .361 | 0-0 | 0 | 0-0 | 0 | 0 | 92 |
| Totals | 51-16 | 20 | 7 | 6 | 1 | 13 | 36 | .167 | 13 | .361 | 3-0 | 2 | 0-0 | 2 | 0 | 944 |
|
Games played: 20 Shots per game: 1.80 Goals per game: 0.30 Assists per game: 0.05 Points per game: 0.65 |