#12 Greenfield,Michael  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 05, 2014  ROCKHURST   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  18 
Sep 07, 2014  WILLIAM JEWELL   5-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  40 
Sep 12, 2014  COLORADO MINES   0-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  52 
Sep 14, 2014  REGIS   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  56 
Sep 18, 2014  FORT HAYS STATE   2-1  *  *  0  0  0  1  .000  0  .667  0-0  0  0-0  0  0  43 
Sep 20, 2014  at Upper Iowa   3-2  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  33 
Sep 25, 2014  at Southern Nazarene   2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  20 
Sep 27, 2014  HARDING   4-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  21 
Oct 16, 2014  at Harding   3-0  *    1  0  2  1  .200  1  .600  1-0  0  0-0  0  0  24 
Oct 18, 2014  LINDENWOOD   2-0  *    0  0  0  0  .200  0  .600  0-0  0  0-0  0  0  21 
Nov 01, 2014  SOUTHWEST BAPTIST   5-0  *    0  0  0  0  .200  0  .600  0-0  0  0-0  0  0  15 
Nov 06, 2014  vs Upper Iowa   2-1  *    0  0  0  0  .200  0  .600  0-0  0  0-0  0  0  10 
Nov 21, 2014  FORT HAYS STATE   1-1  *    0  0  0  0  .200  0  .600  0-0  0  0-0  0  0  9 
Totals     31-9  13  4  1  0  2  5  .200  3  .600  1-0  0  0-0  0  0  362 

 
Games played: 13
Shots per game: 0.38
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15