#23 James,Julius  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 27, 2014  HARDING   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  27 
Oct 04, 2014  at Lindenwood   1-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  66 
Oct 06, 2014  at Southwest Baptist   3-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  90 
Oct 08, 2014  OUACHITA BAPTIST   2-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  50 
Oct 11, 2014  UPPER IOWA   4-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  61 
Oct 16, 2014  at Harding   3-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  70 
Oct 18, 2014  LINDENWOOD   2-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  57 
Oct 23, 2014  SOUTHERN NAZARENE   5-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  90 
Oct 25, 2014  at Fort Hays State   1-1  *  *  0  0  0  0  .000  0  1.000  1-0  0  0-0  0  0  39 
Oct 29, 2014  at Ouachita Baptist   3-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  19 
Nov 01, 2014  SOUTHWEST BAPTIST   5-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  32 
Nov 06, 2014  vs Upper Iowa   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  8 
Nov 21, 2014  FORT HAYS STATE   1-1  *    0  0  0  1  .000  0  .667  0-0  0  0-0  0  0  63 
Totals     36-9  13  6  0  0  0  3  .000  2  .667  1-0  0  0-0  0  0  672 

 
Games played: 13
Shots per game: 0.23
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00