|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 06, 2013 | AUGUSTANA | W | 2-1 | OT | 1-0-0 | 0-0-0 | 344 | Latta,Lindsey (Clark,Jennifer) | ||
| Clark,Jennifer (Latta,Lindsey) | ||||||||||
| Sep 08, 2013 | at Harding | W | 4-0 | 2-0-0 | 0-0-0 | 180 | Cudjoe,Elizabeth (unassisted) | |||
| Jetton,McKenna (Carlson,Mikayla) | ||||||||||
| Sheldon,Kelsey (Clark,Jennifer) | ||||||||||
| Doherty,Stephanie (Carlson,Mikayla) | ||||||||||
| Sep 10, 2013 | at East Central | W | 2-0 | 3-0-0 | 0-0-0 | 145 | Clark,Jennifer (Voges,Emily) | |||
| Clark,Jennifer (Latta,Lindsey) | ||||||||||
| Sep 13, 2013 | at McMurry | W | 2-1 | O2 | 4-0-0 | 0-0-0 | 107 | Cudjoe,Elizabeth (unassisted) | ||
| Sunila,Nea (Voges,Emily) | ||||||||||
| Sep 19, 2013 | NW OKLAHOMA STATE | W | 4-0 | 5-0-0 | 0-0-0 | 452 | Clark,Jennifer (unassisted) | |||
| Clark,Jennifer (Musella,McKenzie) | ||||||||||
| Clark,Jennifer (Sheldon,Kelsey) | ||||||||||
| Cudjoe,Elizabeth (Sheldon,Kelsey) | ||||||||||
| * | Sep 22, 2013 | at Missouri Southern | 0-2 | L | 5-1-0 | 0-1-0 | 80 | - | ||
| * | Sep 27, 2013 | at Lindenwood | 1-2 | L | O2 | 5-2-0 | 0-2-0 | 181 | Cudjoe,Elizabeth (unassisted) | |
| Sep 29, 2013 | at Ouachita Baptist | W | 2-1 | 6-2-0 | 0-2-0 | Valcarcel,Renee' (Cudjoe,Elizabeth) | ||||
| Valcarcel,Renee' (McIntyre,Kelsey;Sunila,Nea) | ||||||||||
| * | Oct 04, 2013 | NW MISSOURI STATE | W | 1-0 | 7-2-0 | 1-2-0 | 358 | Clark,Jennifer (Cudjoe,Elizabeth) | ||
| * | Oct 06, 2013 | MISSOURI WESTERN | W | 1-0 | 8-2-0 | 2-2-0 | 243 | Cudjoe,Elizabeth (penalty kick) | ||
| * | Oct 11, 2013 | at Nebraska-Kearney | W | 2-0 | 9-2-0 | 3-2-0 | 74 | Valcarcel,Renee' (Cudjoe,Elizabeth) | ||
| Clark,Jennifer (Voges,Emily;Latta,Lindsey) | ||||||||||
| * | Oct 13, 2013 | at Fort Hays State | W | 1-0 | 10-2-0 | 4-2-0 | 105 | Clark,Jennifer (Latta,Lindsey) | ||
| * | Oct 18, 2013 | SOUTHWEST BAPTIST | W | 2-1 | OT | 11-2-0 | 5-2-0 | 215 | Latta,Lindsey (Cudjoe,Elizabeth) | |
| Cudjoe,Elizabeth (Valcarcel,Renee') | ||||||||||
| * | Oct 20, 2013 | at #24 Central Missouri | 1-3 | L | 11-3-0 | 5-3-0 | 164 | Valcarcel,Renee' (Musella,McKenzie) | ||
| * | Oct 25, 2013 | CENTRAL OKLAHOMA | W | 2-0 | 12-3-0 | 6-3-0 | 343 | Robinson,Anastasia (Cudjoe,Elizabeth) | ||
| Robinson,Anastasia (Voges,Emily) | ||||||||||
| Oct 28, 2013 | SOUTHERN NAZARENE | W | 1-0 | 13-3-0 | 6-3-0 | 311 | Valcarcel,Renee' (Burch,Emily) | |||
| * | Nov 01, 2013 | EMPORIA STATE | W | 2-0 | 14-3-0 | 7-3-0 | 308 | Latta,Lindsey (Voges,Emily;Robinson,Anastasia) | ||
| Cudjoe,Elizabeth (unassisted) | ||||||||||
| * | Nov 03, 2013 | WASHBURN | W | 2-0 | 15-3-0 | 8-3-0 | 234 | Voges,Emily (Musella,McKenzie) | ||
| Valcarcel,Renee' (unassisted) | ||||||||||
| Nov 05, 2013 | EMPORIA STATE | 0-3 | L | 15-4-0 | 8-3-0 | 310 | - |
| Team Record | W-L-T |
| Overall | 15-4 |
| Conference | 8-3 |
| Home | 9-1 |
| Away | 6-3 |
| Neutral | 0-0 |
| Overtime | 3-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 4154 | 219 |
| Home | 10 | 3118 | 312 |
| Away | 9 | 1036 | 115 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 06, 2013 | AUGUSTANA | 2-1 | 2 | 2 | 6 | 18 | .111 | 8 | .444 | 0-0 | 1 | 0-0 | 1042 |
| Sep 08, 2013 | at Harding | 4-0 | 4 | 3 | 11 | 25 | .160 | 13 | .520 | 0-0 | 1 | 0-0 | 981 |
| Sep 10, 2013 | at East Central | 2-0 | 2 | 2 | 6 | 33 | .061 | 13 | .394 | 0-0 | 1 | 0-0 | 990 |
| Sep 13, 2013 | at McMurry | 2-1 | 2 | 1 | 5 | 26 | .077 | 17 | .654 | 0-0 | 1 | 0-0 | 1131 |
| Sep 19, 2013 | NW OKLAHOMA STATE | 4-0 | 4 | 3 | 11 | 44 | .091 | 20 | .455 | 0-0 | 1 | 0-0 | 990 |
| Sep 22, 2013 | at Missouri Southern | 0-2 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 1-0 | 0 | 0-0 | 989 |
| Sep 27, 2013 | at Lindenwood | 1-2 | 1 | 0 | 2 | 16 | .062 | 9 | .562 | 1-0 | 0 | 0-0 | 1199 |
| Sep 29, 2013 | at Ouachita Baptist | 2-1 | 2 | 3 | 7 | 25 | .080 | 9 | .360 | 1-0 | 1 | 0-0 | 990 |
| Oct 04, 2013 | NW MISSOURI STATE | 1-0 | 1 | 1 | 3 | 19 | .053 | 11 | .579 | 1-0 | 1 | 0-0 | 990 |
| Oct 06, 2013 | MISSOURI WESTERN | 1-0 | 1 | 0 | 2 | 23 | .043 | 11 | .478 | 0-0 | 1 | 1-1 | 989 |
| Oct 11, 2013 | at Nebraska-Kearney | 2-0 | 2 | 3 | 7 | 10 | .200 | 5 | .500 | 1-0 | 1 | 0-0 | 991 |
| Oct 13, 2013 | at Fort Hays State | 1-0 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0-0 | 1 | 0-0 | 990 |
| Oct 18, 2013 | SOUTHWEST BAPTIST | 2-1 | 2 | 2 | 6 | 24 | .083 | 16 | .667 | 0-0 | 1 | 0-0 | 1034 |
| Oct 20, 2013 | at Central Missouri | 1-3 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 2-0 | 0 | 0-0 | 990 |
| Oct 25, 2013 | CENTRAL OKLAHOMA | 2-0 | 2 | 2 | 6 | 18 | .111 | 7 | .389 | 0-0 | 1 | 0-0 | 989 |
| Oct 28, 2013 | SOUTHERN NAZARENE | 1-0 | 1 | 1 | 3 | 15 | .067 | 12 | .800 | 2-0 | 1 | 0-0 | 989 |
| Nov 01, 2013 | EMPORIA STATE | 2-0 | 2 | 2 | 6 | 22 | .091 | 8 | .364 | 1-0 | 1 | 0-0 | 991 |
| Nov 03, 2013 | WASHBURN | 2-0 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 1-0 | 1 | 0-0 | 991 |
| Nov 05, 2013 | EMPORIA STATE | 0-3 | 0 | 0 | 0 | 27 | .000 | 7 | .259 | 0-0 | 0 | 0-0 | 991 |
| Northeastern State | 32-14 | 32 | 28 | 92 | 399 | .080 | 192 | .481 | 11-0 | 15 | 1-1 | 19247 | |
| Opponent | 14 | 9 | 37 | 200 | .070 | 101 | .505 | 6-0 | 4 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 21.00 Goals per game: 1.68 Assists per game: 1.47 Points per game: 4.84 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 06, 2013 | AUGUSTANA | 2-1 | 94:35 | 1 | 0.95 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 08, 2013 | at Harding | 4-0 | 90:00 | 0 | 0.49 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2013 | at East Central | 2-0 | 90:00 | 0 | 0.33 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2013 | at McMurry | 2-1 | 102:44 | 1 | 0.48 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 19, 2013 | NW OKLAHOMA STATE | 4-0 | 90:00 | 0 | 0.39 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 22, 2013 | at Missouri Southern | 0-2 | 90:00 | 2 | 0.65 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 27, 2013 | at Lindenwood | 1-2 | 108:53 | 2 | 0.81 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 29, 2013 | at Ouachita Baptist | 2-1 | 90:00 | 1 | 0.83 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 04, 2013 | NW MISSOURI STATE | 1-0 | 90:00 | 0 | 0.74 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2013 | MISSOURI WESTERN | 1-0 | 90:00 | 0 | 0.67 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2013 | at Nebraska-Kearney | 2-0 | 90:00 | 0 | 0.61 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2013 | at Fort Hays State | 1-0 | 90:00 | 0 | 0.56 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2013 | SOUTHWEST BAPTIST | 2-1 | 93:58 | 1 | 0.59 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 20, 2013 | at Central Missouri | 1-3 | 90:00 | 3 | 0.76 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 25, 2013 | CENTRAL OKLAHOMA | 2-0 | 90:00 | 0 | 0.71 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2013 | SOUTHERN NAZARENE | 1-0 | 90:00 | 0 | 0.67 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 01, 2013 | EMPORIA STATE | 2-0 | 90:00 | 0 | 0.63 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 03, 2013 | WASHBURN | 2-0 | 90:00 | 0 | 0.60 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 05, 2013 | EMPORIA STATE | 0-3 | 90:00 | 3 | 0.72 | 3 | .500 | 0 | 1 | 0 | - |
| Totals | 32-14 | 1750:10 | 14 | 0.72 | 87 | .861 | 15 | 4 | 0 | 11/2 | |
| Opponent | 1750:10 | 32 | 0.72 | 160 | .833 | 4 | 15 | 0 | 2/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 06, 2013 | AUGUSTANA | 2-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 0 | 0-0 | 1040 |
| Sep 08, 2013 | at Harding | 4-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 990 |
| Sep 10, 2013 | at East Central | 2-0 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0-0 | 0 | 0-0 | 990 |
| Sep 13, 2013 | at McMurry | 2-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 1120 |
| Sep 19, 2013 | NW OKLAHOMA STATE | 4-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 991 |
| Sep 22, 2013 | at Missouri Southern | 0-2 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 1-0 | 1 | 0-0 | 991 |
| Sep 27, 2013 | at Lindenwood | 1-2 | 2 | 2 | 6 | 21 | .095 | 11 | .524 | 1-0 | 1 | 0-0 | 1199 |
| Sep 29, 2013 | at Ouachita Baptist | 2-1 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 0-0 | 0 | 0-0 | 990 |
| Oct 04, 2013 | NW MISSOURI STATE | 1-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 994 |
| Oct 06, 2013 | MISSOURI WESTERN | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 945 |
| Oct 11, 2013 | at Nebraska-Kearney | 2-0 | 0 | 0 | 0 | 11 | .000 | 9 | .818 | 1-0 | 0 | 0-0 | 990 |
| Oct 13, 2013 | at Fort Hays State | 1-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 991 |
| Oct 18, 2013 | SOUTHWEST BAPTIST | 2-1 | 1 | 0 | 2 | 16 | .062 | 9 | .562 | 0-0 | 0 | 0-0 | 1034 |
| Oct 20, 2013 | at Central Missouri | 1-3 | 3 | 3 | 9 | 10 | .300 | 6 | .600 | 0-0 | 1 | 0-0 | 990 |
| Oct 25, 2013 | CENTRAL OKLAHOMA | 2-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 | 990 |
| Oct 28, 2013 | SOUTHERN NAZARENE | 1-0 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0-0 | 0 | 0-0 | 990 |
| Nov 01, 2013 | EMPORIA STATE | 2-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 1-0 | 0 | 0-0 | 990 |
| Nov 03, 2013 | WASHBURN | 2-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 1-0 | 0 | 0-0 | 990 |
| Nov 05, 2013 | EMPORIA STATE | 0-3 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 0-0 | 1 | 0-0 | 989 |
| Opponent totals | 14-32 | 14 | 9 | 37 | 200 | .070 | 101 | .505 | 6-0 | 4 | 0-0 | 19204 | |
| Northeastern State | 32 | 28 | 92 | 399 | .080 | 192 | .481 | 11-0 | 15 | 1-1 | 19247 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 10.53 Goals per game: 0.74 Assists per game: 0.47 Points per game: 1.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 06, 2013 | AUGUSTANA | 2-1 | 94:35 | 2 | 1.90 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 08, 2013 | at Harding | 4-0 | 90:00 | 4 | 2.93 | 9 | .692 | 0 | 1 | 0 | - |
| Sep 10, 2013 | at East Central | 2-0 | 90:00 | 2 | 2.62 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 13, 2013 | at McMurry | 2-1 | 102:44 | 2 | 2.39 | 15 | .882 | 0 | 1 | 0 | - |
| Sep 19, 2013 | NW OKLAHOMA STATE | 4-0 | 90:00 | 4 | 2.70 | 16 | .800 | 0 | 1 | 0 | - |
| Sep 22, 2013 | at Missouri Southern | 0-2 | 90:00 | 0 | 2.26 | 7 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 27, 2013 | at Lindenwood | 1-2 | 108:53 | 1 | 2.03 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 29, 2013 | at Ouachita Baptist | 2-1 | 90:00 | 2 | 2.02 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 04, 2013 | NW MISSOURI STATE | 1-0 | 90:00 | 1 | 1.91 | 10 | .909 | 0 | 1 | 0 | - |
| Oct 06, 2013 | MISSOURI WESTERN | 1-0 | 90:00 | 1 | 1.83 | 10 | .909 | 0 | 1 | 0 | - |
| Oct 11, 2013 | at Nebraska-Kearney | 2-0 | 90:00 | 2 | 1.84 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 13, 2013 | at Fort Hays State | 1-0 | 90:00 | 1 | 1.77 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 18, 2013 | SOUTHWEST BAPTIST | 2-1 | 93:58 | 2 | 1.78 | 14 | .875 | 0 | 1 | 0 | - |
| Oct 20, 2013 | at Central Missouri | 1-3 | 90:00 | 1 | 1.73 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 25, 2013 | CENTRAL OKLAHOMA | 2-0 | 90:00 | 2 | 1.75 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 28, 2013 | SOUTHERN NAZARENE | 1-0 | 90:00 | 1 | 1.70 | 11 | .917 | 0 | 1 | 0 | - |
| Nov 01, 2013 | EMPORIA STATE | 2-0 | 90:00 | 2 | 1.72 | 6 | .750 | 0 | 1 | 0 | - |
| Nov 03, 2013 | WASHBURN | 2-0 | 90:00 | 2 | 1.73 | 4 | .667 | 0 | 1 | 0 | - |
| Nov 05, 2013 | EMPORIA STATE | 0-3 | 90:00 | 0 | 1.65 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 14-14 | 1750:10 | 32 | 1.65 | 160 | .833 | 4 | 15 | 0 | 2/2 | |
| Northeastern State | 1750:10 | 14 | 1.65 | 87 | .861 | 15 | 4 | 0 | 11/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 06, 2013 | AUGUSTANA | 2-1 | 2/1 | 2/1 | 18/7 | 8/5 | 2/2 | 0/0 | 0/0 |
| Sep 08, 2013 | at Harding | 4-0 | 4/0 | 3/0 | 25/6 | 13/1 | 9/1 | 0/0 | 0/0 |
| Sep 10, 2013 | at East Central | 2-0 | 2/0 | 2/0 | 33/14 | 13/8 | 11/5 | 0/0 | 0/0 |
| Sep 13, 2013 | at McMurry | 2-1 | 2/1 | 1/0 | 26/6 | 17/3 | 2/0 | 0/0 | 0/0 |
| Sep 19, 2013 | NW OKLAHOMA STATE | 4-0 | 4/0 | 3/0 | 44/4 | 20/1 | 8/0 | 0/0 | 0/0 |
| Sep 22, 2013 | at Missouri Southern | 0-2 | 0/2 | 0/1 | 17/11 | 7/5 | 6/3 | 1/1 | 0/0 |
| Sep 27, 2013 | at Lindenwood | 1-2 | 1/2 | 0/2 | 16/21 | 9/11 | 4/2 | 1/1 | 0/0 |
| Sep 29, 2013 | at Ouachita Baptist | 2-1 | 2/1 | 3/0 | 25/12 | 9/8 | 10/4 | 1/0 | 0/0 |
| Oct 04, 2013 | NW MISSOURI STATE | 1-0 | 1/0 | 1/0 | 19/6 | 11/3 | 7/4 | 1/1 | 0/0 |
| Oct 06, 2013 | MISSOURI WESTERN | 1-0 | 1/0 | 0/0 | 23/7 | 11/3 | 10/2 | 0/0 | 0/0 |
| Oct 11, 2013 | at Nebraska-Kearney | 2-0 | 2/0 | 3/0 | 10/11 | 5/9 | 5/6 | 1/1 | 0/0 |
| Oct 13, 2013 | at Fort Hays State | 1-0 | 1/0 | 1/0 | 14/8 | 7/5 | 3/4 | 0/0 | 0/0 |
| Oct 18, 2013 | SOUTHWEST BAPTIST | 2-1 | 2/1 | 2/0 | 24/16 | 16/9 | 6/4 | 0/0 | 0/0 |
| Oct 20, 2013 | at Central Missouri | 1-3 | 1/3 | 1/3 | 9/10 | 6/6 | 5/6 | 2/0 | 0/0 |
| Oct 25, 2013 | CENTRAL OKLAHOMA | 2-0 | 2/0 | 2/0 | 18/11 | 7/3 | 4/0 | 0/0 | 0/0 |
| Oct 28, 2013 | SOUTHERN NAZARENE | 1-0 | 1/0 | 1/0 | 15/15 | 12/5 | 2/1 | 2/0 | 0/0 |
| Nov 01, 2013 | EMPORIA STATE | 2-0 | 2/0 | 2/0 | 22/12 | 8/6 | 3/7 | 1/1 | 0/0 |
| Nov 03, 2013 | WASHBURN | 2-0 | 2/0 | 1/0 | 14/12 | 6/4 | 5/4 | 1/1 | 0/0 |
| Nov 05, 2013 | EMPORIA STATE | 0-3 | 0/3 | 0/2 | 27/11 | 7/6 | 9/4 | 0/0 | 0/0 |
| Totals | 32-14 | 32/14 | 28/9 | 399/200 | 192/101 | 111/59 | 11/6 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Northeastern State - TEAM GAME HIGHS |
| POINTS | 11 | vs NW Oklahoma State (Sep 19) | ||
| 11 | at Harding (Sep 08) | |||
| GOALS | 4 | vs NW Oklahoma State (Sep 19) | ||
| 4 | at Harding (Sep 08) | |||
| ASSISTS | 3 | at Nebraska-Kearney (Oct 11) | ||
| 3 | at Ouachita Baptist (Sep 29) | |||
| 3 | vs NW Oklahoma State (Sep 19) | |||
| 3 | at Harding (Sep 08) | |||
| SHOTS | 44 | vs NW Oklahoma State (Sep 19) | ||
| 33 | at East Central (Sep 10) | |||
| SHOTS ON GOAL | 20 | vs NW Oklahoma State (Sep 19) | ||
| 17 | at McMurry (Sep 13) | |||
| SAVES | 9 | at Nebraska-Kearney (Oct 11) | ||
| 9 | at Lindenwood (Sep 27) | |||
| CORNER KICKS | 11 | at East Central (Sep 10) | ||
| 10 | vs Missouri Western (Oct 06) | |||
| 10 | at Ouachita Baptist (Sep 29) | |||
| FOULS | 23 | at Lindenwood (Sep 27) | ||
| 13 | vs Central Oklahoma (Oct 25) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Central Missouri (Oct 20) | ||
| 8 | vs Emporia State (Nov 05) | |||
| GOALS | 3 | vs Emporia State (Nov 05) | ||
| 3 | at Central Missouri (Oct 20) | |||
| ASSISTS | 3 | at Central Missouri (Oct 20) | ||
| 2 | vs Emporia State (Nov 05) | |||
| 2 | at Lindenwood (Sep 27) | |||
| SHOTS | 21 | at Lindenwood (Sep 27) | ||
| 16 | vs Southwest Baptist (Oct 18) | |||
| SHOTS ON GOAL | 11 | at Lindenwood (Sep 27) | ||
| 9 | vs Southwest Baptist (Oct 18) | |||
| 9 | at Nebraska-Kearney (Oct 11) | |||
| SAVES | 16 | vs NW Oklahoma State (Sep 19) | ||
| 15 | at McMurry (Sep 13) | |||
| CORNER KICKS | 7 | vs Emporia State (Nov 01) | ||
| 6 | at Central Missouri (Oct 20) | |||
| 6 | at Nebraska-Kearney (Oct 11) | |||
| FOULS | 19 | at Lindenwood (Sep 27) | ||
| 16 | vs Southwest Baptist (Oct 18) | |||
| 16 | vs NW Oklahoma State (Sep 19) |
| Northeastern State - GAME LOWS |
| POINTS | 0 | at Missouri Southern (Sep 22) | ||
| 0 | vs Emporia State (Nov 05) | |||
| GOALS | 0 | at Missouri Southern (Sep 22) | ||
| 0 | vs Emporia State (Nov 05) | |||
| ASSISTS | 0 | at Missouri Southern (Sep 22) | ||
| 0 | at Lindenwood (Sep 27) | |||
| 0 | vs Missouri Western (Oct 06) | |||
| 0 | vs Emporia State (Nov 05) | |||
| SHOTS | 9 | at Central Missouri (Oct 20) | ||
| 10 | at Nebraska-Kearney (Oct 11) | |||
| SHOTS ON GOAL | 5 | at Nebraska-Kearney (Oct 11) | ||
| 6 | at Central Missouri (Oct 20) | |||
| 6 | vs Washburn (Nov 03) | |||
| SAVES | 1 | at Harding (Sep 08) | ||
| 1 | vs NW Oklahoma State (Sep 19) | |||
| CORNER KICKS | 2 | vs Augustana (Sep 06) | ||
| 2 | at McMurry (Sep 13) | |||
| 2 | vs Southern Nazarene (Oct 28) | |||
| FOULS | 4 | at McMurry (Sep 13) | ||
| 4 | vs Southwest Baptist (Oct 18) | |||
| 4 | vs Emporia State (Nov 01) | |||
| 4 | vs Emporia State (Nov 05) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Harding (Sep 08) | ||
| 0 | at East Central (Sep 10) | |||
| 0 | vs NW Oklahoma State (Sep 19) | |||
| 0 | vs NW Missouri State (Oct 04) | |||
| 0 | vs Missouri Western (Oct 06) | |||
| 0 | at Nebraska-Kearney (Oct 11) | |||
| 0 | at Fort Hays State (Oct 13) | |||
| 0 | vs Central Oklahoma (Oct 25) | |||
| 0 | vs Southern Nazarene (Oct 28) | |||
| 0 | vs Emporia State (Nov 01) | |||
| 0 | vs Washburn (Nov 03) | |||
| GOALS | 0 | at Harding (Sep 08) | ||
| 0 | at East Central (Sep 10) | |||
| 0 | vs NW Oklahoma State (Sep 19) | |||
| 0 | vs NW Missouri State (Oct 04) | |||
| 0 | vs Missouri Western (Oct 06) | |||
| 0 | at Nebraska-Kearney (Oct 11) | |||
| 0 | at Fort Hays State (Oct 13) | |||
| 0 | vs Central Oklahoma (Oct 25) | |||
| 0 | vs Southern Nazarene (Oct 28) | |||
| 0 | vs Emporia State (Nov 01) | |||
| 0 | vs Washburn (Nov 03) | |||
| ASSISTS | 0 | at Harding (Sep 08) | ||
| 0 | at East Central (Sep 10) | |||
| 0 | at McMurry (Sep 13) | |||
| 0 | vs NW Oklahoma State (Sep 19) | |||
| 0 | at Ouachita Baptist (Sep 29) | |||
| 0 | vs NW Missouri State (Oct 04) | |||
| 0 | vs Missouri Western (Oct 06) | |||
| 0 | at Nebraska-Kearney (Oct 11) | |||
| 0 | at Fort Hays State (Oct 13) | |||
| 0 | vs Southwest Baptist (Oct 18) | |||
| 0 | vs Central Oklahoma (Oct 25) | |||
| 0 | vs Southern Nazarene (Oct 28) | |||
| 0 | vs Emporia State (Nov 01) | |||
| 0 | vs Washburn (Nov 03) | |||
| SHOTS | 4 | vs NW Oklahoma State (Sep 19) | ||
| 6 | at Harding (Sep 08) | |||
| 6 | at McMurry (Sep 13) | |||
| 6 | vs NW Missouri State (Oct 04) | |||
| SHOTS ON GOAL | 1 | at Harding (Sep 08) | ||
| 1 | vs NW Oklahoma State (Sep 19) | |||
| SAVES | 3 | at Nebraska-Kearney (Oct 11) | ||
| 4 | vs Washburn (Nov 03) | |||
| CORNER KICKS | 0 | at McMurry (Sep 13) | ||
| 0 | vs NW Oklahoma State (Sep 19) | |||
| 0 | vs Central Oklahoma (Oct 25) | |||
| FOULS | 3 | at McMurry (Sep 13) | ||
| 3 | vs NW Missouri State (Oct 04) |
High/Low Analysis |
| Northeastern State - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Clark,Jennifer vs NW Oklahoma State (Sep 19) | |||
| 4 | Robinson,Anastasia vs Central Oklahoma (Oct 25) | ||||
| 4 | Valcarcel,Renee' at Ouachita Baptist (Sep 29) | ||||
| 4 | Clark,Jennifer at East Central (Sep 10) | ||||
| GOALS | 3 | Clark,Jennifer vs NW Oklahoma State (Sep 19) | |||
| 2 | Robinson,Anastasia vs Central Oklahoma (Oct 25) | ||||
| 2 | Valcarcel,Renee' at Ouachita Baptist (Sep 29) | ||||
| 2 | Clark,Jennifer at East Central (Sep 10) | ||||
| ASSISTS | 2 | Sheldon,Kelsey vs NW Oklahoma State (Sep 19) | |||
| 2 | Carlson,Mikayla at Harding (Sep 08) | ||||
| SHOTS | 10 | Cudjoe,Elizabeth at East Central (Sep 10) | |||
| 9 | Latta,Lindsey vs Emporia State (Nov 01) | ||||
| SHOTS ON GOAL | 6 | Robinson,Anastasia vs Central Oklahoma (Oct 25) | |||
| 6 | Latta,Lindsey vs Southwest Baptist (Oct 18) | ||||
| 6 | Clark,Jennifer vs NW Oklahoma State (Sep 19) | ||||
| SAVES | 9 | Woodruff,Jordan at Nebraska-Kearney (Oct 11) | |||
