#22 Clark,Jennifer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 06, 2013  AUGUSTANA   2-1  *  *  1  1  3  1  1.000  1  1.000  0-0  1  0-0  85 
Sep 08, 2013  at Harding   4-0  *  *  0  1  1  1  .500  0  .500  0-0  0  0-0  53 
Sep 10, 2013  at East Central   2-0  *  *  2  0  4  3  .600  2  .600  0-0  1  0-0  74 
Sep 13, 2013  at McMurry   2-1  *  *  0  0  0  4  .333  4  .778  0-0  0  0-0  95 
Sep 19, 2013  NW OKLAHOMA STATE   4-0  *  *  3  0  6  8  .353  6  .765  0-0  1  0-0  42 
Sep 22, 2013  at Missouri Southern   0-2  *  *  0  0  0  2  .316  0  .684  0-0  0  0-0  86 
Oct 04, 2013  NW MISSOURI STATE   1-0  *  *  1  0  2  4  .304  2  .652  0-0  1  0-0  78 
Oct 06, 2013  MISSOURI WESTERN   1-0  *  *  0  0  0  4  .259  0  .556  0-0  0  0-0  85 
Oct 11, 2013  at Nebraska-Kearney   2-0  *  *  1  0  2  3  .267  2  .567  1-0  0  0-0  87 
Oct 13, 2013  at Fort Hays State   1-0  *  *  1  0  2  1  .290  1  .581  0-0  1  0-0  83 
Oct 18, 2013  SOUTHWEST BAPTIST   2-1  *  *  0  0  0  2  .273  1  .576  0-0  0  0-0  89 
Oct 20, 2013  at Central Missouri   1-3  *  *  0  0  0  2  .257  0  .543  0-0  0  0-0  84 
Oct 25, 2013  CENTRAL OKLAHOMA   2-0  *  *  0  0  0  0  .257  0  .543  0-0  0  0-0  23 
Totals     24-8  13  13  9  2  20  35  .257  19  .543  1-0  5  0-0  964 

 
Games played: 13
Shots per game: 2.69
Goals per game: 0.69
Assists per game: 0.15
Points per game: 1.54