#13 Carlson,Mikayla  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 06, 2013  AUGUSTANA   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  6 
Sep 08, 2013  at Harding   4-0  *    0  2  2  0  .000  0  .000  0-0  0  0-0  35 
Sep 13, 2013  at McMurry   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  21 
Sep 19, 2013  NW OKLAHOMA STATE   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  36 
Sep 22, 2013  at Missouri Southern   0-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  10 
Sep 29, 2013  at Ouachita Baptist   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  15 
Oct 18, 2013  SOUTHWEST BAPTIST   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4 
Oct 20, 2013  at Central Missouri   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  30 
Oct 28, 2013  SOUTHERN NAZARENE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5 
Nov 01, 2013  EMPORIA STATE   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5 
Nov 03, 2013  WASHBURN   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  14 
Nov 05, 2013  EMPORIA STATE   0-3  *    0  0  0  3  .000  0  .000  0-0  0  0-0  46 
Totals     22-12  12  0  0  2  2  4  .000  0  .000  0-0  0  0-0  227 

 
Games played: 12
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.17
Points per game: 0.17