#14 Fisher,Kelsey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 06, 2013  AUGUSTANA   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  3 
Sep 08, 2013  at Harding   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  20 
Sep 19, 2013  NW OKLAHOMA STATE   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  27 
Sep 27, 2013  at Lindenwood   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4 
Sep 29, 2013  at Ouachita Baptist   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  11 
Oct 13, 2013  at Fort Hays State   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4 
Oct 20, 2013  at Central Missouri   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5 
Oct 28, 2013  SOUTHERN NAZARENE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4 
Totals     16-7  8  0  0  0  0  0  .000  0  .000  0-0  0  0-0  78 

 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00