#27 Musella,McKenzie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 06, 2013  AUGUSTANA   2-1  *  *  0  0  0  4  .000  2  .500  0-0  0  0-0  85 
Sep 08, 2013  at Harding   4-0  *  *  0  0  0  4  .000  1  .375  0-0  0  0-0  64 
Sep 10, 2013  at East Central   2-0  *  *  0  0  0  2  .000  1  .400  0-0  0  0-0  90 
Sep 13, 2013  at McMurry   2-1  *  *  0  0  0  4  .000  3  .500  0-0  0  0-0  96 
Sep 19, 2013  NW OKLAHOMA STATE   4-0  *  *  0  1  1  5  .000  0  .368  0-0  0  0-0  55 
Sep 22, 2013  at Missouri Southern   0-2  *  *  0  0  0  1  .000  1  .400  0-0  0  0-0  77 
Sep 27, 2013  at Lindenwood   1-2  *  *  0  0  0  1  .000  1  .429  1-0  0  0-0  105 
Sep 29, 2013  at Ouachita Baptist   2-1  *  *  0  0  0  3  .000  2  .458  0-0  0  0-0  79 
Oct 04, 2013  NW MISSOURI STATE   1-0  *  *  0  0  0  2  .000  1  .462  1-0  0  0-0  90 
Oct 06, 2013  MISSOURI WESTERN   1-0  *  *  0  0  0  2  .000  1  .464  0-0  0  0-0  69 
Oct 11, 2013  at Nebraska-Kearney   2-0  *  *  0  0  0  1  .000  0  .448  0-0  0  0-0  88 
Oct 13, 2013  at Fort Hays State   1-0  *  *  0  0  0  0  .000  0  .448  0-0  0  0-0  75 
Oct 18, 2013  SOUTHWEST BAPTIST   2-1  *  *  0  0  0  0  .000  0  .448  0-0  0  0-0  85 
Oct 20, 2013  at Central Missouri   1-3  *  *  0  1  1  0  .000  0  .448  0-0  0  0-0  85 
Oct 25, 2013  CENTRAL OKLAHOMA   2-0  *  *  0  0  0  1  .000  0  .433  0-0  0  0-0  90 
Oct 28, 2013  SOUTHERN NAZARENE   1-0  *  *  0  0  0  0  .000  0  .433  0-0  0  0-0  74 
Nov 01, 2013  EMPORIA STATE   2-0  *  *  0  0  0  0  .000  0  .433  0-0  0  0-0  90 
Nov 03, 2013  WASHBURN   2-0  *  *  0  1  1  1  .000  0  .419  0-0  0  0-0  90 
Nov 05, 2013  EMPORIA STATE   0-3  *  *  0  0  0  0  .000  0  .419  0-0  0  0-0  90 
Totals     32-14  19  19  0  3  3  31  .000  13  .419  2-0  0  0-0  1577 

 
Games played: 19
Shots per game: 1.63
Goals per game: 0.00
Assists per game: 0.16
Points per game: 0.16