#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 06, 2013  AUGUSTANA   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 08, 2013  at Harding   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 10, 2013  at East Central   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 13, 2013  at McMurry   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 19, 2013  NW OKLAHOMA STATE   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 22, 2013  at Missouri Southern   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 27, 2013  at Lindenwood   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 29, 2013  at Ouachita Baptist   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 04, 2013  NW MISSOURI STATE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 06, 2013  MISSOURI WESTERN   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 11, 2013  at Nebraska-Kearney   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 13, 2013  at Fort Hays State   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 18, 2013  SOUTHWEST BAPTIST   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 20, 2013  at Central Missouri   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 25, 2013  CENTRAL OKLAHOMA   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 28, 2013  SOUTHERN NAZARENE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 01, 2013  EMPORIA STATE   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 03, 2013  WASHBURN   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 05, 2013  EMPORIA STATE   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     32-14  19  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 19, 2013  NW OKLAHOMA STATE   4-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Totals        1  0  0:00  0  0.00  0  .000  0  0  0  1