# 7 Voges,Emily  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 06, 2013  AUGUSTANA   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  29 
Sep 08, 2013  at Harding   4-0  *    0  0  0  2  .000  1  .500  0-0  0  0-0  30 
Sep 10, 2013  at East Central   2-0  *    0  1  1  2  .000  1  .500  0-0  0  0-0  39 
Sep 13, 2013  at McMurry   2-1  *    0  1  1  1  .000  0  .400  0-0  0  0-0  69 
Sep 19, 2013  NW OKLAHOMA STATE   4-0  *    0  0  0  2  .000  1  .429  0-0  0  0-0  36 
Sep 22, 2013  at Missouri Southern   0-2  *    0  0  0  2  .000  2  .556  0-0  0  0-0  78 
Sep 27, 2013  at Lindenwood   1-2  *  *  0  0  0  3  .000  2  .583  0-0  0  0-0  102 
Sep 29, 2013  at Ouachita Baptist   2-1  *  *  0  0  0  0  .000  0  .583  0-0  0  0-0  75 
Oct 04, 2013  NW MISSOURI STATE   1-0  *  *  0  0  0  4  .000  3  .625  0-0  0  0-0  77 
Oct 06, 2013  MISSOURI WESTERN   1-0  *  *  0  0  0  1  .000  1  .647  0-0  0  0-0  85 
Oct 11, 2013  at Nebraska-Kearney   2-0  *  *  0  1  1  0  .000  0  .647  0-0  0  0-0  76 
Oct 13, 2013  at Fort Hays State   1-0  *  *  0  0  0  2  .000  1  .632  0-0  0  0-0  87 
Oct 18, 2013  SOUTHWEST BAPTIST   2-1  *  *  0  0  0  3  .000  2  .636  0-0  0  0-0  87 
Oct 20, 2013  at Central Missouri   1-3  *  *  0  0  0  1  .000  1  .652  1-0  0  0-0  80 
Oct 25, 2013  CENTRAL OKLAHOMA   2-0  *  *  0  1  1  2  .000  1  .640  0-0  0  0-0  84 
Oct 28, 2013  SOUTHERN NAZARENE   1-0  *  *  0  0  0  2  .000  2  .667  1-0  0  0-0  73 
Nov 01, 2013  EMPORIA STATE   2-0  *  *  0  1  1  0  .000  0  .667  1-0  0  0-0  84 
Nov 03, 2013  WASHBURN   2-0  *  *  1  0  2  1  .036  1  .679  0-0  1  0-0  79 
Nov 05, 2013  EMPORIA STATE   0-3  *  *  0  0  0  4  .031  1  .625  0-0  0  0-0  81 
Totals     32-14  19  13  1  5  7  32  .031  20  .625  3-0  1  0-0  1351 

 
Games played: 19
Shots per game: 1.68
Goals per game: 0.05
Assists per game: 0.26
Points per game: 0.37