#28 Latta,Lindsey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 06, 2013  AUGUSTANA   2-1  *  *  1  1  3  5  .200  1  .200  0-0  0  0-0  87 
Sep 08, 2013  at Harding   4-0  *  *  0  0  0  3  .125  1  .250  0-0  0  0-0  44 
Sep 10, 2013  at East Central   2-0  *  *  0  1  1  8  .062  2  .250  0-0  0  0-0  74 
Sep 13, 2013  at McMurry   2-1  *  *  0  0  0  3  .053  3  .368  0-0  0  0-0  43 
Sep 19, 2013  NW OKLAHOMA STATE   4-0  *  *  0  0  0  7  .038  4  .423  0-0  0  0-0  49 
Sep 22, 2013  at Missouri Southern   0-2  *  *  0  0  0  5  .032  1  .387  0-0  0  0-0  66 
Sep 27, 2013  at Lindenwood   1-2  *  *  0  0  0  6  .027  2  .378  0-0  0  0-0  99 
Sep 29, 2013  at Ouachita Baptist   2-1  *  *  0  0  0  6  .023  2  .372  0-0  0  0-0  68 
Oct 04, 2013  NW MISSOURI STATE   1-0  *  *  0  0  0  5  .021  3  .396  0-0  0  0-0  68 
Oct 06, 2013  MISSOURI WESTERN   1-0  *  *  0  0  0  4  .019  3  .423  0-0  0  0-0  75 
Oct 11, 2013  at Nebraska-Kearney   2-0  *  *  0  1  1  1  .019  1  .434  0-0  0  0-0  66 
Oct 13, 2013  at Fort Hays State   1-0  *  *  0  1  1  3  .018  1  .429  0-0  0  0-0  74 
Oct 18, 2013  SOUTHWEST BAPTIST   2-1  *  *  1  0  2  8  .031  6  .469  0-0  0  0-0  87 
Oct 20, 2013  at Central Missouri   1-3  *  *  0  0  0  4  .029  4  .500  0-0  0  0-0  80 
Oct 25, 2013  CENTRAL OKLAHOMA   2-0  *  *  0  0  0  1  .029  0  .493  0-0  0  0-0  84 
Oct 28, 2013  SOUTHERN NAZARENE   1-0  *  *  0  0  0  3  .028  2  .500  0-0  0  0-0  90 
Nov 01, 2013  EMPORIA STATE   2-0  *  *  1  0  2  9  .037  3  .481  0-0  1  0-0  90 
Nov 03, 2013  WASHBURN   2-0  *  *  0  0  0  4  .035  1  .471  0-0  0  0-0  90 
Nov 05, 2013  EMPORIA STATE   0-3  *  *  0  0  0  8  .032  3  .462  0-0  0  0-0  90 
Totals     32-14  19  19  3  4  10  93  .032  43  .462  0-0  1  0-0  1424 

 
Games played: 19
Shots per game: 4.89
Goals per game: 0.16
Assists per game: 0.21
Points per game: 0.53