#32 Sunila,Nea  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 08, 2013  at Harding   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  21 
Sep 13, 2013  at McMurry   2-1  *    1  0  2  1  1.000  1  1.000  0-0  1  0-0  22 
Sep 19, 2013  NW OKLAHOMA STATE   4-0  *    0  0  0  1  .500  1  1.000  0-0  0  0-0  27 
Sep 22, 2013  at Missouri Southern   0-2  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  18 
Sep 27, 2013  at Lindenwood   1-2  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  7 
Sep 29, 2013  at Ouachita Baptist   2-1  *  *  0  1  1  3  .200  1  .600  0-0  0  0-0  34 
Oct 04, 2013  NW MISSOURI STATE   1-0  *    0  0  0  0  .200  0  .600  0-0  0  0-0  17 
Oct 06, 2013  MISSOURI WESTERN   1-0  *    0  0  0  0  .200  0  .600  0-0  0  0-0  8 
Oct 11, 2013  at Nebraska-Kearney   2-0  *    0  0  0  0  .200  0  .600  0-0  0  0-0  8 
Oct 13, 2013  at Fort Hays State   1-0  *    0  0  0  0  .200  0  .600  0-0  0  0-0  3 
Oct 18, 2013  SOUTHWEST BAPTIST   2-1  *    0  0  0  0  .200  0  .600  0-0  0  0-0  3 
Oct 20, 2013  at Central Missouri   1-3  *    0  0  0  0  .200  0  .600  0-0  0  0-0  7 
Oct 25, 2013  CENTRAL OKLAHOMA   2-0  *    0  0  0  0  .200  0  .600  0-0  0  0-0  2 
Oct 28, 2013  SOUTHERN NAZARENE   1-0  *    0  0  0  0  .200  0  .600  0-0  0  0-0  6 
Totals     24-10  14  1  1  1  3  5  .200  3  .600  0-0  1  0-0  183 

 
Games played: 14
Shots per game: 0.36
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21