| # 5 Jetton,McKenna |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 06, 2013 | AUGUSTANA | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 9 | |
| Sep 08, 2013 | at Harding | 4-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 51 | |
| Sep 10, 2013 | at East Central | 2-0 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 16 | |
| Sep 13, 2013 | at McMurry | 2-1 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 15 | |
| Sep 19, 2013 | NW OKLAHOMA STATE | 4-0 | * | 0 | 0 | 0 | 2 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 48 | |
| Sep 22, 2013 | at Missouri Southern | 0-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 4 | |
| Sep 27, 2013 | at Lindenwood | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 48 |
| Sep 29, 2013 | at Ouachita Baptist | 2-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 22 | |
| Oct 04, 2013 | NW MISSOURI STATE | 1-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 12 | |
| Oct 06, 2013 | MISSOURI WESTERN | 1-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 5 | |
| Oct 11, 2013 | at Nebraska-Kearney | 2-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 10 | |
| Oct 13, 2013 | at Fort Hays State | 1-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 7 | |
| Oct 18, 2013 | SOUTHWEST BAPTIST | 2-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 5 | |
| Oct 20, 2013 | at Central Missouri | 1-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 26 | |
| Oct 25, 2013 | CENTRAL OKLAHOMA | 2-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 11 | |
| Oct 28, 2013 | SOUTHERN NAZARENE | 1-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 31 | |
| Nov 01, 2013 | EMPORIA STATE | 2-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 8 | |
| Nov 03, 2013 | WASHBURN | 2-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 11 | |
| Totals | 32-11 | 18 | 1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 339 |
|
Games played: 18 Shots per game: 0.28 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |