#12 Sheldon,Kelsey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 06, 2013  AUGUSTANA   2-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  66 
Sep 08, 2013  at Harding   4-0  *  *  1  0  2  2  .250  2  .750  0-0  0  0-0  39 
Sep 10, 2013  at East Central   2-0  *  *  0  0  0  2  .167  1  .667  0-0  0  0-0  51 
Sep 13, 2013  at McMurry   2-1  *  *  0  0  0  2  .125  2  .750  0-0  0  0-0  56 
Sep 19, 2013  NW OKLAHOMA STATE   4-0  *  *  0  2  2  6  .071  3  .643  0-0  0  0-0  44 
Sep 22, 2013  at Missouri Southern   0-2  *  *  0  0  0  0  .071  0  .643  0-0  0  0-0  3 
Totals     14-4  6  6  1  2  4  14  .071  9  .643  0-0  0  0-0  259 

 
Games played: 6
Shots per game: 2.33
Goals per game: 0.17
Assists per game: 0.33
Points per game: 0.67