# 2 Robinson,Anastasia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 06, 2013  AUGUSTANA   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7 
Sep 08, 2013  at Harding   4-0  *    0  0  0  3  .000  1  .333  0-0  0  0-0  38 
Sep 10, 2013  at East Central   2-0  *    0  0  0  2  .000  1  .400  0-0  0  0-0  16 
Sep 13, 2013  at McMurry   2-1  *    0  0  0  1  .000  0  .333  0-0  0  0-0  11 
Sep 19, 2013  NW OKLAHOMA STATE   4-0  *    0  0  0  2  .000  0  .250  0-0  0  0-0  41 
Sep 22, 2013  at Missouri Southern   0-2  *    0  0  0  0  .000  0  .250  0-0  0  0-0  24 
Sep 27, 2013  at Lindenwood   1-2  *    0  0  0  0  .000  0  .250  0-0  0  0-0  10 
Oct 06, 2013  MISSOURI WESTERN   1-0  *    0  0  0  0  .000  0  .250  0-0  0  0-0  11 
Oct 11, 2013  at Nebraska-Kearney   2-0  *    0  0  0  1  .000  1  .333  0-0  0  0-0  24 
Oct 13, 2013  at Fort Hays State   1-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  16 
Oct 18, 2013  SOUTHWEST BAPTIST   2-1  *    0  0  0  1  .000  0  .300  0-0  0  0-0  7 
Oct 20, 2013  at Central Missouri   1-3  *    0  0  0  0  .000  0  .300  0-0  0  0-0  10 
Oct 25, 2013  CENTRAL OKLAHOMA   2-0  *    2  0  4  8  .111  6  .500  0-0  1  0-0  61 
Oct 28, 2013  SOUTHERN NAZARENE   1-0  *    0  0  0  0  .111  0  .500  1-0  0  0-0  10 
Nov 01, 2013  EMPORIA STATE   2-0  *  *  0  1  1  4  .091  2  .500  0-0  0  0-0  82 
Nov 03, 2013  WASHBURN   2-0  *  *  0  0  0  2  .083  1  .500  0-0  0  0-0  90 
Nov 05, 2013  EMPORIA STATE   0-3  *  *  0  0  0  2  .077  0  .462  0-0  0  0-0  79 
Totals     29-13  17  3  2  1  5  26  .077  12  .462  1-0  1  0-0  537 

 
Games played: 17
Shots per game: 1.53
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29