# 4 Wagner,Lauren  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 06, 2013  AUGUSTANA   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  95 
Sep 08, 2013  at Harding   4-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  90 
Sep 10, 2013  at East Central   2-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  90 
Sep 13, 2013  at McMurry   2-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  103 
Sep 19, 2013  NW OKLAHOMA STATE   4-0  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  29 
Sep 22, 2013  at Missouri Southern   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  83 
Sep 27, 2013  at Lindenwood   1-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  109 
Sep 29, 2013  at Ouachita Baptist   2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Oct 04, 2013  NW MISSOURI STATE   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Oct 06, 2013  MISSOURI WESTERN   1-0  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  90 
Oct 11, 2013  at Nebraska-Kearney   2-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  90 
Oct 13, 2013  at Fort Hays State   1-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  90 
Oct 18, 2013  SOUTHWEST BAPTIST   2-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  94 
Oct 20, 2013  at Central Missouri   1-3  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  56 
Oct 25, 2013  CENTRAL OKLAHOMA   2-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  90 
Oct 28, 2013  SOUTHERN NAZARENE   1-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  90 
Totals     28-11  16  16  0  0  0  3  .000  2  .667  0-0  0  0-0  1379 

 
Games played: 16
Shots per game: 0.19
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00