|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/05/19 | at Ouachita Baptist | W | 2-1 | 1-0-0 | 0-0-0 | Chavez,Paulina (Heimbach,Myka) [#0] | ||||
| Rucker,Callie (unassisted) | ||||||||||
| 09/07/19 | NORTHWESTERN OKLA. | W | 3-0 | 2-0-0 | 0-0-0 | 210 | Nicolet,Mariah (Rector,Sarah) [#0] | |||
| Nicolet,Mariah (Haikey,Anslea) | ||||||||||
| Haikey,Anslea (penalty kick) | ||||||||||
| 09/12/19 | SOUTHERN NAZARENE | W | 3-0 | 3-0-0 | 0-0-0 | 97 | Nicolet,Mariah (Rucker,Callie) [#0] | |||
| Rucker,Callie (Nicolet,Mariah) | ||||||||||
| Ritter,Maranda (Franks,Sommer) | ||||||||||
| 09/14/19 | HARDING | W | 3-2 | O2 | 4-0-0 | 0-0-0 | 187 | Chavez,Paulina (Ritter,Maranda) [#1] | ||
| Nicolet,Mariah (Seiler,Emily) | ||||||||||
| Nicolet,Mariah (unassisted) | ||||||||||
| 09/20/19 | #15 CENTRAL OKLA. | 1-2 | L | 4-1-0 | 0-0-0 | 364 | Stettler,Hannah (unassisted) [#0] | |||
| 09/22/19 | at Rogers State | 0-0 | T | O2 | 4-1-1 | 0-0-0 | - [#0] | |||
| 09/27/19 | at Newman | W | 3-2 | 5-1-1 | 0-0-0 | 245 | Stettler,Hannah (unassisted) [#1] | |||
| Franks,Sommer (Stettler,Hannah) | ||||||||||
| Chavez,Paulina (Rector,Sarah) | ||||||||||
| * | 09/29/19 | at #14 Central Okla. | 1-3 | L | 5-2-1 | 0-1-0 | 319 | Chavez,Paulina (unassisted) [#0] | ||
| * | 10/04/19 | #7 CENTRAL MO. | 1-3 | L | 5-3-1 | 0-2-0 | 250 | Rector,Sarah (unassisted) [#1] | ||
| * | 10/06/19 | MO. SOUTHERN ST. | W | 2-1 | 6-3-1 | 1-2-0 | 150 | Nicolet,Mariah (Chavez,Paulina) [#1] | ||
| Lorenzo,Paige (Heaton,Hannah) | ||||||||||
| * | 10/11/19 | WASHBURN | W | 3-1 | 7-3-1 | 2-2-0 | 127 | Chavez,Paulina (Franks,Sommer;Rector,Sarah) [#1] | ||
| Lorenzo,Paige (penalty kick) | ||||||||||
| Nicolet,Mariah (Franks,Sommer) | ||||||||||
| * | 10/13/19 | #14 EMPORIA ST. | W | 4-1 | 8-3-1 | 3-2-0 | 140 | Rector,Sarah (Nicolet,Mariah) [#1] | ||
| Nicolet,Mariah (Franks,Sommer) | ||||||||||
| Chavez,Paulina (unassisted) | ||||||||||
| Rucker,Callie (unassisted) | ||||||||||
| * | 10/18/19 | at Missouri Western | W | 2-1 | 9-3-1 | 4-2-0 | 503 | Wagner,Livy (unassisted) [#0] | ||
| Nicolet,Mariah (Franks,Sommer) | ||||||||||
| * | 10/20/19 | at Northwest Mo. St. | W | 2-1 | 10-3-1 | 5-2-0 | 275 | Nicolet,Mariah (Rucker,Callie) [#0] | ||
| Rector,Sarah (Heaton,Hannah) | ||||||||||
| * | 10/25/19 | at Neb.-Kearney | 0-1 | L | 10-4-1 | 5-3-0 | 211 | - [#0] | ||
| * | 10/27/19 | at Fort Hays St. | W | 1-0 | 11-4-1 | 6-3-0 | 100 | Chavez,Paulina (Chase,Meagan) [#1] | ||
| * | 11/01/19 | ROGERS STATE | W | 3-2 | O2 | 12-4-1 | 7-3-0 | 143 | Lorenzo,Paige (Nicolet,Mariah) [#1] | |
| Chase,Meagan (unassisted) | ||||||||||
| Nicolet,Mariah (Chavez,Paulina) | ||||||||||
| * | 11/03/19 | NEWMAN | W | 2-0 | 13-4-1 | 8-3-0 | 323 | Chavez,Paulina (unassisted) [#1] | ||
| Nicolet,Mariah (unassisted) | ||||||||||
| 11/08/19 | NEWMAN | W | 4-0 | 14-4-1 | 8-3-0 | 205 | TEAM (unassisted) [#1] | |||
| Rector,Sarah (Nicolet,Mariah) | ||||||||||
| Chavez,Paulina (unassisted) | ||||||||||
| Lorenzo,Paige (penalty kick) | ||||||||||
| 11/15/19 | vs Emporia St. | 1-1 | T | O3 | 14-4-2 | 8-3-0 | Seiler,Emily (unassisted) [#1] | |||
| 11/17/19 | vs Central Okla. | 1-1 | T | O3 | 14-4-3 | 8-3-0 | Nicolet,Mariah (Chavez,Paulina) [#1] | |||
| 11/22/19 | vs Concordia-St. Paul | 1-1 | T | O3 | 14-4-4 | 8-3-0 | Rector,Sarah (unassisted) [#1] |
| Team Record | W-L-T |
| Overall | 14-4-4 |
| Conference | 8-3 |
| Home | 9-2 |
| Away | 5-2-1 |
| Neutral | 0-0-3 |
| Overtime | 2-0-4 |
| Attendance | Dates | Total | Average |
| All games | 22 | 3849 | 175 |
| Home | 11 | 2196 | 200 |
| Away | 8 | 1653 | 207 |
| Neutral | 3 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/05/19 | at Ouachita Baptist | 2-1 | 2 | 1 | 5 | 10 | .200 | 3 | .300 | 1-0 | 1 | 0-0 | 989 |
| 09/07/19 | NORTHWESTERN OKLA. | 3-0 | 3 | 2 | 8 | 16 | .188 | 9 | .562 | 0-0 | 1 | 1-2 | 991 |
| 09/12/19 | SOUTHERN NAZARENE | 3-0 | 3 | 3 | 9 | 45 | .067 | 22 | .489 | 0-0 | 1 | 0-0 | 989 |
| 09/14/19 | HARDING | 3-2 | 3 | 2 | 8 | 25 | .120 | 15 | .600 | 1-0 | 1 | 0-0 | 1114 |
| 09/20/19 | CENTRAL OKLA. | 1-2 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0-0 | 0 | 0-0 | 991 |
| 09/22/19 | at Rogers State | 0-0 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 2-0 | 0 | 0-0 | 1211 |
| 09/27/19 | at Newman | 3-2 | 3 | 2 | 8 | 9 | .333 | 7 | .778 | 3-0 | 1 | 0-0 | 990 |
| 09/29/19 | at Central Okla. | 1-3 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 2-0 | 0 | 0-0 | 989 |
| 10/04/19 | CENTRAL MO. | 1-3 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0-0 | 0 | 0-0 | 989 |
| 10/06/19 | MO. SOUTHERN ST. | 2-1 | 2 | 2 | 6 | 24 | .083 | 13 | .542 | 0-0 | 1 | 0-0 | 991 |
| 10/11/19 | WASHBURN | 3-1 | 3 | 3 | 9 | 22 | .136 | 11 | .500 | 1-0 | 1 | 1-1 | 991 |
| 10/13/19 | EMPORIA ST. | 4-1 | 4 | 2 | 10 | 17 | .235 | 8 | .471 | 0-0 | 1 | 0-0 | 990 |
| 10/18/19 | at Missouri Western | 2-1 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 0-0 | 1 | 0-0 | 990 |
| 10/20/19 | at Northwest Mo. St. | 2-1 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 1-1 | 1 | 0-0 | 989 |
| 10/25/19 | at Neb.-Kearney | 0-1 | 0 | 0 | 0 | 15 | .000 | 14 | .933 | 1-0 | 0 | 0-0 | 990 |
| 10/27/19 | at Fort Hays St. | 1-0 | 1 | 1 | 3 | 19 | .053 | 6 | .316 | 1-0 | 1 | 0-0 | 990 |
| 11/01/19 | ROGERS STATE | 3-2 | 3 | 2 | 8 | 38 | .079 | 16 | .421 | 0-0 | 1 | 0-0 | 1192 |
| 11/03/19 | NEWMAN | 2-0 | 2 | 0 | 4 | 15 | .133 | 9 | .600 | 0-0 | 1 | 0-0 | 990 |
| 11/08/19 | NEWMAN | 4-0 | 4 | 1 | 9 | 11 | .364 | 9 | .818 | 0-0 | 1 | 1-1 | 992 |
| 11/15/19 | vs Emporia St. | 1-1 | 1 | 0 | 2 | 14 | .071 | 4 | .286 | 4-0 | 0 | 0-0 | 1212 |
| 11/17/19 | vs Central Okla. | 1-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 3-0 | 0 | 0-0 | 1210 |
| 11/22/19 | vs Concordia-St. Paul | 1-1 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 1-0 | 0 | 0-0 | 1210 |
| Northeastern State | 43-24 | 43 | 25 | 111 | 376 | .114 | 195 | .519 | 21-1 | 14 | 3-4 | 22990 | |
| Opponent | 24 | 21 | 69 | 234 | .103 | 104 | .444 | 9-0 | 4 | 0-0 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 17.09 Goals per game: 1.95 Assists per game: 1.14 Points per game: 5.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/05/19 | at Ouachita Baptist | 2-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| 09/07/19 | NORTHWESTERN OKLA. | 3-0 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| 09/12/19 | SOUTHERN NAZARENE | 3-0 | 90:00 | 0 | 0.33 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 6 |
| 09/14/19 | HARDING | 3-2 | 101:25 | 2 | 0.73 | 1 | .333 | 1 | 0 | 0 | - | 11 |
| 09/20/19 | CENTRAL OKLA. | 1-2 | 90:00 | 2 | 0.98 | 5 | .714 | 0 | 1 | 0 | - | 13 |
| 09/22/19 | at Rogers State | 0-0 | 110:00 | 0 | 0.79 | 9 | 1.000 | 0 | 0 | 1 | 1 | 17 |
| 09/27/19 | at Newman | 3-2 | 90:00 | 2 | 0.95 | 3 | .600 | 1 | 0 | 0 | - | 11 |
| 09/29/19 | at Central Okla. | 1-3 | 90:00 | 3 | 1.20 | 3 | .500 | 0 | 1 | 0 | - | 22 |
| 10/04/19 | CENTRAL MO. | 1-3 | 90:00 | 3 | 1.39 | 4 | .571 | 0 | 1 | 0 | - | 14 |
| 10/06/19 | MO. SOUTHERN ST. | 2-1 | 90:00 | 1 | 1.35 | 6 | .857 | 1 | 0 | 0 | - | 8 |
| 10/11/19 | WASHBURN | 3-1 | 90:00 | 1 | 1.32 | 3 | .750 | 1 | 0 | 0 | - | 8 |
| 10/13/19 | EMPORIA ST. | 4-1 | 90:00 | 1 | 1.30 | 3 | .750 | 1 | 0 | 0 | - | 8 |
| 10/18/19 | at Missouri Western | 2-1 | 90:00 | 1 | 1.27 | 1 | .500 | 1 | 0 | 0 | - | 9 |
| 10/20/19 | at Northwest Mo. St. | 2-1 | 90:00 | 1 | 1.25 | 7 | .875 | 1 | 0 | 0 | - | 18 |
| 10/25/19 | at Neb.-Kearney | 0-1 | 90:00 | 1 | 1.24 | 2 | .667 | 0 | 1 | 0 | - | 6 |
| 10/27/19 | at Fort Hays St. | 1-0 | 90:00 | 0 | 1.16 | 1 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 11/01/19 | ROGERS STATE | 3-2 | 108:26 | 2 | 1.20 | 8 | .800 | 1 | 0 | 0 | - | 11 |
| 11/03/19 | NEWMAN | 2-0 | 90:00 | 0 | 1.13 | 3 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| 11/08/19 | NEWMAN | 4-0 | 90:00 | 0 | 1.07 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 11/15/19 | vs Emporia St. | 1-1 | 110:00 | 1 | 1.06 | 9 | .900 | 0 | 0 | 1 | - | 17 |
| 11/17/19 | vs Central Okla. | 1-1 | 110:00 | 1 | 1.05 | 1 | .500 | 0 | 0 | 1 | - | 14 |
| 11/22/19 | vs Concordia-St. Paul | 1-1 | 110:00 | 1 | 1.03 | 5 | .833 | 0 | 0 | 1 | - | 13 |
| Totals | 43-24 | 2089:51 | 24 | 1.03 | 80 | .769 | 14 | 4 | 4 | 6/2 | 232 | |
| Opponent | 2089:51 | 43 | 1.03 | 152 | .779 | 4 | 14 | 4 | 2/2 | 371 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/05/19 | at Ouachita Baptist | 2-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 990 |
| 09/07/19 | NORTHWESTERN OKLA. | 3-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 989 |
| 09/12/19 | SOUTHERN NAZARENE | 3-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 990 |
| 09/14/19 | HARDING | 3-2 | 2 | 1 | 5 | 11 | .182 | 3 | .273 | 1-0 | 0 | 0-0 | 1114 |
| 09/20/19 | CENTRAL OKLA. | 1-2 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 1-0 | 1 | 0-0 | 990 |
| 09/22/19 | at Rogers State | 0-0 | 0 | 0 | 0 | 17 | .000 | 9 | .529 | 1-0 | 0 | 0-0 | 1210 |
| 09/27/19 | at Newman | 3-2 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 1-0 | 0 | 0-0 | 991 |
| 09/29/19 | at Central Okla. | 1-3 | 3 | 3 | 9 | 22 | .136 | 6 | .273 | 0-0 | 1 | 0-0 | 989 |
| 10/04/19 | CENTRAL MO. | 1-3 | 3 | 3 | 9 | 14 | .214 | 7 | .500 | 0-0 | 1 | 0-0 | 991 |
| 10/06/19 | MO. SOUTHERN ST. | 2-1 | 1 | 1 | 3 | 8 | .125 | 7 | .875 | 0-0 | 0 | 0-0 | 991 |
| 10/11/19 | WASHBURN | 3-1 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 992 |
| 10/13/19 | EMPORIA ST. | 4-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1-0 | 0 | 0-0 | 990 |
| 10/18/19 | at Missouri Western | 2-1 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0-0 | 0 | 0-0 | 990 |
| 10/20/19 | at Northwest Mo. St. | 2-1 | 1 | 2 | 4 | 18 | .056 | 8 | .444 | 1-0 | 0 | 0-0 | 990 |
| 10/25/19 | at Neb.-Kearney | 0-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 1 | 0-0 | 990 |
| 10/27/19 | at Fort Hays St. | 1-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | 0-0 | 990 |
| 11/01/19 | ROGERS STATE | 3-2 | 2 | 1 | 5 | 12 | .167 | 10 | .833 | 1-0 | 0 | 0-0 | 1191 |
| 11/03/19 | NEWMAN | 2-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1-0 | 0 | 0-0 | 990 |
| 11/08/19 | NEWMAN | 4-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 990 |
| 11/15/19 | vs Emporia St. | 1-1 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 0-0 | 0 | 0-0 | 1210 |
| 11/17/19 | vs Central Okla. | 1-1 | 1 | 1 | 3 | 14 | .071 | 2 | .143 | 0-0 | 0 | 0-0 | 1209 |
| 11/22/19 | vs Concordia-St. Paul | 1-1 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0-0 | 0 | 0-0 | 1209 |
| Opponent totals | 24-43 | 24 | 21 | 69 | 234 | .103 | 104 | .444 | 9-0 | 4 | 0-0 | 22986 | |
| Northeastern State | 43 | 25 | 111 | 376 | .114 | 195 | .519 | 21-1 | 14 | 3-4 | 22990 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 10.64 Goals per game: 1.09 Assists per game: 0.95 Points per game: 3.14 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/05/19 | at Ouachita Baptist | 2-1 | 90:00 | 2 | 2.00 | 1 | .333 | 0 | 1 | 0 | - | 12 |
| 09/07/19 | NORTHWESTERN OKLA. | 3-0 | 90:00 | 3 | 2.50 | 6 | .667 | 0 | 1 | 0 | - | 14 |
| 09/12/19 | SOUTHERN NAZARENE | 3-0 | 90:00 | 3 | 2.67 | 19 | .864 | 0 | 1 | 0 | - | 45 |
| 09/14/19 | HARDING | 3-2 | 101:25 | 3 | 2.67 | 12 | .800 | 0 | 1 | 0 | - | 25 |
| 09/20/19 | CENTRAL OKLA. | 1-2 | 90:00 | 1 | 2.34 | 6 | .857 | 1 | 0 | 0 | - | 10 |
| 09/22/19 | at Rogers State | 0-0 | 110:00 | 0 | 1.89 | 8 | 1.000 | 0 | 0 | 1 | 1 | 15 |
| 09/27/19 | at Newman | 3-2 | 90:00 | 3 | 2.04 | 4 | .571 | 0 | 1 | 0 | - | 9 |
| 09/29/19 | at Central Okla. | 1-3 | 90:00 | 1 | 1.92 | 5 | .833 | 1 | 0 | 0 | - | 10 |
| 10/04/19 | CENTRAL MO. | 1-3 | 90:00 | 1 | 1.82 | 6 | .857 | 1 | 0 | 0 | - | 13 |
| 10/06/19 | MO. SOUTHERN ST. | 2-1 | 90:00 | 2 | 1.84 | 11 | .846 | 0 | 1 | 0 | - | 24 |
| 10/11/19 | WASHBURN | 3-1 | 90:00 | 3 | 1.94 | 8 | .727 | 0 | 1 | 0 | - | 21 |
| 10/13/19 | EMPORIA ST. | 4-1 | 90:00 | 4 | 2.11 | 4 | .500 | 0 | 1 | 0 | - | 16 |
| 10/18/19 | at Missouri Western | 2-1 | 90:00 | 2 | 2.10 | 6 | .750 | 0 | 1 | 0 | - | 17 |
| 10/20/19 | at Northwest Mo. St. | 2-1 | 90:00 | 2 | 2.09 | 5 | .714 | 0 | 1 | 0 | - | 13 |
| 10/25/19 | at Neb.-Kearney | 0-1 | 90:00 | 0 | 1.95 | 14 | 1.000 | 1 | 0 | 0 | 1/2 | 12 |
| 10/27/19 | at Fort Hays St. | 1-0 | 90:00 | 1 | 1.90 | 5 | .833 | 0 | 1 | 0 | - | 19 |
| 11/01/19 | ROGERS STATE | 3-2 | 108:26 | 3 | 1.94 | 13 | .812 | 0 | 1 | 0 | - | 38 |
| 11/03/19 | NEWMAN | 2-0 | 90:00 | 2 | 1.94 | 7 | .778 | 0 | 1 | 0 | - | 15 |
| 11/08/19 | NEWMAN | 4-0 | 90:00 | 4 | 2.05 | 5 | .556 | 0 | 1 | 0 | - | 11 |
| 11/15/19 | vs Emporia St. | 1-1 | 110:00 | 1 | 1.97 | 3 | .750 | 0 | 0 | 1 | - | 14 |
| 11/17/19 | vs Central Okla. | 1-1 | 110:00 | 1 | 1.91 | 3 | .750 | 0 | 0 | 1 | - | 9 |
| 11/22/19 | vs Concordia-St. Paul | 1-1 | 110:00 | 1 | 1.85 | 1 | .500 | 0 | 0 | 1 | - | 9 |
| Opponent totals | 24-24 | 2089:51 | 43 | 1.85 | 152 | .779 | 4 | 14 | 4 | 2/2 | 371 | |
| Northeastern State | 2089:51 | 24 | 1.85 | 80 | .769 | 14 | 4 | 4 | 6/2 | 232 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/05/19 | at Ouachita Baptist | 2-1 | 2/1 | 1/1 | 10/7 | 3/3 | 5/1 | 1/0 | 0/0 |
| 09/07/19 | NORTHWESTERN OKLA. | 3-0 | 3/0 | 2/0 | 16/4 | 9/1 | 3/0 | 0/1 | 0/0 |
| 09/12/19 | SOUTHERN NAZARENE | 3-0 | 3/0 | 3/0 | 45/6 | 22/2 | 8/2 | 0/0 | 0/0 |
| 09/14/19 | HARDING | 3-2 | 3/2 | 2/1 | 25/11 | 15/3 | 1/2 | 1/1 | 0/0 |
| 09/20/19 | CENTRAL OKLA. | 1-2 | 1/2 | 0/2 | 10/13 | 7/7 | 1/6 | 0/1 | 0/0 |
| 09/22/19 | at Rogers State | 0-0 | 0/0 | 0/0 | 15/17 | 8/9 | 6/5 | 2/1 | 0/0 |
| 09/27/19 | at Newman | 3-2 | 3/2 | 2/2 | 9/11 | 7/5 | 4/4 | 3/1 | 0/0 |
| 09/29/19 | at Central Okla. | 1-3 | 1/3 | 0/3 | 10/22 | 6/6 | 4/1 | 2/0 | 0/0 |
| 10/04/19 | CENTRAL MO. | 1-3 | 1/3 | 0/3 | 13/14 | 7/7 | 4/8 | 0/0 | 0/0 |
| 10/06/19 | MO. SOUTHERN ST. | 2-1 | 2/1 | 2/1 | 24/8 | 13/7 | 5/1 | 0/0 | 0/0 |
| 10/11/19 | WASHBURN | 3-1 | 3/1 | 3/2 | 22/8 | 11/4 | 12/2 | 1/0 | 0/0 |
| 10/13/19 | EMPORIA ST. | 4-1 | 4/1 | 2/0 | 17/8 | 8/4 | 8/2 | 0/1 | 0/0 |
| 10/18/19 | at Missouri Western | 2-1 | 2/1 | 1/0 | 17/9 | 8/2 | 7/4 | 0/0 | 0/0 |
| 10/20/19 | at Northwest Mo. St. | 2-1 | 2/1 | 2/2 | 13/18 | 7/8 | 3/1 | 1/1 | 1/0 |
| 10/25/19 | at Neb.-Kearney | 0-1 | 0/1 | 0/1 | 15/6 | 14/3 | 8/4 | 1/0 | 0/0 |
| 10/27/19 | at Fort Hays St. | 1-0 | 1/0 | 1/0 | 19/7 | 6/1 | 5/2 | 1/0 | 0/0 |
| 11/01/19 | ROGERS STATE | 3-2 | 3/2 | 2/1 | 38/12 | 16/10 | 10/3 | 0/1 | 0/0 |
| 11/03/19 | NEWMAN | 2-0 | 2/0 | 0/0 | 15/4 | 9/3 | 7/2 | 0/1 | 0/0 |
| 11/08/19 | NEWMAN | 4-0 | 4/0 | 1/0 | 11/5 | 9/1 | 6/1 | 0/0 | 0/0 |
| 11/15/19 | vs Emporia St. | 1-1 | 1/1 | 0/1 | 14/17 | 4/10 | 3/7 | 4/0 | 0/0 |
| 11/17/19 | vs Central Okla. | 1-1 | 1/1 | 1/1 | 9/14 | 4/2 | 8/3 | 3/0 | 0/0 |
| 11/22/19 | vs Concordia-St. Paul | 1-1 | 1/1 | 0/0 | 9/13 | 2/6 | 4/11 | 1/0 | 0/0 |
| Totals | 43-24 | 43/24 | 25/21 | 376/234 | 195/104 | 122/72 | 21/9 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Northeastern State - TEAM GAME HIGHS |
| POINTS | 10 | vs Emporia St. (10/13/19) | ||
| 9 | vs Newman (11/08/19) | |||
| 9 | vs Washburn (10/11/19) | |||
| 9 | vs Southern Nazarene (09/12/19) | |||
| GOALS | 4 | vs Newman (11/08/19) | ||
| 4 | vs Emporia St. (10/13/19) | |||
| ASSISTS | 3 | vs Washburn (10/11/19) | ||
| 3 | vs Southern Nazarene (09/12/19) | |||
| SHOTS | 45 | vs Southern Nazarene (09/12/19) | ||
| 38 | vs Rogers State (11/01/19) | |||
| SHOT PERCENT | .364 | 4-11 | vs Newman (11/08/19) | |
| .333 | 3-9 | at Newman (09/27/19) | ||
| SHOTS ON GOAL | 22 | vs Southern Nazarene (09/12/19) | ||
| 16 | vs Rogers State (11/01/19) | |||
| ON GOAL PERCENT | .933 | 14-15 | at Neb.-Kearney (10/25/19) | |
| .818 | 9-11 | vs Newman (11/08/19) | ||
| SAVES | 9 | vs Emporia St. (11/15/19) | ||
| 9 | at Rogers State (09/22/19) | |||
| CORNER KICKS | 12 | vs Washburn (10/11/19) | ||
| 10 | vs Rogers State (11/01/19) | |||
| FOULS | 22 | vs Central Okla. (11/17/19) | ||
| 21 | vs Emporia St. (11/15/19) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs Central Mo. (10/04/19) | ||
| 9 | at Central Okla. (09/29/19) | |||
| GOALS | 3 | vs Central Mo. (10/04/19) | ||
| 3 | at Central Okla. (09/29/19) | |||
| ASSISTS | 3 | vs Central Mo. (10/04/19) | ||
| 3 | at Central Okla. (09/29/19) | |||
| SHOTS | 22 | at Central Okla. (09/29/19) | ||
| 18 | at Northwest Mo. St. (10/20/19) | |||
| SHOT PERCENT | .214 | 3-14 | vs Central Mo. (10/04/19) | |
| .182 | 2-11 | at Newman (09/27/19) | ||
| .182 | 2-11 | vs Harding (09/14/19) | ||
| SHOTS ON GOAL | 10 | vs Emporia St. (11/15/19) | ||
| 10 | vs Rogers State (11/01/19) | |||
| ON GOAL PERCENT | .875 | 7-8 | vs Mo. Southern St. (10/06/19) | |
| .833 | 10-12 | vs Rogers State (11/01/19) | ||
| SAVES | 19 | vs Southern Nazarene (09/12/19) | ||
| 14 | at Neb.-Kearney (10/25/19) | |||
| CORNER KICKS | 11 | vs Concordia-St. Paul (11/22/19) | ||
| 8 | vs Central Mo. (10/04/19) | |||
| FOULS | 23 | vs Central Okla. (09/20/19) | ||
| 22 | vs Concordia-St. Paul (11/22/19) | |||
| 22 | at Rogers State (09/22/19) | |||
| 22 | vs Harding (09/14/19) |
| Northeastern State - GAME LOWS |
| POINTS | 0 | at Rogers State (09/22/19) | ||
| 0 | at Neb.-Kearney (10/25/19) | |||
| GOALS | 0 | at Rogers State (09/22/19) | ||
| 0 | at Neb.-Kearney (10/25/19) | |||
| ASSISTS | 0 | vs Central Okla. (09/20/19) | ||
| 0 | at Rogers State (09/22/19) | |||
| 0 | at Central Okla. (09/29/19) | |||
| 0 | vs Central Mo. (10/04/19) | |||
| 0 | at Neb.-Kearney (10/25/19) | |||
| 0 | vs Newman (11/03/19) | |||
| 0 | vs Emporia St. (11/15/19) | |||
| 0 | vs Concordia-St. Paul (11/22/19) | |||
| SHOTS | 9 | at Newman (09/27/19) | ||
| 9 | vs Central Okla. (11/17/19) | |||
| 9 | vs Concordia-St. Paul (11/22/19) | |||
| SHOTS ON GOAL | 2 | vs Concordia-St. Paul (11/22/19) | ||
| 3 | at Ouachita Baptist (09/05/19) | |||
| SAVES | 1 | vs Northwestern Okla. (09/07/19) | ||
| 1 | vs Harding (09/14/19) | |||
| 1 | at Missouri Western (10/18/19) | |||
| 1 | at Fort Hays St. (10/27/19) | |||
| 1 | vs Newman (11/08/19) | |||
| 1 | vs Central Okla. (11/17/19) | |||
| CORNER KICKS | 1 | vs Harding (09/14/19) | ||
| 1 | vs Central Okla. (09/20/19) | |||
| FOULS | 0 | at Ouachita Baptist (09/05/19) | ||
| 2 | vs Mo. Southern St. (10/06/19) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Northwestern Okla. (09/07/19) | ||
| 0 | vs Southern Nazarene (09/12/19) | |||
| 0 | at Rogers State (09/22/19) | |||
| 0 | at Fort Hays St. (10/27/19) | |||
| 0 | vs Newman (11/03/19) | |||
| 0 | vs Newman (11/08/19) | |||
| GOALS | 0 | vs Northwestern Okla. (09/07/19) | ||
| 0 | vs Southern Nazarene (09/12/19) | |||
| 0 | at Rogers State (09/22/19) | |||
| 0 | at Fort Hays St. (10/27/19) | |||
| 0 | vs Newman (11/03/19) | |||
| 0 | vs Newman (11/08/19) | |||
| ASSISTS | 0 | vs Northwestern Okla. (09/07/19) | ||
| 0 | vs Southern Nazarene (09/12/19) | |||
| 0 | at Rogers State (09/22/19) | |||
| 0 | vs Emporia St. (10/13/19) | |||
| 0 | at Missouri Western (10/18/19) | |||
| 0 | at Fort Hays St. (10/27/19) | |||
| 0 | vs Newman (11/03/19) | |||
| 0 | vs Newman (11/08/19) | |||
| 0 | vs Concordia-St. Paul (11/22/19) | |||
| SHOTS | 4 | vs Northwestern Okla. (09/07/19) | ||
| 4 | vs Newman (11/03/19) | |||
| SHOTS ON GOAL | 1 | vs Northwestern Okla. (09/07/19) | ||
