#11 Chavez,Paulina  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/05/19   at Ouachita Baptist   2-1  *    1  0  2  1  1.000  1  1.000  1-0  0  0-0  36 
09/07/19   NORTHWESTERN OKLA.   3-0  *    0  0  0  2  .333  1  .667  0-0  0  0-1  60 
09/12/19   SOUTHERN NAZARENE   3-0  *    0  0  0  4  .143  3  .714  0-0  0  0-0  38 
09/14/19   HARDING   3-2  *    1  0  2  4  .182  3  .727  0-0  0  0-0  74 
09/20/19   CENTRAL OKLA.   1-2  *    0  0  0  0  .182  0  .727  0-0  0  0-0  55 
09/22/19   at Rogers State   0-0  *  *  0  0  0  0  .182  0  .727  0-0  0  0-0  65 
09/27/19   at Newman   3-2  *    1  0  2  2  .231  1  .692  1-0  1  0-0  52 
09/29/19   at Central Okla.   1-3  *    1  0  2  2  .267  1  .667  0-0  0  0-0  63 
10/04/19   CENTRAL MO.   1-3  *    0  0  0  1  .250  0  .625  0-0  0  0-0  73 
10/06/19   MO. SOUTHERN ST.   2-1  *  *  0  1  1  3  .211  1  .579  0-0  0  0-0  79 
10/11/19   WASHBURN   3-1  *  *  1  0  2  1  .250  1  .600  0-0  0  0-0  66 
10/13/19   EMPORIA ST.   4-1  *  *  1  0  2  3  .261  2  .609  0-0  0  0-0  70 
10/18/19   at Missouri Western   2-1  *  *  0  0  0  1  .250  1  .625  0-0  0  0-0  74 
10/20/19   at Northwest Mo. St.   2-1  *  *  0  0  0  4  .214  1  .571  0-0  0  0-0  69 
10/25/19   at Neb.-Kearney   0-1  *  *  0  0  0  0  .214  0  .571  0-0  0  0-0  71 
10/27/19   at Fort Hays St.   1-0  *  *  1  0  2  2  .233  1  .567  0-0  1  0-0  80 
11/01/19   ROGERS STATE   3-2  *  *  0  1  1  4  .206  2  .559  0-0  0  0-0  103 
11/03/19   NEWMAN   2-0  *  *  1  0  2  2  .222  2  .583  0-0  1  0-0  76 
11/08/19   NEWMAN   4-0  *  *  1  0  2  2  .237  2  .605  0-0  0  0-0  59 
11/15/19   vs Emporia St.   1-1  *  *  0  0  0  1  .231  0  .590  0-0  0  0-0  101 
11/17/19   vs Central Okla.   1-1  *  *  0  1  1  0  .231  0  .590  1-0  0  0-0  99 
11/22/19   vs Concordia-St. Paul   1-1  *  *  0  0  0  2  .220  1  .585  0-0  0  0-0  96 
Totals     43-24  22  14  9  3  21  41  .220  24  .585  3-0  3  0-1  1559 

 
Games played: 22
Shots per game: 1.86
Goals per game: 0.41
Assists per game: 0.14
Points per game: 0.95