# 7 Heaton,Hannah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/05/19   at Ouachita Baptist   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8 
09/07/19   NORTHWESTERN OKLA.   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  18 
09/12/19   SOUTHERN NAZARENE   3-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  64 
09/14/19   HARDING   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  22 
09/20/19   CENTRAL OKLA.   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  2 
09/22/19   at Rogers State   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  33 
09/27/19   at Newman   3-2  *    0  0  0  1  .000  1  .500  0-0  0  0-0  57 
09/29/19   at Central Okla.   1-3  *    0  0  0  1  .000  0  .333  0-0  0  0-0  66 
10/04/19   CENTRAL MO.   1-3  *    0  0  0  1  .000  0  .250  0-0  0  0-0  49 
10/06/19   MO. SOUTHERN ST.   2-1  *    0  1  1  0  .000  0  .250  0-0  0  0-0  11 
10/11/19   WASHBURN   3-1  *    0  0  0  1  .000  1  .400  0-0  0  0-0  27 
10/13/19   EMPORIA ST.   4-1  *    0  0  0  0  .000  0  .400  0-0  0  0-0  26 
10/18/19   at Missouri Western   2-1  *    0  0  0  1  .000  0  .333  0-0  0  0-0  15 
10/20/19   at Northwest Mo. St.   2-1  *    0  1  1  0  .000  0  .333  0-0  0  0-0  27 
10/25/19   at Neb.-Kearney   0-1  *  *  0  0  0  2  .000  2  .500  0-0  0  0-0  44 
11/08/19   NEWMAN   4-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  17 
Totals     34-19  16  2  0  2  2  8  .000  4  .500  0-0  0  0-0  486 

 
Games played: 16
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12