#24 Munoz,Leslie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/05/19   at Ouachita Baptist   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
09/07/19   NORTHWESTERN OKLA.   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
09/12/19   SOUTHERN NAZARENE   3-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  90 
09/14/19   HARDING   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  101 
09/20/19   CENTRAL OKLA.   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
09/22/19   at Rogers State   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  110 
09/27/19   at Newman   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
09/29/19   at Central Okla.   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
10/04/19   CENTRAL MO.   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
10/06/19   MO. SOUTHERN ST.   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
10/11/19   WASHBURN   3-1  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  90 
10/13/19   EMPORIA ST.   4-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
10/18/19   at Missouri Western   2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
10/20/19   at Northwest Mo. St.   2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
10/25/19   at Neb.-Kearney   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
10/27/19   at Fort Hays St.   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
11/01/19   ROGERS STATE   3-2  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  101 
11/03/19   NEWMAN   2-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  90 
11/08/19   NEWMAN   4-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  86 
11/15/19   vs Emporia St.   1-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  110 
11/17/19   vs Central Okla.   1-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  110 
11/22/19   vs Concordia-St. Paul   1-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  110 
Totals     43-24  22  22  0  0  0  3  .000  1  .333  0-0  0  0-0  2078 

 
Games played: 22
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00