#13 Rucker,Callie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/05/19   at Ouachita Baptist   2-1  *  *  1  0  2  1  1.000  1  1.000  0-0  1  0-0  54 
09/07/19   NORTHWESTERN OKLA.   3-0  *  *  0  0  0  2  .333  1  .667  0-0  0  0-0  34 
09/12/19   SOUTHERN NAZARENE   3-0  *  *  1  1  3  2  .400  2  .800  0-0  0  0-0  47 
09/14/19   HARDING   3-2  *  *  0  0  0  3  .250  0  .500  0-0  0  0-0  70 
09/20/19   CENTRAL OKLA.   1-2  *  *  0  0  0  1  .222  0  .444  0-0  0  0-0  67 
09/22/19   at Rogers State   0-0  *  *  0  0  0  0  .222  0  .444  0-0  0  0-0  88 
09/27/19   at Newman   3-2  *  *  0  0  0  0  .222  0  .444  0-0  0  0-0  66 
09/29/19   at Central Okla.   1-3  *  *  0  0  0  1  .200  1  .500  0-0  0  0-0  51 
10/04/19   CENTRAL MO.   1-3  *    0  0  0  2  .167  1  .500  0-0  0  0-0  29 
10/06/19   MO. SOUTHERN ST.   2-1  *  *  0  0  0  3  .133  2  .533  0-0  0  0-0  65 
10/11/19   WASHBURN   3-1  *  *  0  0  0  5  .100  1  .450  0-0  0  0-0  66 
10/13/19   EMPORIA ST.   4-1  *  *  1  0  2  1  .143  1  .476  0-0  0  0-0  54 
10/18/19   at Missouri Western   2-1  *  *  0  0  0  1  .136  0  .455  0-0  0  0-0  63 
10/20/19   at Northwest Mo. St.   2-1  *  *  0  1  1  0  .136  0  .455  0-0  0  0-0  58 
10/25/19   at Neb.-Kearney   0-1  *  *  0  0  0  3  .120  3  .520  0-0  0  0-0  63 
10/27/19   at Fort Hays St.   1-0  *    0  0  0  1  .115  0  .500  0-0  0  0-0  38 
11/01/19   ROGERS STATE   3-2  *    0  0  0  3  .103  1  .483  0-0  0  0-0  65 
11/03/19   NEWMAN   2-0  *    0  0  0  0  .103  0  .483  0-0  0  0-0  49 
11/08/19   NEWMAN   4-0  *    0  0  0  0  .103  0  .483  0-0  0  0-0  51 
11/15/19   vs Emporia St.   1-1  *    0  0  0  1  .100  0  .467  0-0  0  0-0  82 
11/17/19   vs Central Okla.   1-1  *    0  0  0  0  .100  0  .467  0-0  0  0-0  70 
11/22/19   vs Concordia-St. Paul   1-1  *    0  0  0  1  .097  0  .452  0-0  0  0-0  74 
Totals     43-24  22  14  3  2  8  31  .097  14  .452  0-0  1  0-0  1304 

 
Games played: 22
Shots per game: 1.41
Goals per game: 0.14
Assists per game: 0.09
Points per game: 0.36