#19 Heimbach,Myka  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/05/19   at Ouachita Baptist   2-1  *    0  1  1  0  .000  0  .000  0-0  0  0-0  22 
09/07/19   NORTHWESTERN OKLA.   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  38 
09/12/19   SOUTHERN NAZARENE   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  46 
09/14/19   HARDING   3-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  54 
09/20/19   CENTRAL OKLA.   1-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  68 
09/22/19   at Rogers State   0-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  82 
09/27/19   at Newman   3-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  66 
09/29/19   at Central Okla.   1-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  36 
10/04/19   CENTRAL MO.   1-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  58 
10/06/19   MO. SOUTHERN ST.   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  23 
10/11/19   WASHBURN   3-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  9 
10/13/19   EMPORIA ST.   4-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  18 
10/18/19   at Missouri Western   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  6 
10/20/19   at Northwest Mo. St.   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  1 
10/25/19   at Neb.-Kearney   0-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  41 
10/27/19   at Fort Hays St.   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  5 
11/01/19   ROGERS STATE   3-2  *    0  0  0  1  .000  0  .800  0-0  0  0-0  25 
11/03/19   NEWMAN   2-0  *    0  0  0  2  .000  1  .714  0-0  0  0-0  12 
11/08/19   NEWMAN   4-0  *    0  0  0  1  .000  0  .625  0-0  0  0-0  15 
11/15/19   vs Emporia St.   1-1  *    0  0  0  0  .000  0  .625  0-0  0  0-0  11 
11/17/19   vs Central Okla.   1-1  *    0  0  0  0  .000  0  .625  0-0  0  0-0  9 
11/22/19   vs Concordia-St. Paul   1-1  *    0  0  0  0  .000  0  .625  0-0  0  0-0  8 
Totals     43-24  22  3  0  1  1  8  .000  5  .625  0-0  0  0-0  653 

 
Games played: 22
Shots per game: 0.36
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05