# 6 Stettler,Hannah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/05/19   at Ouachita Baptist   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  54 
09/07/19   NORTHWESTERN OKLA.   3-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  39 
09/12/19   SOUTHERN NAZARENE   3-0  *  *  0  0  0  3  .000  2  .750  0-0  0  0-0  44 
09/14/19   HARDING   3-2  *  *  0  0  0  1  .000  1  .800  0-0  0  0-0  37 
09/20/19   CENTRAL OKLA.   1-2  *  *  1  0  2  1  .167  1  .833  0-0  0  0-0  45 
09/22/19   at Rogers State   0-0  *    0  0  0  0  .167  0  .833  0-0  0  0-0  46 
09/27/19   at Newman   3-2  *  *  1  1  3  1  .286  1  .857  0-0  0  0-0  29 
09/29/19   at Central Okla.   1-3  *  *  0  0  0  0  .286  0  .857  1-0  0  0-0  75 
10/04/19   CENTRAL MO.   1-3  *  *  0  0  0  0  .286  0  .857  0-0  0  0-0  57 
10/06/19   MO. SOUTHERN ST.   2-1  *    0  0  0  0  .286  0  .857  0-0  0  0-0  37 
10/11/19   WASHBURN   3-1  *    0  0  0  0  .286  0  .857  0-0  0  0-0  24 
10/13/19   EMPORIA ST.   4-1  *    0  0  0  1  .250  0  .750  0-0  0  0-0  26 
10/18/19   at Missouri Western   2-1  *    0  0  0  1  .222  1  .778  0-0  0  0-0  16 
10/20/19   at Northwest Mo. St.   2-1  *    0  0  0  1  .200  1  .800  0-0  0  0-0  21 
10/25/19   at Neb.-Kearney   0-1  *    0  0  0  0  .200  0  .800  0-0  0  0-0  31 
10/27/19   at Fort Hays St.   1-0  *    0  0  0  0  .200  0  .800  0-0  0  0-0  10 
11/01/19   ROGERS STATE   3-2  *    0  0  0  1  .182  1  .818  0-0  0  0-0  11 
11/03/19   NEWMAN   2-0  *    0  0  0  0  .182  0  .818  0-0  0  0-0  9 
11/08/19   NEWMAN   4-0  *    0  0  0  0  .182  0  .818  0-0  0  0-0  24 
11/15/19   vs Emporia St.   1-1  *    0  0  0  0  .182  0  .818  0-0  0  0-0  30 
11/17/19   vs Central Okla.   1-1  *    0  0  0  0  .182  0  .818  0-0  0  0-0  11 
11/22/19   vs Concordia-St. Paul   1-1  *    0  0  0  0  .182  0  .818  0-0  0  0-0  14 
Totals     43-24  22  8  2  1  5  11  .182  9  .818  1-0  0  0-0  690 

 
Games played: 22
Shots per game: 0.50
Goals per game: 0.09
Assists per game: 0.05
Points per game: 0.23