#30 Nicolet,Mariah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/05/19   at Ouachita Baptist   2-1  *  *  0  0  0  4  .000  0  .000  0-0  0  0-0  55 
09/07/19   NORTHWESTERN OKLA.   3-0  *  *  2  0  4  4  .250  3  .375  0-0  1  0-0  55 
09/12/19   SOUTHERN NAZARENE   3-0  *  *  1  1  3  6  .214  2  .357  0-0  1  0-0  54 
09/14/19   HARDING   3-2  *  *  2  0  4  9  .217  6  .478  1-0  1  0-0  87 
09/20/19   CENTRAL OKLA.   1-2  *  *  0  0  0  2  .200  2  .520  0-0  0  0-0  80 
09/22/19   at Rogers State   0-0  *  *  0  0  0  5  .167  3  .533  0-0  0  0-0  94 
09/27/19   at Newman   3-2  *  *  0  0  0  1  .161  0  .516  0-0  0  0-0  73 
09/29/19   at Central Okla.   1-3  *  *  0  0  0  0  .161  0  .516  0-0  0  0-0  73 
10/04/19   CENTRAL MO.   1-3  *    0  0  0  3  .147  2  .529  0-0  0  0-0  68 
10/06/19   MO. SOUTHERN ST.   2-1  *  *  1  0  2  6  .150  4  .550  0-0  0  0-0  81 
10/11/19   WASHBURN   3-1  *  *  1  0  2  1  .171  1  .561  0-0  0  0-0  79 
10/13/19   EMPORIA ST.   4-1  *  *  1  1  3  2  .186  1  .558  0-0  1  0-0  67 
10/18/19   at Missouri Western   2-1  *  *  1  0  2  3  .196  2  .565  0-0  1  0-0  88 
10/20/19   at Northwest Mo. St.   2-1  *  *  1  0  2  3  .204  2  .571  0-0  0  0-0  90 
10/25/19   at Neb.-Kearney   0-1  *  *  0  0  0  3  .192  3  .596  0-0  0  0-0  90 
10/27/19   at Fort Hays St.   1-0  *  *  0  0  0  5  .175  1  .561  1-0  0  0-0  90 
11/01/19   ROGERS STATE   3-2  *  *  1  1  3  11  .162  4  .529  0-0  1  0-0  108 
11/03/19   NEWMAN   2-0  *  *  1  0  2  2  .171  1  .529  0-0  0  0-0  90 
11/08/19   NEWMAN   4-0  *  *  0  1  1  1  .169  1  .535  0-0  0  0-0  67 
11/15/19   vs Emporia St.   1-1  *  *  0  0  0  5  .158  1  .513  1-0  0  0-0  103 
11/17/19   vs Central Okla.   1-1  *  *  1  0  2  1  .169  1  .519  0-0  0  0-0  110 
11/22/19   vs Concordia-St. Paul   1-1  *  *  0  0  0  2  .165  0  .506  0-0  0  0-0  110 
Totals     43-24  22  21  13  4  30  79  .165  40  .506  3-0  6  0-0  1812 

 
Games played: 22
Shots per game: 3.59
Goals per game: 0.59
Assists per game: 0.18
Points per game: 1.36